NOMINATIONS FOR THE 2021 ELECTION COMMITTEE SUBSECTOR ORDINARY ELECTIONS
(NOMINATION PERIOD: 6 - 12 AUGUST 2021)
THIRD SECTOR - ASSOCIATIONS OF CHINESE FELLOW TOWNSMEN SUBSECTOR (60 seats in total) Note 1
Nomination of Candidates
26 August 2021 (Thursday)
Name of Nominee
(Surname First) |
Alias |
Date of Nomination |
Candidate Eligibility Review Committee's Decision |
WU Ying-peng | | 6/8/2021 | Validly nominated |
NG Chit-yam | | 7/8/2021 | Validly nominated |
TAI Tak-fung | | 7/8/2021 | Validly nominated |
TANG Yau-choi | | 7/8/2021 | Validly nominated |
NG Wai-kuen | | 7/8/2021 | Validly nominated |
TSANG Ting-fat | | 7/8/2021 | Validly nominated |
MOK Ching-suen | | 7/8/2021 | Validly nominated |
WONG Shu-yui | | 7/8/2021 | Validly nominated |
NG Choi-wah | | 7/8/2021 | Validly nominated |
LEE Fung-king | | 7/8/2021 | Validly nominated |
WONG Sing-lam | | 7/8/2021 | Validly nominated |
KAN Chik-hong | | 7/8/2021 | Validly nominated |
YUNG Bing | | 7/8/2021 | Validly nominated |
HO Ngai-keung | | 7/8/2021 | Validly nominated |
LEUNG Lun | | 7/8/2021 | Validly nominated |
CHAN Lai-on | | 7/8/2021 | Validly nominated |
LAM Hiu-ngai | | 7/8/2021 | Validly nominated |
CHU Kin-lan | | 7/8/2021 | Validly nominated |
SHUM Siu-hung | | 7/8/2021 | Validly nominated |
FUNG Kuen-hoi | | 7/8/2021 | Validly nominated |
YIP Kat-kong Kenneth | | 7/8/2021 | Validly nominated |
KE Wen-hua | | 9/8/2021 | Validly nominated |
LAM Kin-ping | | 9/8/2021 | Validly nominated |
CHAN Hiu-chun | | 9/8/2021 | Validly nominated |
HUNG Chao-hong | | 9/8/2021 | Validly nominated |
MAN Wing-yee Ginny | | 9/8/2021 | Validly nominated |
SZE Nang-sze | | 9/8/2021 | Validly nominated |
CHENG Ah-ling | | 9/8/2021 | Validly nominated |
HUANG Ziqiang | | 9/8/2021 | Validly nominated |
LAM Hung-san | | 9/8/2021 | Validly nominated |
FAN Minhua Kevin | | 9/8/2021 | Validly nominated |
LEE Tak-lun | | 9/8/2021 | Validly nominated |
CAO Yuanshi | | 9/8/2021 | Validly nominated |
FONG Chun-man | | 9/8/2021 | Validly nominated |
HUGH Todd | | 9/8/2021 | Validly nominated |
YU Pui-tai | | 9/8/2021 | Validly nominated |
CHE Wang-kin | | 9/8/2021 | Validly nominated |
YING Bingnan | | 9/8/2021 | Validly nominated |
YIU Mau-lung | | 9/8/2021 | Validly nominated |
NG Kam-lung Volais | | 9/8/2021 | Validly nominated |
LAU Kuen | | 9/8/2021 | Validly nominated |
TANG Anying | | 9/8/2021 | Validly nominated |
WONG Cho-shi | | 9/8/2021 | Validly nominated |
LI Chun | | 9/8/2021 | Validly nominated |
HUNG Han-sang | | 9/8/2021 | Validly nominated |
WONG Ka-wai | | 9/8/2021 | Validly nominated |
WONG Choi-hing | | 9/8/2021 | Validly nominated |
CHEUNG Tai-chiu | | 9/8/2021 | Validly nominated |
MOK Hoi-to | | 9/8/2021 | Validly nominated |
YUN Haiqing | | 9/8/2021 | Validly nominated |
HON Yeung-kwong | | 9/8/2021 | Validly nominated |
TSOI Man | | 9/8/2021 | Validly nominated |
NG Daryl Win-kong | | 9/8/2021 | Validly nominated |
LIN Chun-yan | | 9/8/2021 | Validly nominated |
MUNG Mei-ling | | 9/8/2021 | Validly nominated |
KWAN Wing-kum Janice | | 9/8/2021 | Validly nominated |
SIU Muk-lung | | 9/8/2021 | Validly nominated |
| | | |
Note:
1. There are a total of 60 seats in this subsector. For the Election Committee to be constituted on 22 October 2021, 3 members of this subsector are ex-officio members and the remaining 57 will be returned by election.
[Source of information: Nomination forms submitted by nominees]