Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
A01 | CHUNG WAN | A0101 | H6 Conet | G/F, The Center, 99 Queen's Road Central, Central, Hong Kong | Map |
A0102 | Hong Kong Visual Arts Centre | 4/F, 7A Kennedy Road, Central, Hong Kong | Map | ||
A02 | MID LEVELS EAST | A0201 | Raimondi College | 2 Robinson Road, Hong Kong | Map |
A03 | CASTLE ROAD | A0301 | Hong Kong True Light Kindergarten (Caine Road) | G/F - 2/F, 75 Caine Road, Hong Kong | Map |
A0302 | Ying Wa Girls' School | 76 Robinson Road, Mid-Levels, Hong Kong | Map | ||
A04 | PEAK | A0401 | Hong Kong Park Sports Centre | 29 Cotton Tree Drive, Central, Hong Kong | Map |
A0402 | German Swiss International School Peak Campus | Upper Building, German Swiss International School Peak Campus, 11 Guildford Road, The Peak, Hong Kong | Map | ||
A05 | UNIVERSITY | A0501 | Sai Ying Pun Community Complex Community Hall | 3/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Map |
A06 | KWUN LUNG | A0601 | Smithfield Sports Centre | 4/F, Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong | Map |
A07 | KENNEDY TOWN & MOUNT DAVIS | A0701 | HKYWCA Western District Integrated Social Service Centre | Flat A, 1/F, Block 1, Centenary Mansion, 9-15 Victoria Road, Western District, Hong Kong | Map |
A08 | SAI WAN | A0801 | Kennedy Town Community Complex (Multi-purpose Function Room) | 2/F, 12 Rock Hill Street, Kennedy Town, Hong Kong | Map |
A09 | BELCHER | A0901 | Victoria (Belcher) Kindergarten | Podium Level 3 (Kindergarten Area), The Westwood, 8 Belcher's Street, Hong Kong | Map |
A0902 | HKSKH Western District Elderly Community Centre | Shop A-E, G/F, Hill Court, 28 Hill Road, Western District, Hong Kong | Map | ||
A10 | SHEK TONG TSUI | A1001 | Shek Tong Tsui Sports Centre | 5/F, Shek Tong Tsui Municipal Services Building, 470 Queen's Road West, Hong Kong | Map |
A11 | SAI YING PUN | A1101 | Central and Western / Islands Social Security Field Unit | 3/F, Tung Che Commercial Centre, 246 Des Voeux Road West, Hong Kong | Map |
A1102 | TWGHs Lok Kwan District Support Centre | G/F, Full Moon Building, 398-400 Queen's Road West, Sai Ying Pun, Hong Kong | Map | ||
A12 | SHEUNG WAN | A1201 | Sheung Wan Post Office | 1/F, West Exchange Tower, 322-324 Des Voeux Road Central, Sheung Wan, Hong Kong | Map |
A13 | TUNG WAH | A1301 | San Wui Commercial Society School | 1 Kui In Fong, Sheung Wan, Hong Kong | Map |
A1302 | SKH St. Matthew's Primary School | 12-20 New Street, Sheung Wan, Hong Kong | Map | ||
A14 | CENTRE STREET | A1401 | Tsung Tsin Mission of Hong Kong Kau Yan Church and Kau Yan School | G/F, 96 Third Street, Sai Ying Pun, Hong Kong | Map |
A15 | WATER STREET | A1501 | Li Sing Primary School | 119 High Street, Sai Ying Pun, Hong Kong | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.