Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
B01 | HENNESSY | B0101 | Hennessy Road Government Primary School | 169 Thomson Road, Wan Chai, Hong Kong | Map |
B02 | OI KWAN | B0201 | Tang Shiu Kin Victoria Government Secondary School | 5 Oi Kwan Road, Wan Chai, Hong Kong | Map |
B03 | CANAL ROAD | B0301 | Hong Kong Federation of Women T.S. Kwok Service Centre | 435 Lockhart Road, Wan Chai, Hong Kong | Map |
B04 | CAUSEWAY BAY | B0401 | Wan Chai District Arts, Cultural, Recreational & Sports Association | Moreton Terrace, Underneath Tai Hang Road, Flyover, Causeway Bay, Hong Kong (Beside Hong Kong Central Library) | Map |
B05 | VICTORIA PARK | B0501 | Queen’s College | 120 Causeway Road, Causeway Bay, Hong Kong | Map |
B06 | TIN HAU | B0601 | HKCA Po Leung Kuk School | 62 Tin Hau Temple Road, Tin Hau, Hong Kong | Map |
B0602 | Covered Carpark of Tsuen Wing Lau, Lai Tak Tsuen | Lai Tak Tsuen, 34 Lai Tak Tsuen Road, Tai Hang, Hong Kong | Map | ||
B07 | TAI HANG | B0701 | Wan Chai District Women's Association | Moreton Terrace, Causeway Bay, Hong Kong | Map |
B08 | JARDINE'S LOOKOUT | B0801 | CCC Kung Lee College | 17 Tai Hang Drive, Causeway Bay, Hong Kong | Map |
B09 | BROADWOOD | B0901 | Leighton Hill Community Hall | 133 Wong Nai Chung Road, Happy Valley, Hong Kong | Map |
B10 | HAPPY VALLEY | B1001 | Wong Nai Chung Sports Centre | 6/F, Wong Nai Chung Municipal Services Building, 2 Yuk Sau Street, Happy Valley, Hong Kong | Map |
B11 | STUBBS ROAD | B1101 | Marymount Secondary School | 123 Blue Pool Road, Happy Valley, Hong Kong | Map |
B1102 | Hong Kong Children & Youth Services Sing Woo Children & Youth Centre | G/F, 20 Kwai Sing Lane, Happy Valley, Hong Kong | Map | ||
B12 | SOUTHORN | B1201 | Wan Chai Post Office | 2/F, Wu Chung House, 197-213 Queen's Road East, Wan Chai, Hong Kong | Map |
B13 | TAI FAT HAU | B1301 | Methodist Centre | 2/F, 22 Hennessy Road, Wan Chai, Hong Kong | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.