Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
C01 | TAI KOO SHING WEST | C0101 | Eastern District JPC Club House | Shop P512-513, Hing On Mansion, 5 Tai Yue Avenue, Taikoo Shing, Hong Kong | Map |
C0102 | Tai Koo Shing Post Office | Shop G1020-1022, G/F, Kam Sing Mansion, 1-3 Tai Fung Avenue, Taikoo Shing, Hong Kong | Map | ||
C02 | TAI KOO SHING EAST | C0201 | St. Anna Anglo-Chinese Kindergarten | Podium, Nam Hoi Mansion, 2 Tai Wing Avenue, Taikoo Shing, Quarry Bay, Hong Kong | Map |
C0202 | Delia School of Canada | Tai Fung Avenue, Taikoo Shing, Hong Kong | Map | ||
C03 | LEI KING WAN | C0301 | Island East Sports Centre | 52 Lei King Road, Aldrich Bay, Sai Wan Ho, Hong Kong | Map |
C04 | SAI WAN HO | C0401 | Sai Wan Ho Sports Centre | 2/F, 111 Shau Kei Wan Road, Sai Wan Ho, Hong Kong | Map |
C05 | ALDRICH BAY | C0501 | CCC Kei Wan Primary School (Aldrich Bay) | 39 Oi Shun Road, Shau Kei Wan, Hong Kong | Map |
C06 | SHAUKEIWAN | C0601 | Shau Kei Wan Post Office | G/F, Perfect Mount Gardens, 1 Po Man Street, Shau Kei Wan, Hong Kong | Map |
C07 | A KUNG NGAM | C0701 | Aldrich Bay Government Primary School | 1 Oi Lai Street, Shau Kei Wan, Hong Kong | Map |
C0702 | Shau Kei Wan Government Primary School | 19 Shau Kei Wan Main Street East, Shau Kei Wan, Hong Kong | Map | ||
C08 | HENG FA CHUEN | C0801 | Lingnan Secondary School | 6 Shing Hong Lane, Heng Fa Chuen, Hong Kong | Map |
C09 | TSUI WAN | C0901 | SKH Li Fook Hing Secondary School | Tsui Wan Estate,Tsui Wan Street, Chai Wan, Hong Kong | Map |
C10 | YAN LAM | C1001 | The Chinese Foundation Secondary School | 9 Harmony Road, Siu Sai Wan, Chai Wan, Hong Kong | Map |
C11 | SIU SAI WAN | C1101 | Siu Sai Wan Community Hall | G/F, Siu Sai Wan Complex, 15 Siu Sai Wan Road, Chai Wan, Hong Kong | Map |
C12 | KING YEE | C1201 | Lingnan Hang Yee Memorial Secondary School | 31 Siu Sai Wan Road, Chai Wan, Hong Kong | Map |
C13 | WAN TSUI | C1301 | The Salvation Army Centaline Charity Fund School | 9 Wah Ha Street, Chai Wan, Hong Kong | Map |
C14 | FEI TSUI | C1401 | Cognitio College (Hong Kong) | 4 Sui Man Road, Chai Wan, Hong Kong | Map |
C15 | MOUNT PARKER | C1501 | Quarry Bay Sports Centre | 7/F, Quarry Bay Municipal Services Building, 38 Quarry Bay Street, Hong Kong | Map |
C16 | BRAEMAR HILL | C1601 | Man Kiu College | 81 Cloud View Road, North Point, Hong Kong | Map |
C17 | FORTRESS HILL | C1701 | Clementi Secondary School | 30 Fortress Hill Road, North Point, Hong Kong | Map |
C18 | CITY GARDEN | C1801 | Causeway Bay Community Centre | Community Hall, 3/F, Causeway Bay Community Centre, 7 Fook Yum Road, Causeway Bay, Hong Kong | Map |
C19 | PROVIDENT | C1901 | Java Road Sports Centre | 3/F, Java Road Municipal Services Building, 99 Java Road, North Point, Hong Kong | Map |
C20 | FORT STREET | C2001 | Former Site of North Point Methodist Primary School | 19 Cheung Hong Street, North Point, Hong Kong | Map |
C21 | KAM PING | C2101 | HKPA Jockey Club North Point Island Place Integrated Service Centre for Children and Youth | 2/F, Island Place, 53 Tanner Road, North Point, Hong Kong | Map |
C22 | TANNER | C2201 | Chan's Creative School (Hong Kong Island) | 82 Marble Road, North Point, Hong Kong | Map |
C23 | HEALTHY VILLAGE | C2301 | Chinese Methodist School, Tanner Hill | 4 Pak Fuk Road, North Point, Hong Kong | Map |
C24 | QUARRY BAY | C2401 | North Point Government Primary School | 888 King's Road, Quarry Bay, Hong Kong | Map |
C25 | NAM FUNG | C2501 | Quarry Bay Community Hall | G/F, Quarry Bay Community Complex, 1 Greig Road, Quarry Bay, Hong Kong | Map |
C26 | KORNHILL | C2601 | Buddhist Chung Wah Kornhill Primary School | 2 Hong Yue Street, Quarry Bay, Hong Kong | Map |
C27 | KORNHILL GARDEN | C2701 | Taikoo Primary School | 1100 King's Road, Quarry Bay, Hong Kong | Map |
C28 | HING TUNG | C2801 | Ching Chung Hing Tung Kindergarten | G/F, Hing Cho House, Hing Tung Estate, Shau Kei Wan, Hong Kong | Map |
C2802 | Islamic Abu Bakar Chui Memorial Kindergarten | G/F, King Hei House, Tung Hei Court, Shau Kei Wan, Hong Kong | Map | ||
C29 | LOWER YIU TUNG | C2901 | The Endeavourers Leung Lee Sau Yu Memorial Primary School | 25 Yiu Hing Road, Shau Kei Wan, Hong Kong | Map |
C2902 | Shau Kei Wan Kai-fong Welfare Advancement Association Ltd. | G/F, 103 Nam On Street, Shau Kei Wan, Hong Kong | Map | ||
C30 | UPPER YIU TUNG | C3001 | New Home Association Jockey Club Hong Kong East Service Centre | Unit 4, G/F, Wing B, Yiu Lok House, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Map |
C31 | HING MAN | C3101 | Lutheran Philip House Hing Man Nursery School | Level 3, Community Building, Hing Man Estate, Chai Wan, Hong Kong | Map |
C3102 | St. James Lutheran Kindergarten | G/F, Cheuk Wah House, Hing Wah(I) Estate, Chai Wan, Hong Kong | Map | ||
C32 | LOK HONG | C3201 | Meng Tak Catholic School | 11 Cheung Man Road, Chai Wan, Hong Kong | Map |
C3202 | Methodist Epworth Village Community Centre, Social Welfare - Epworth Integrated Youth Team (Epworth Base) | 4/F, 100 Chai Wan Road, Chai Wan, Hong Kong | Map | ||
C33 | TSUI TAK | C3301 | Chai Wan Maternal and Child Health Centre | Level 2, Government Office, Block 6, New Jade Garden, 233 Chai Wan Road, Chai Wan, Hong Kong | Map |
C34 | YUE WAN | C3401 | Yue Wan Community Hall | 365 Chai Wan Road, Yue Wan Estate, Chai Wan, Hong Kong | Map |
C35 | KAI HIU | C3501 | Chinese YMCA of Hong Kong - Chai Wan Centre | Units 1-10, G/F, Sui Lok House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Map |
C3502 | The Methodist Church H.K. Wesley College | 33 Siu Sai Wan Road, Chai Wan, Hong Kong | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.