Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
D01 | ABERDEEN | D0101 | Aberdeen Sports Centre | 6/F, Aberdeen Municipal Services Building, 203 Aberdeen Main Road, Aberdeen, Hong Kong | Map |
D02 | AP LEI CHAU ESTATE | D0201 | Ap Lei Chau Community Hall | Ap Lei Chau Estate, Hong Kong | Map |
D03 | AP LEI CHAU NORTH | D0301 | Ap Lei Chau Sports Centre | 3/F, Ap Lei Chau Municipal Services Building, 8 Hung Shing Street, Ap Lei Chau, Hong Kong | Map |
D04 | LEI TUNG I | D0401 | St. Peter's Catholic Primary School | Phase II, Lei Tung Estate, Ap Lei Chau, Hong Kong | Map |
D05 | LEI TUNG II | D0501 | Lei Tung Community Hall | Lei Tung Estate, Ap Lei Chau, Hong Kong | Map |
D06 | SOUTH HORIZONS EAST | D0601 | Hong Kong Southern District Government Primary School | 325 Ap Lei Chau Bridge Road, Ap Lei Chau, Hong Kong | Map |
D07 | SOUTH HORIZONS WEST | D0701 | South Horizons Neighbourhood Community Centre | 1/F, East Commercial Block, South Horizons, Ap Lei Chau, Hong Kong | Map |
D08 | WAH KWAI | D0801 | Wah Kwai Community Hall | Wah Kwai Estate, Kellett Bay, Hong Kong | Map |
D09 | WAH FU SOUTH | D0901 | Caritas Chong Yuet Ming Secondary School | 53 Wah Fu Road, Wah Fu Estate, Pokfulam, Hong Kong | Map |
D10 | WAH FU NORTH | D1001 | TWGHs Hok Shan School | 5 Wah Lam Path, Wah Fu Estate, Hong Kong | Map |
D11 | POKFULAM | D1101 | Yue Kwong Road Sports Centre | 43 Yue Kwong Road, Aberdeen, Hong Kong | Map |
D1102 | Playground of Upper Baguio Villa | Baguio Villa (Upper), 555 Victoria Road, Hong Kong | Map | ||
D1103 | Cyberport Post Office | Shops 5-8, Level 1, The Annex, Cyberport, 100 Cyberport Road, Hong Kong | Map | ||
D12 | CHI FU | D1201 | Shine Skills Centre (Pokfulam) | 147 Pokfulam Road, Hong Kong | Map |
D1202 | Chi Fu Community Hall | Chi Fu Landmark, Chi Fu Road, Pokfulam, Hong Kong | Map | ||
D13 | TIN WAN | D1301 | Caritas Jockey Club Aberdeen Social Centre | 20 Tin Wan Street, Aberdeen, Hong Kong | Map |
D1302 | SKH Tin Wan Chi Nam Primary School | 5 Tin Wan New Street, Aberdeen, Hong Kong | Map | ||
D14 | SHEK YUE | D1401 | Aberdeen St. Peter's Catholic Primary School | Phase 2, Shek Pai Wan Estate, Aberdeen, Hong Kong | Map |
D15 | WONG CHUK HANG | D1501 | Aberdeen Tennis and Squash Centre | 1 Aberdeen Praya Road, Aberdeen, Hong Kong | Map |
D1502 | SWCS Chan Pak Sha School | 1 Shum Wan Road, Wong Chuk Hang, Hong Kong | Map | ||
D16 | BAYS AREA | D1601 | South Island School | 50 Nam Fung Road, Aberdeen, Hong Kong | Map |
D1602 | Hong Kong International School | UPS Gym, 1/F, 6 South Bay Close, Repulse Bay, Hong Kong | Map | ||
D17 | STANLEY & SHEK O | D1701 | Stanley Community Hall | LG/F, Stanley Municipal Services Building, 6 Stanley Market Road, Hong Kong | Map |
D1702 | Shek O Leisure and Cultural Services Department Staff Quarters | 110 Shek O Village, Hong Kong | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.