Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
J01 | KWUN TONG CENTRAL | J0101 | Kwun Tong Government Primary School | 240 Ngau Tau Kok Road, Kwun Tong, Kowloon | Map |
J0102 | Kwun Tong Community Centre | 17 Tsui Ping Road, Kwun Tong, Kowloon | Map | ||
J02 | KOWLOON BAY | J0201 | Telford Gardens Community Hall | Podium Level, Block I, Telford Gardens, 33 Wai Yip Street, Kowloon Bay, Kowloon | Map |
J03 | KAI YIP | J0301 | Kai Yip Community Hall | Kai Yip Estate, Kowloon Bay, Kowloon | Map |
J0302 | Jordan Valley St. Joseph's Catholic Primary School | 80 Choi Ha Road, Kowloon | Map | ||
J04 | LAI CHING | J0401 | Yan Chai Hospital Law Chan Chor Si College | 10 Kai Lai Road, Kowloon Bay, Kowloon | Map |
J05 | PING SHEK | J0501 | Ping Shek Estate Catholic Primary School | Ping Shek Estate, 10 Clear Water Bay Road, Kowloon | Map |
J06 | CHOI TAK | J0601 | Hong Kong Playground Association Choi Tak Integrated Service Centre for Children & Youth | G/F, Choi Yan House, Choi Tak Estate, Ngau Tau Kok, Kowloon | Map |
J07 | JORDAN VALLEY | J0701 | Hong Kong Christian Service Bliss District Elderly Community Centre | G/F, Choi Lok House, Choi Fook Estate, Kwun Tong, Kowloon | Map |
J0702 | Choi Ha Estate Kit Sam Kindergarten | No. 4, Carpark Podium, Choi Ha Estate, Ngau Tau Kok, Kowloon | Map | ||
J08 | SHUN TIN | J0801 | Ning Po No. 2 College | 9 Shun On Road, Shun Tin Estate, Kwun Tong, Kowloon | Map |
J09 | SHEUNG SHUN | J0901 | Shun Lee Estate Community Centre | 2 Shun Chi Street, Shun Lee Estate, Kowloon | Map |
J0902 | CCC Kei Shun Special School | Shun Lee Estate, Kwun Tong, Kowloon | Map | ||
J10 | ON LEE | J1001 | Carmel Leung Sing Tak School | Estate School No. 2, Shun On Estate, Kwun Tong, Kowloon | Map |
J1002 | Christian Action Lo Kwee Seong On Tai Service Centre | UG/F, Wo Tai House, On Tai Estate, Kwun Tong, Kowloon | Map | ||
J11 | KWUN TONG ON TAI | J1101 | Light and Love Home Happy Kindergarten (On Tai) | UG/F, King Tai House, On Tai Estate, Kwun Tong, Kowloon | Map |
J12 | SAU MAU PING NORTH | J1201 | The Mission Covenant Church Holm Glad Primary School | 77 Sau Ming Road, Sau Mau Ping, Kwun Tong, Kowloon | Map |
J13 | SAU MAU PING CENTRAL | J1301 | Sau Ming Primary School | 5 Sau Fung Street, Sau Mau Ping, Kwun Tong, Kowloon | Map |
J1302 | Pentecostal Church of Hong Kong Good Neighbour Family Centre | Podium Deck Level, On Tat Shopping Centre (North Wing), On Tat Estate, Kwun Tong, Kowloon | Map | ||
J14 | ON TAT | J1401 | SKH St. John's Tsang Shiu Tim Primary School | 11 On Chui Street, Kwun Tong, Kowloon | Map |
J15 | SAU MAU PING SOUTH | J1501 | Kwun Tong Government Primary School (Sau Ming Road) | 130 Sau Ming Road, Sau Mau Ping, Kwun Tong, Kowloon | Map |
J1502 | CNEC Kei Shek Church | Shop 1 & Lobby, G/F, Carpark B, Po Tat Estate, Sau Mau Ping, Kowloon | Map | ||
J16 | PO TAT | J1601 | Sau Mau Ping Catholic Primary School | Po Tat Estate, Sau Mau Ping, Kwun Tong, Kowloon | Map |
J17 | KWONG TAK | J1701 | Lam Tin (East)Community Hall | 2/F, Lam Tin Community Complex, 223 Pik Wan Road, Lam Tin, Kowloon | Map |
J1702 | Lam Tin (South)Sports Centre | 170 Pik Wan Road, Lam Tin, Kowloon | Map | ||
J18 | HING TIN | J1801 | St. Edward's Catholic Primary School | 8 Hing Tin Street, Lam Tin, Kowloon | Map |
J19 | LAM TIN | J1901 | SKH Tak Tin Lee Shiu Keung Primary School | 3 Hing Tin Street, Lam Tin, Kwun Tong, Kowloon | Map |
J1902 | Fei Ngan Kindergarten | Roof Top, Carpark, Hong Yat Court, Lam Tin, Kowloon | Map | ||
J20 | PING TIN | J2001 | SKH Lee Shiu Keung Primary School | School No. 1, Ping Tin Estate, On Tin Street, Lam Tin, Kowloon | Map |
J21 | PAK NGA | J2101 | SKH Kindly Light Church Holy Carpenter Kindergarten | Level 7, Carpark Building, Hong Pak Court, Lam Tin, Kowloon | Map |
J22 | CHUN CHEUNG | J2201 | PLK Mrs Fong Wong Kam Chuen Kindergarten | G/F, Chun Moon House, Ko Chun Court, 23 Ko Chiu Road, Yau Tong, Kowloon | Map |
J2202 | Hong Kong Chinese Women's Club Dr. Ellen Li Learning Centre | Unit 2, Carpark Level 3, Ko Cheung Court, Yau Tong, Kowloon | Map | ||
J23 | YAU TONG EAST | J2301 | Yau Tong Community Hall | 38 Ko Chiu Road, Yau Tong, Kowloon | Map |
J24 | YAU CHUI | J2401 | Fukien Secondary School Affiliated School | Phase 2, Yau Tong Estate, Kowloon | Map |
J25 | YAU LAI | J2501 | SKH Yautong Kei Hin Primary School | 23 Yau Tong Road, Yau Tong, Kowloon | Map |
J26 | YAU TONG WEST | J2601 | Po Chiu Catholic Secondary School | 1 Po Chiu Road, Yau Tong, Kowloon | Map |
J2602 | Lei Yue Mun Sports Centre | 4/F, Lei Yue Mun Municipal Services Building, 6 Lei Yue Mun Path, Yau Tong, Kowloon | Map | ||
J27 | LAGUNA CITY | J2701 | Sai Tso Wan Neighbourhood Community Centre | 81 Cha Kwo Ling Road, Yau Tong, Kowloon | Map |
J28 | KING TIN | J2801 | FDBWA Szeto Ho Secondary School | 7 Kai Tin Road, Lam Tin, Kowloon | Map |
J29 | TSUI PING | J2901 | Our Lady Of China Catholic Primary School | Estate Primary School, Tsui Ping Estate Phase IV, Kwun Tong, Kowloon | Map |
J30 | HIU LAI | J3001 | Chan Mung Yan Lutheran Kindergarten | G/F, Hiu On House, Hiu Lai Court, Sau Mau Ping, Kwun Tong, Kowloon | Map |
J3002 | CASMP Chen Lee Wing Tsing Kindergarten | G/F, Hiu Tin House, Hiu Lai Court, Sau Mau Ping, Kwun Tong, Kowloon | Map | ||
J31 | PO LOK | J3101 | Kwun Tong Maryknoll College | 100 Tsui Ping Road, Kwun Tong, Kowloon | Map |
J32 | YUET WAH | J3201 | Delia School of Canada (Kowloon East) | 19 Yuet Wah Street, Kwun Tong, Kowloon | Map |
J33 | HIP HONG | J3301 | Shui Wo Street Sports Centre | 8/F, Shui Wo Street Municipal Services Building, 9 Shui Wo Street, Kwun Tong, Kowloon | Map |
J3302 | Hiu Kwong Street Sports Centre | 2 Hiu Kwong Street, Kwun Tong, Kowloon | Map | ||
J34 | LOK WAH SOUTH | J3401 | Lok Wah Estate Community Centre | 80 Chun Wah Road, Lok Wah South Estate, Ngau Tau Kok, Kowloon | Map |
J35 | LOK WAH NORTH | J3501 | SKH Kei Lok Primary School | Phase 1, Lok Wah Estate, Ngau Tau Kok, Kowloon | Map |
J36 | HONG LOK | J3601 | Kwun Tong Kung Lok Government Secondary School | 90 Kung Lok Road, Kwun Tong, Kowloon | Map |
J37 | TING ON | J3701 | SKH Kei Hin Primary School | On Shin Road, Upper Ngau Tau Kok Estate, Kwun Tong, Kowloon | Map |
J38 | UPPER NGAU TAU KOK ESTATE | J3801 | Kwun Tong Methodist Social Service Ngau Tau Kok Youth Integrated Service Centre | The Central Plaza, Upper Ngau Tau Kok Estate, 189 Ngau Tau Kok Road, Kwun Tong, Kowloon | Map |
J39 | LOWER NGAU TAU KOK ESTATE | J3901 | Chun Wah Road Sports Centre | Top Floor, Lok Nga Court Carpark, 50 Chun Wah Road, Ngau Tau Kok, Kowloon | Map |
J3902 | PLK Koo Bin Kau Lee Day Care Centre for the Elderly | G/F, Kwai Yuet House & Kwai Hin House, Lower Ngau Tau Kok Estate, Kwun Tong, Kowloon | Map | ||
J40 | TO TAI | J4001 | Cheerful Court Hall | G/F, Cheerful Court, 55 Choi Ha Road, Ngau Tau Kok, Kowloon | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.