Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
N01 | LUEN WO HUI | N0101 | HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | 9 Luen Yick Street, Luen Wo Market, Fanling, New Territories | Map |
N02 | FANLING TOWN | N0201 | Fanling Public School | 651 Fanling Village, Fanling, New Territories | Map |
N0202 | Caritas Fanling Chan Chun Ha Secondary School | 28 San Wan Road, Fanling, New Territories | Map | ||
N03 | CHEUNG WAH | N0301 | Cheung Wah Community Hall | Cheung Wah Estate, Fanling, New Territories | Map |
N04 | WAH DO | N0401 | HHCKLA Buddhist Ching Kok Lin Association School | 12 Yat Ming Road, Fanling, New Territories | Map |
N05 | WAH MING | N0501 | Fung Kai Liu Yun Sum Memorial School | Wah Ming Estate, Fanling, New Territories | Map |
N06 | YAN SHING | N0601 | HHCKLA Buddhist Po Kwong School | 2 Yan Shing Lane, Fanling, New Territories | Map |
N0602 | Christian Alliance S W Chan Memorial College | 12 Fai Ming Road, Fanling, New Territories | Map | ||
N07 | FANLING SOUTH | N0701 | Fanling Government Secondary School | 27 Yat Ming Road, Fanling, New Territories | Map |
N0702 | SKH Wing Chun Primary School | 3 Kat Cheung Crescent, Fanling, New Territories | Map | ||
N08 | SHING FUK | N0801 | SKH Ka Fuk Wing Chun Primary School | Ka Fuk Estate, Fanling, New Territories | Map |
N09 | CHING HO | N0901 | Elegantia College (Sponsored by Education Convergence) | 8 Ching Shing Road, Sheung Shui, New Territories | Map |
N10 | YU TAI | N1001 | Po Wing Road Sports Centre | 19 Pak Wo Road, Sheung Shui, New Territories | Map |
N11 | SHEUNG SHUI RURAL | N1101 | Kam Tsin Village Ho Tung School | Kam Tsin Village, Sheung Shui, New Territories | Map |
N1102 | Tsiu Keng Village Office | Tsiu Keng Lo Wai, Sheung Shui, New Territories | Map | ||
N1103 | Ku Tung Public Oi Wah School | Ho Sheung Heung Road, Kwu Tung Village, Sheung Shui, New Territories | Map | ||
N1104 | Hang Tau Village Office | 25 Hang Tau Tsuen, Sheung Shui, New Territories | Map | ||
N12 | CHOI YUEN | N1201 | Choi Yuen Estate Hall | Choi Yuen Estate, Sheung Shui, New Territories | Map |
N13 | SHEK WU HUI | N1301 | Lung Sum Avenue Sports Centre | 155 Jockey Club Road, Sheung Shui, New Territories | Map |
N1302 | SKH Chan Young Secondary School | 6 Chi Cheong Road, Sheung Shui, New Territories | Map | ||
N1303 | HHCKLA Buddhist Chan Shi Wan Primary School | Choi Yuen Estate, Shek Wu Hui, Sheung Shui, New Territories | Map | ||
N14 | TIN PING WEST | N1401 | Shek Wu Hui Public School | Tin Ping Estate, Sheung Shui, New Territories | Map |
N15 | FUNG TSUI | N1501 | Fung Kai Liu Man Shek Tong Secondary School | 6 Fung Nam Road, Sheung Shui, New Territories | Map |
N16 | SHA TA | N1601 | Ta Ku Ling Ling Ying Public School | Chow Tin Village, Ta Ku Ling, North District, New Territories | Map |
N1602 | International College Hong Kong | 60 Sha Tau Kok Road, Shek Chung Au, Sha Tau Kok, New Territories | Map | ||
N1603* | Kut O Village Association | 51 Kat O Main Street, Kat O Island, Sha Tau Kok, New Territories | Map | ||
N1604 | Sha Tau Kok Central Primary School | Area 4, Sha Tau Kok Hui, Sha Tau Kok, New Territories | Map | ||
N1605* | Lee's Ancestral Hall | 103 Chi Sum Road, Wu Kau Tang Village, Sha Tau Kok, New Territories | Map | ||
N1606 | Ta Kwu Ling Community Hall | G/F, Ta Kwu Ling Rural Centre Government Building, 136 Ping Che Road, Ta Kwu Ling, New Territories | Map | ||
N17 | TIN PING EAST | N1701 | Tin Ping Sports Centre | 3/F, Tin Ping Shopping Centre, Tin Ping Estate, Sheung Shui, New Territories | Map |
N1702 | Luen Wo Hui Community Hall | G/F, 9 Wo Mun Street, Luen Wo Hui, Fanling, New Territories | Map | ||
N18 | QUEEN'S HILL | N1801 | Tsz Tong Tsuen Village Office | 65A Tsz Tong Tsuen, Fanling, New Territories | Map |
N1802 | Lung Shan School | Lung Yeuk Tau, Fanling, New Territories | Map | ||
N1803 | Kwan Ti Vegetable Marketing Co-operative Society, Limited | DD83 Sha Tau Kok Road, Fanling, New Territories | Map | ||
N1804 | Mission To New Arrivals Limited Life Building Centre | 75 Kan Tau Tsuen, Fanling, New Territories | Map | ||
N1805 | Wo Hop Shek Tsuen Rural Committee | 23D1 Wo Hop Shek Village, Fanling, New Territories | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.