Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
Q01 | SAI KUNG CENTRAL | Q0101 | The Sai Kung Jockey Club Town Hall | 8 Chan Man Street, Sai Kung, New Territories | Map |
Q0102 | Man Yee Fishermen Village Community Hall | Man Yee Fishermen Estate, 140 Hong Kin Road, Tui Min Hoi, Sai Kung, New Territories | Map | ||
Q02 | PAK SHA WAN | Q0201 | Ex-Sai Kung Central Primary School | Ho Chung, Sai Kung, New Territories | Map |
Q03 | SAI KUNG ISLANDS | Q0301 | Sai Kung Central Lee Siu Yam Memorial School | 18 Wai Man Road, Sai Kung, New Territories | Map |
Q04 | HANG HAU EAST | Q0401 | Hong Kong and Macau Lutheran Church Primary School | 4 Chap Fuk Road, Tseung Kwan O, New Territories | Map |
Q05 | HANG HAU WEST | Q0501 | Cheng Chek Chee Secondary School of Sai Kung & Hang Hau District, N.T. | 8 Chuk Kok Road, Sai Kung, New Territories | Map |
Q0502 | Tseung Kwan O Government Secondary School | 2 King Yin Lane, Tseung Kwan O, New Territories | Map | ||
Q06 | CHOI KIN | Q0601 | Po Kok Secondary School | 9 Choi Ming Street, Choi Ming Court, Tseung Kwan O, New Territories | Map |
Q07 | KIN MING | Q0701 | HHCKLA Buddhist Ching Kok Secondary School | 38 Chui Ling Road, Tiu Keng Leng, Tseung Kwan O, New Territories | Map |
Q08 | DO SHIN | Q0801 | St. Andrew's Catholic Primary School | 30 Chui Ling Road, Tiu Keng Leng, Tseung Kwan O, New Territories | Map |
Q09 | WAI KING | Q0901 | HKYWCA Tseung Kwan O Integrated Social Service Centre | LG 3, Tower 17, Ocean Shores, 88 O King Road, Tiu Keng Leng, Tseung Kwan O, New Territories | Map |
Q10 | HOI CHUN | Q1001 | French International School (Tseung Kwan O Campus) | 28 Tong Yin Street, Tseung Kwan O, New Territories | Map |
Q11 | PO YEE | Q1101 | Evangel College | 7 Chi Shin Street, Tseung Kwan O, New Territories | Map |
Q12 | FU KWAN | Q1201 | YCH Wong Wha San Secondary School | 8 Tong Chun Street, Tseung Kwan O, New Territories | Map |
Q13 | O TONG | Q1301 | Tiu Keng Leng Sports Centre | 2 Chui Ling Road, Tiu Keng Leng, Tseung Kwan O, New Territories | Map |
Q14 | SHEUNG TAK | Q1401 | Sheung Tak Community Hall | Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Map |
Q15 | KWONG MING | Q1501 | HKTA The Yuen Yuen Institute No.3 Secondary School | Sheung Tak Estate, 2 Tong Ming Street, Tseung Kwan O, New Territories | Map |
Q16 | HONG KING | Q1601 | Tsui Lam Sports Centre | Tsui Lam Estate, Tseung Kwan O, New Territories | Map |
Q1602 | King Ling College | 1 Lam Shing Road, Tseung Kwan O, New Territories | Map | ||
Q1603 | SKH Tseung Kwan O Kei Tak Primary School | 82 Po Hong Road, Tseung Kwan O, New Territories | Map | ||
Q17 | TSUI LAM | Q1701 | Tsui Lam Community Hall | Tsui Lam Estate, Tseung Kwan O, New Territories | Map |
Q18 | PO LAM | Q1801 | Carmel Divine Grace Foundation Secondary School | Po Lam Estate, Tseung Kwan O, New Territories | Map |
Q19 | YAN YING | Q1901 | Po Lam Multipurpose Hall | Po Lam Estate, Tseung Kwan O, New Territories | Map |
Q20 | WAI YAN | Q2001 | STFA Leung Kit Wah Primary School | 2 Mau Tai Road, Tseung Kwan O, New Territories | Map |
Q21 | WAN HANG | Q2101 | TWGHs Wong Yee Jar Jat Memorial Primary School | 8 Hok Lam Lane, Tseung Kwan O, New Territories | Map |
Q22 | KING LAM | Q2201 | King Lam Neighbourhood Community Centre | King Lam Estate, Tseung Kwan O, New Territories | Map |
Q23 | HAU TAK | Q2301 | Catholic Ming Yuen Secondary School | Hau Tak Estate, Tseung Kwan O, New Territories | Map |
Q24 | FU NAM | Q2401 | Hang Hau Community Hall | G/F, Sai Kung Tseung Kwan O Government Complex, 38 Pui Shing Road, Hang Hau, Tseung Kwan O, New Territories | Map |
Q25 | TAK MING | Q2501 | YCH Chan Iu Seng Primary School | Area 34, Phase 2, Tseung Kwan O, New Territories | Map |
Q26 | NAM ON | Q2601 | PLK Fung Ching Memorial Primary School | 2 Pui Shing Road, Tseung Kwan O, New Territories | Map |
Q27 | KWAN PO | Q2701 | YOT Tin Ka Ping Primary School | 3 Tong Chun Street, Tseung Kwan O, New Territories | Map |
Q28 | WAN PO NORTH | Q2801 | Creative Secondary School | 3 Pung Loi Road, Tseung Kwan O, New Territories | Map |
Q2802 | Shrewsbury International School Hong Kong | 10 Shek Kok Road, Tseung Kwan O, New Territories | Map | ||
Q29 | WAN PO SOUTH | Q2901 | Lohas Park Community Hall | The Capitol, LOHAS Park, Tseung Kwan O, New Territories | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.