Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
R01 | SHA TIN TOWN CENTRE | R0101 | TWGHs Mrs. Fung Wong Fung Ting College | 3-5 Lek Yuen Street, Lek Yuen Estate, Sha Tin, New Territories | Map |
R0102 | Sha Tin Government Secondary School | 11-17 Man Lai Road, Sha Tin, New Territories | Map | ||
R02 | LEK YUEN | R0201 | Lek Yuen Community Hall | Lek Yuen Estate, Sha Tin, New Territories | Map |
R03 | WO CHE ESTATE | R0301 | Wo Che Community Hall | Podium Level, Wo Che Shopping Centre, Wo Che Estate, Sha Tin, New Territories | Map |
R04 | CITY ONE | R0401 | Baptist Lui Ming Choi Primary School | 2 Tak Wing Street, City One, Sha Tin, New Territories | Map |
R05 | YUE SHING | R0501 | S.K.H. Lam Kau Mow Secondary School | 10 Tak Po Street, City One, Shatin, New Territories | Map |
R06 | WONG UK | R0601 | Chi Hong Primary School | 1 Yuen Cheong Lane, Sha Tin, New Territories | Map |
R0602 | Hazelwood Kindergarten and International Nursery | Shop 1, Level 1, Phase 2, Belair Gardens, 52 Tai Chung Kiu Road, Sha Tin, New Territories | Map | ||
R07 | SHA KOK | R0701 | Buddhist Kok Kwong Secondary School | Sha Kok Estate, Sha Tin, New Territories | Map |
R08 | POK HONG | R0801 | Pok Hong Community Hall | Pok Hong Estate, Sha Tin, New Territories | Map |
R09 | SHUI CHUEN O | R0901 | Shatin Rhenish Neighbourhood Elderly Centre | Unit 1, Podium, Ming Chuen House (Block3), Shui Chuen O Estate, Sha Tin, New Territories | Map |
R10 | JAT CHUEN | R1001 | Sha Tin Wai Dr. Catherine F. Woo Memorial School | 2 Jat Min Chuen Street, Sha Tin, New Territories | Map |
R1002 | The Salvation Army Shui Chuen O Kindergarten | G/F., Ho Chuen House, Shui Chuen O Estate, Sha Tin, New Territories | Map | ||
R11 | CHUN FUNG | R1101 | Chun Shek Community Hall | Chun Shek Estate, Sha Tin, New Territories | Map |
R12 | SUN TIN WAI | R1201 | Sun Tin Wai Community Hall | Sun Tin Wai Estate, Sha Tin, New Territories | Map |
R1202 | Ng Yuk Secondary School | Sun Chui Estate, Tai Wai, Sha Tin, New Territories | Map | ||
R13 | CHUI TIN | R1301 | Kowloon City Baptist Church Hay Nien (Yan Ping) Primary School | Phase 2, Sun Chui Estate, Tai Wai, Sha Tin, New Territories | Map |
R14 | HIN KA | R1401 | CUHK FAA Thomas Cheung School | Ka Tin Court, Hin Keng Estate, Sha Tin, New Territories | Map |
R1402 | Hin Keng Sports Centre | Hin Keng Shopping Centre, Hin Keng Estate, Sha Tin, New Territories | Map | ||
R15 | LOWER SHING MUN | R1501 | Mei Tin Community Hall | 9 Mei Mun Lane, Tai Wai, Sha Tin, New Territories | Map |
R16 | WAN SHING | R1601 | Carmel Alison Lam Primary School | Hin Keng Estate, Sha Tin, New Territories | Map |
R17 | KENG HAU | R1701 | Hin Keng Neighbourhood Community Centre | 5 Hin Wo Lane, Sha Tin, New Territories | Map |
R1702 | Choi Jun School | 2 Hin Tai Street, Sha Tin, New Territories | Map | ||
R18 | TIN SUM | R1801 | Lung Hang Estate Community Centre | Lung Hang Estate, Sha Tin, New Territories | Map |
R19 | CHUI KA | R1901 | GCCITKD Cheong Wong Wai Primary School | 2 Chui Tin Street, Sun Chui Estate, Sha Tin, New Territories | Map |
R1902 | GCCITKD Lau Pak Lok Secondary School | 1 Chik Tai Lane, Tai Wai, Sha Tin, New Territories | Map | ||
R20 | TAI WAI | R2001 | Buddhist Wong Wan Tin College | Mei Lam Estate, Tai Wai, Sha Tin, New Territories | Map |
R2002 | TWGHs Sin Chu Wan Primary School | 38 Chik Fuk Street, Tai Wai, Sha Tin, New Territories | Map | ||
R21 | CHUNG TIN | R2101 | Free Methodist Mei Lam Primary School | May Shing Court, Tai Wai, Sha Tin, New Territories | Map |
R2102 | ELCHK Shatin Lutheran Kindergarten | 1 Tung Lo Wan Hill Road, Tai Wai, Sha Tin, New Territories | Map | ||
R22 | SUI WO | R2201 | PLK Siu Hon Sum Primary School | Area 42A, Sui Wo Court, Sha Tin, New Territories | Map |
R2202 | Kwai Tei New Village Office | 1 Kwai Tei New Village, Fo Tan, Sha Tin, New Territories | Map | ||
R23 | FO TAN | R2301 | Jockey Club Ti-I College | 5-7 Lok King Street, Fo Tan, Sha Tin, New Territories | Map |
R24 | CHUN MA | R2402 | Yan Oi Tong H.K. Toi Shan Association Elderly Centre | G/F, 1 Tsun King Road, Royal Ascot, Fo Tan, Sha Tin, New Territories | Map |
R25 | HOI NAM | R2501 | Ma On Shan Methodist Primary School | 11 Hang Ming Street, Ma On Shan, Sha Tin, New Territories | Map |
R26 | CHUNG ON | R2601 | Christian Alliance Toi Shan H. C. Chan Primary School | Chung On Estate, Ma On Shan, Sha Tin, New Territories | Map |
R27 | KAM TO | R2701 | CUHKFAA Chan Chun Ha Secondary School | 632 Sai Sha Road, Chung On Estate, Ma On Shan, Sha Tin, New Territories | Map |
R28 | MA ON SHAN TOWN CENTRE | R2801 | Hong Kong Taoist Association Shun Yeung Primary School | 30 On Chun Street, Ma On Shan, Sha Tin, New Territories | Map |
R29 | WU KAI SHA | R2901 | Lee On Community Hall | Lee On Community Services Complex, 23 Sha On Street, Ma On Shan, Sha Tin, New Territories | Map |
R30 | LEE ON | R3001 | Ma On Shan Ling Liang Primary School | Lee On Estate, Ma On Shan, Sha Tin, New Territories | Map |
R31 | FU LUNG | R3101 | Caritas Ma On Shan Secondary School | 2 Kam Ying Road, Ma On Shan, Sha Tin, New Territories | Map |
R32 | KAM YING | R3201 | Ng Clan's Association Tai Pak Memorial School | Kam Ying Court, Ma On Shan, Sha Tin, New Territories | Map |
R3202 | TWGHs Wong Fung Ling College | 208 Ma On Shan Road, Ma On Shan, Sha Tin, New Territories | Map | ||
R33 | YIU ON | R3301 | PLK Chong Kee Ting Primary School | Yiu On Estate, Ma On Shan, Sha Tin, New Territories | Map |
R34 | HENG ON | R3401 | Ma On Shan St. Joseph's Primary School | Estate Primary School No.1, Heng On Estate, Ma On Shan, Sha Tin, New Territories | Map |
R3402 | Heng On Estate Community Centre | Heng On Estate, Ma On Shan, Sha Tin, New Territories | Map | ||
R35 | TAI SHUI HANG | R3501 | Kowloon City Baptist Church Hay Nien Primary School | Chevalier Garden, 3 Hang Shun Street, Ma On Shan, Sha Tin, New Territories | Map |
R3502 | The ELCHK Ma On Shan Lutheran Primary School | Estate Primary School No. 2, Heng On Estate, Ma On Shan, Sha Tin, New Territories | Map | ||
R36 | ON TAI | R3601 | Tak Sun Secondary School | 27 Ning Tai Road, Ma On Shan, Sha Tin, New Territories | Map |
R37 | YU YAN | R3701 | Lam Tai Fai College | 25 Ngan Shing Street, Sha Tin, New Territories | Map |
R38 | DI YEE | R3801 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Primary School) | 6 On Muk Lane, Shek Mun, Sha Tin, New Territories | Map |
R39 | BIK WOO | R3901 | Leung Kui Kau Lutheran Primary School | 5 On King Street, Sha Tin, New Territories | Map |
R3902 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Secondary School) | 6 On Muk Lane, Shek Mun, Sha Tin, New Territories | Map | ||
R40 | KWONG HONG | R4001 | LKWFSL Wong Yiu Nam Primary School | Phase 1, Kwong Yuen Estate, Sha Tin, New Territories | Map |
R41 | KWONG YUEN | R4101 | Kwong Yuen Community Hall | Kwong Yuen Estate, Sha Tin, New Territories | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.