Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
T01 | LANTAU | T0101 | Our Lady of Perpetual Help Chapel (Tai O) | 112, Tai Ping Street, Tai O, Lantau Island, New Territories | Map |
T0102* | Sha Lo Wan Village Office | 17 Chung Hou, Sha Lo Wan, Lantau Island, New Territories | Map | ||
T0103* | Tai O San Tau Village Village Office | Flat 2D, San Tau Village, Tai O, Lantau Island, New Territories | Map | ||
T0104 | Auxiliary Medical Service Tung Chung Training Centre | 1 Ha Ling Pei, Tung Chung, Lantau Island, New Territories | Map | ||
T0105* | Ngau Kwu Long Sam Heung Co-operative Society | 25 Tai Ho San Tsuen, Lantau Island, New Territories | Map | ||
T0106* | Tai O Room, Po Lin Monastery | Po Lin Monastery, Ngong Ping Road, Ngong Ping, Lantau Island, New Territories | Map | ||
T0107 | Mui Wo Sports Centre | 1/F, Mui Wo Municipal Services Building, 9 Ngan Shek Street, Lantau Island, New Territories | Map | ||
T0108 | Tong Fuk Village Office | G/F, 33 Tong Fuk, South Lantau Road, Lantau Island, New Territories | Map | ||
T0109 | Bui O Public School | 2 Lo Uk Village, Pui O, Lantau Island, New Territories | Map | ||
T0110* | Praya Street Sports Centre | 2 Tai Hing Tai Road, Cheung Chau | Map | ||
T02 | MUN YAT | T0201 | Tung Chung Catholic School | Yat Tung (2) Estate, 8 Yat Tung Street, Tung Chung, Lantau Island, New Territories | Map |
T0202 | YMCA Of Hong Kong Christian College | 2 Chung Yat Street, Tung Chung, Lantau Island, New Territories | Map | ||
T03 | YAT TUNG ESTATE NORTH | T0301 | HKFEW Wong Cho Bau School | Yat Tung (1) Estate, Tung Chung, Lantau Island, New Territories | Map |
T04 | TUNG CHUNG SOUTH | T0401 | HKFEW Wong Cho Bau Secondary School | Area 10, Phase 3, Fu Tung Estate, Tung Chung, Lantau Island, New Territories | Map |
T05 | TUNG CHUNG CENTRAL | T0501 | Tung Chung Community Hall | G/F, Tung Chung Municipal Services Building, 39 Man Tung Road, Tung Chung, Lantau Island, New Territories | Map |
T06 | TUNG CHUNG NORTH | T0601 | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | 4-6 Kin Tung Road, Tung Chung, Lantau Island, New Territories | Map |
T07 | DISCOVERY BAY | T0701 | Discovery Bay Community Hall | 99 Siena Avenue, Discovery Bay, Lantau Island, New Territories | Map |
T08 | PENG CHAU & HEI LING CHAU | T0801 | Peng Chau Sports Centre | Peng Chau Municipal Services Building, 6 Po Peng Street, Peng Chau, New Territories | Map |
T09 | LAMMA & PO TOI | T0901 | Lamma Island (North) Rural Committee | 21 Yung Shue Wan Main Street, Lamma Island, New Territories | Map |
T0902* | Sok Kwu Wan General Out-patient Clinic | G/F, 1 Second Street, Sok Kwu Wan, Lamma Island, New Territories | Map | ||
T10 | CHEUNG CHAU | T1001 | Buddhist Wai Yan Memorial College | 25 Tai Hing Tai Road, Cheung Chau, New Territories | Map |
T1002 | Caritas Chan Chun Ha Field Studies Centre (St.Paul Campus) | C.C. Lot No.1139, Lung Tsai Tsuen, Cheung Chau, New Territories | Map | ||
T1003 | Cheung Chau Sports Centre | 3 Cheung Chau Hospital Road, Cheung Chau, New Territories | Map | ||
T1004 | Kwok Man School | 30 Kwok Man Road, Cheung Chau, New Territories | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.