Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|
U0101 | Cape Collinson Correctional Institution | 123 Cape Collinson Road, Chai Wan, Hong Kong | Map |
U0104 | Nei Kwu Correctional Institution | Hei Ling Chau Island | Map |
U0105 | Hei Ling Chau Correctional Institution | Hei Ling Chau Island | Map |
U0106 | Hei Ling Chau Addiction Treatment Centre | Hei Ling Chau Island | Map |
U0108 | Lai Chi Kok Reception Centre | 5 Butterfly Valley Road, Kowloon | Map |
U0109 | Lai King Correctional Institution | 16 Wa Tai Road, Kwai Chung, New Territories | Map |
U0110 | Lai Sun Correctional Institution | Hei Ling Chau Island | Map |
U0112 | Tong Fuk Correctional Institution | 31 Ma Po Ping Road, Lantau Island | Map |
U0113 | Pak Sha Wan Correctional Institution | 101 Tung Tau Wan Road, Stanley, Hong Kong | Map |
U0114 | Pik Uk Correctional Institution | 399 Clearwater Bay Road, Sai Kung, New Territories | Map |
U0115 | Pik Uk Prison | 397 Clearwater Bay Road, Sai Kung, New Territories | Map |
U0116 | Stanley Prison | 99 Tung Tau Wan Road, Stanley, Hong Kong | Map |
U0117 | Stanley Prison (Category A Complex) | 99 Tung Tau Wan Road, Stanley, Hong Kong | Map |
U0118 | Siu Lam Psychiatric Centre | 21 Hong Fai Road, Siu Lam, New Territories | Map |
U0119 | Shek Pik Prison | 47 Shek Pik Reservoir Road, Lantau Island | Map |
U0120 | Sha Tsui Correctional Institution | 35 Shek Pik Reservoir Road, Lantau Island | Map |
U0121 | Tai Lam Correctional Institution | 108 Tai Lam Chung Road, Tai Lam Chung, New Territories | Map |
U0122 | Tai Lam Centre for Women | 110 Tai Lam Chung Road, Tuen Mun, New Territories | Map |
U0123 | Tung Tau Correctional Institution | 70 Tung Tau Wan Road, Stanley, Hong Kong | Map |
U0125 | Lo Wu Correctional Institution | 163 Ho Sheung Heung Road, Sheung Shui, New Territories | Map |
U0201 | Happy Valley Police Station | 60 Sing Woo Road, Happy Valley, Hong Kong | Map |
U0202 | Cheung Sha Wan Police Station | 880 Lai Chi Kok Road, Kowloon | Map |
U0203 | Tin Sum Police Station | 2 Hin Keng Street, Sha Tin, New Territories | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.