Central & Western
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
A01 | CHUNG WAN | 1 | HUI CHI FUNG | 1,618* |
2 | WONG CHUNG WAI | 1,319 | ||
A02 | MID LEVELS EAST | 1 | MOK KAM SUM (SAMUEL) |
1,993 |
2 | NG SIU HONG | 2,672* | ||
A03 | CASTLE ROAD | 1 | CHENG LAI KING | 2,669* |
2 | FUNG KAR LEUNG KARL | 2,559 | ||
A04 | PEAK | 1 | URUMA KUNINOBU (THOMAS) |
1,106 |
2 | YOUNG CHIT ON JEREMY | 2,422* | ||
A05 | UNIVERSITY | 1 | AU CHUNG YIN | 127 |
2 | YAM KA YI | 3,135* | ||
3 | CHAN CHIT KWAI | 2,843 | ||
A06 | KWUN LUNG | 1 | YEUNG HOI WING | 2,970 |
2 | CHOW SAI KIT | 138 | ||
3 | LEUNG FONG WAI FERGUS | 3,195* | ||
A07 | KENNEDY TOWN & MOUNT DAVIS | 1 | WONG KIN CHING (CHERRY) |
3,312* |
2 | LAM SUET YING (MAVIS) |
53 | ||
3 | CHAN HOK FUNG | 2,206 | ||
A08 | SAI WAN | 1 | CHEUNG KWOK KWAN | 2,494 |
2 | WONG MI HING SHIRLEY | 40 | ||
3 | PANG KA HO | 3,289* | ||
A09 | BELCHER | 1 | YEUNG SUI YIN (VICTOR) |
4,002* |
2 | FUNG KING YIN | 76 | ||
3 | YIP WING SHING | 3,521 | ||
A10 | SHEK TONG TSUI | 1 | CHAN CHOI HI | 2,487 |
2 | YIP KAM LUNG SAM | 3,073* | ||
A11 | SAI YING PUN | 1 | WONG WENG CHI | 2,734* |
2 | LAU TIN CHING (TIMOTHY) |
2,202 | ||
A12 | SHEUNG WAN | 1 | LUI HUNG PAN | 1,900 |
2 | KAM NAI WAI | 2,781* | ||
A13 | TUNG WAH | 1 | CHEUNG KA YAN | 1,547 |
2 | NG HOI YAN BONNIE | 2,403* | ||
A14 | CENTRE STREET | 1 | CHEUNG KAI YIN | 2,909* |
2 | LEE CHI HANG SIDNEY | 2,030 | ||
A15 | WATER STREET | 1 | YEUNG HOK MING | 2,095 |
2 | HO CHI WANG | 3,093* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.