Eastern
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
C01 | TAI KOO SHING WEST | 1 | TING WONG KACEE | 2,593 |
2 | CHIU KA YIN ANDREW (DR ANDREW CHIU) |
4,390* | ||
C02 | TAI KOO SHING EAST | 1 | KWOK HO KING CALVIN (DR. KWOK) |
3,106 |
2 | WONG CHUN SING PATRICK | 4,848* | ||
C03 | LEI KING WAN | 1 | CHEUNG MAN SUNG | 3,098 |
2 | WEI SIU LIK ALICE | 4,144* | ||
C04 | SAI WAN HO | 1 | MAK TAK CHING | 4,323* |
2 | LAM TSZ HUNG | 2,530 | ||
C05 | ALDRICH BAY | 1 | KWOK WING KIN | 3,771 |
2 | YUEN TAT CHUN (SIMON) |
86 | ||
3 | SO YAT HANG | 4,600* | ||
C06 | SHAUKEIWAN | 1 | LAM SUM LIM | 1,903 |
2 | LEUNG WING SZE | 3,215* | ||
C07 | A KUNG NGAM | 1 | KWOK CHI CHUNG | 4,204* |
2 | LAM KEI TUNG GEORGE | 3,174 | ||
3 | CHAN EUGENE YAT HIM | 597 | ||
C08 | HENG FA CHUEN | 1 | WONG YI CHRISTINE | 5,323* |
2 | HO NGAI KAM STANLEY | 4,114 | ||
C09 | TSUI WAN | 1 | LAU SUK YIN | 2,847 |
2 | KU KWAI YIU | 3,569* | ||
C10 | YAN LAM | 1 | ISHIGAMI LEE FUNG KING ALICE | 3,982* |
2 | WONG KIN HING | 3,543 | ||
3 | TAN YI CHUN WINDY | 106 | ||
C11 | SIU SAI WAN | 1 | CHU YAT ON | 288 |
2 | CHAN WING TAI | 3,212* | ||
3 | LI LOK YAN | 2,485 | ||
C12 | KING YEE | 1 | YEUNG HON SING | 623 |
2 | LEUNG KWOK HUNG DAVID | 3,079 | ||
3 | TSANG YAN YING | 4,936* | ||
C13 | WAN TSUI | 1 | NG CHEUK IP | 3,412* |
2 | WONG KAM YIN | 39 | ||
3 | KUNG PAK CHEUNG | 2,866 | ||
C14 | FEI TSUI | 1 | LAI CHI KEONG JOSEPH | 3,591* |
2 | CHAN HOI WING | 2,742 | ||
C15 | MOUNT PARKER | 1 | LAI YIK MING | 2,491 |
2 | LEE CHING HAR (ANNIE) |
2,664* | ||
C16 | BRAEMAR HILL | 1 | LAI HOK HIM MATTHEW | 2,522 |
2 | YUEN KIN CHUNG KENNY | 3,111* | ||
C17 | FORTRESS HILL | 1 | LO WING KWAN FRANKIE (LO SHAN) |
2,634 |
2 | CHAN JASON KA YAU | 3,596* | ||
C18 | CITY GARDEN | 1 | HUI CHING ON | 2,557 |
2 | CHAU HUI YAN | 2,806* | ||
3 | FAN HAI TAI (RICKY) |
591 | ||
C19 | PROVIDENT | 1 | KWOK WAI KEUNG | 3,229* |
2 | CHAN DUNCANN | 3,181 | ||
3 | LAM SZE NAM ANDREW | 90 | ||
C20 | FORT STREET | 1 | FU KAI LAM (KARRINE) |
2,464* |
2 | HUNG LIN CHAM | 2,405 | ||
C21 | KAM PING | 1 | HUNG CHI KIT | 3,027 |
2 | LEE YUE SHUN | 3,113* | ||
C22 | TANNER | 1 | TSANG CHEUK YI | 2,899 |
2 | CHENG TAT HUNG | 3,947* | ||
C23 | HEALTHY VILLAGE | 1 | CHENG CHI SING | 2,609 |
2 | PUI JAMES CHI LAP | 2,971* | ||
C24 | QUARRY BAY | 1 | TING KONG HO EDDIE | 2,176 |
2 | CHAN PO KING | 2,700* | ||
C25 | NAM FUNG | 1 | WONG SZE CHIN RICKY | 2,275 |
2 | CHEUNG KWOK CHEONG | 4,315* | ||
C26 | KORNHILL | 1 | NGAI CHI HO (DEREK) |
4,127* |
2 | CHAU CHEUK YIN (NATHAN) |
2,854 | ||
C27 | KORNHILL GARDEN | 1 | LAU DANA SING SHE | 2,564 |
2 | LEUNG SIU SUN | 3,727* | ||
C28 | HING TUNG | 1 | HUI LAM HING | 3,932 |
2 | CHEUNG CHUN KIT | 5,389* | ||
C29 | LOWER YIU TUNG | 1 | HO WAI LUN | 3,771* |
2 | WONG CHI CHUNG | 2,457 | ||
C30 | UPPER YIU TUNG | 1 | NG CHING CHING | 3,124 |
2 | CHOW CHEUK KI | 3,492* | ||
C31 | HING MAN | 1 | TSE MIU YEE | 3,297* |
2 | LAU HING YEUNG | 3,113 | ||
C32 | LOK HONG | 1 | LI CHUN CHAU | 2,800 |
2 | TSANG KIN SHING (BULL) |
3,563* | ||
C33 | TSUI TAK | 1 | CHOI CHI KEUNG PETER | 2,994* |
2 | LEE CHUN KEUNG | 2,612 | ||
C34 | YUE WAN | 1 | WOO KIN NAM | 30 |
2 | TSAI TSUI WAN | 196 | ||
3 | CHUI CHI KIN | 3,814* | ||
4 | LAU KIN | 2,374 | ||
C35 | KAI HIU | 1 | CHIK KIT LING ELAINE | 2,712 |
2 | LAI TSZ YAN | 3,200* | ||
3 | TAN CHUN CHUN ENKI | 581 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.