Kowloon City
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
G01 | MA TAU WAI | 1 | SIU TIN HUNG | 3,712 |
2 | LAM TIN YAN | 93 | ||
3 | TSANG KIN CHIU | 4,264* | ||
G02 | SUNG WONG TOI | 1 | YEUNG CHUN YU | 3,406* |
2 | WU MING TAI | 1,315 | ||
3 | IP CHI WAI ALEXANDER | 318 | ||
G03 | MA HANG CHUNG | 1 | TANG HOU TONG | 2,437 |
2 | LAI KWONG WAI | 3,966* | ||
3 | CHAN HIU WAI | 84 | ||
G04 | MA TAU KOK | 1 | KWAN HO YEUNG | 2,195 |
2 | MA HEI PANG | 2,499* | ||
3 | CHING MAN KI | 40 | ||
G05 | LOK MAN | 1 | YANG WING KIT | 3,312* |
2 | LAM VINCENT | 2,694 | ||
G06 | SHEUNG LOK | 1 | LUK KING KWONG | 3,250 |
2 | WONG WING KIT | 4,583* | ||
3 | NG KA FAI | 119 | ||
G07 | HO MAN TIN | 1 | FUNG JOSHUA MAN TAO | 3,722* |
2 | CHONG HIU YING WASABI | 96 | ||
3 | CHENG LEE MING | 3,422 | ||
G08 | KADOORIE | 1 | WONG MAN KONG | 2,256 |
2 | SIU LEONG SING | 3,929* | ||
G09 | PRINCE | 1 | TAM KIT MAN | 164 |
2 | TING KIN WA | 2,219 | ||
3 | WONG KWOK TUNG | 2,512* | ||
G10 | KOWLOON TONG | 1 | WAN CHUNG YIN MATTHEW | 2,567 |
2 | HO HIN MING | 2,952* | ||
G11 | LUNG SHING | 1 | NG PO KEUNG | 1,983* |
2 | FONG NGAI YIN | 101 | ||
3 | FUNG TAT CHUN FRANKIE | 1,884 | ||
G12 | KAI TAK NORTH | 1 | LEUNG YUEN TING | 2,480* |
2 | WONG TSZ CHUN | 29 | ||
3 | TSANG CHUN TAT | 2,043 | ||
G13 | KAI TAK EAST | 1 | HE HUAHAN | 2,638* |
2 | WONG YIP TUNG (TONY) |
1,835 | ||
G14 | KAI TAK CENTRAL & SOUTH | 1 | CHEUNG KING FAN | 1,574* |
2 | LEUNG WING YAN | 1,367 | ||
G15 | HOI SHAM | 1 | TUNG KAI MAN (JACK TUNG) |
2,890 |
2 | PUN KWOK WAH | 2,916* | ||
G16 | TO KWA WAN NORTH | 1 | LEUNG KWOK HUNG (LONG HAIR) |
1,538 |
2 | LEE WAI KING STARRY | 1,881* | ||
G17 | TO KWA WAN SOUTH | 1 | LAM POK (JIMMY) |
1,766 |
2 | LEE HIN LONG (TIMOTHY LEE) |
1,936* | ||
3 | WONG YI TING | 107 | ||
G18 | HOK YUEN LAGUNA VERDE | 1 | LEE HO PUI | 66 |
2 | KWOK TIN LAP (TONY KWOK) |
3,054* | ||
3 | YUE CHEE WING ADMOND | 2,683 | ||
G19 | WHAMPOA EAST | 1 | KWAN KA LUN | 4,595* |
2 | LEE CHIU YU | 3,374 | ||
G20 | WHAMPOA WEST | 1 | CHENG HIU LING | 2,910 |
2 | KWONG PO YIN | 4,715* | ||
G21 | HUNG HOM BAY | 1 | LAM TSZ YAN | 178 |
2 | WONG CHI | 2,688 | ||
3 | YUM KWOK TUNG PIUS | 3,554* | ||
G22 | HUNG HOM | 1 | KWAN SIU LUN | 1,524 |
2 | LAM TAK SHING | 1,779* | ||
G23 | KA WAI | 1 | CHAU HEI MAN | 4,115* |
2 | LO CHIU KIT | 3,769 | ||
3 | LI CHUN LUNG | 58 | ||
G24 | OI MAN | 1 | NG FAN KAM | 3,176 |
2 | MAK SUI KI | 3,625* | ||
G25 | OI CHUN | 1 | CHO WUI HUNG | 3,268* |
2 | CHAN LAI KWAN | 3,237 | ||
3 | LEUNG KA LEE | 454 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.