Kwai Tsing
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
S01 | KWAI HING | 1 | LEUNG CHI SHING | 3,532* |
2 | LEE WAI LOK | 1,408 | ||
S02 | KWAI LUEN | 1 | WU PIK LUNG | 34 |
2 | LOK SIU LUEN | 2,296 | ||
3 | NG KIM SING | 3,102* | ||
S03 | KWAI SHING EAST ESTATE | 1 | LAI CHUNG YAN CHERRIE | 59 |
2 | NG CHI WAH | 2,912 | ||
3 | CHOW WAI HUNG RAYMAN | 4,980* | ||
S04 | UPPER TAI WO HAU | 1 | CHAN ON NI | 2,332 |
2 | HUI KEI CHEUNG | 3,118* | ||
S05 | LOWER TAI WO HAU | 1 | WONG BING KUEN | 4,463* |
2 | HUANG SIHONG | 1,937 | ||
S06 | KWAI CHUNG ESTATE SOUTH | 1 | CHEUNG CHING HING | 102 |
2 | LEE WANG FUNG | 3,284 | ||
3 | WONG YUN TAT | 4,240* | ||
S07 | KWAI CHUNG ESTATE NORTH | 1 | GUO SANQUAN | 33 |
2 | LEUNG KAM WAI | 4,396* | ||
3 | LEUNG KONG MING | 3,169 | ||
S08 | SHEK YAM | 1 | LI SAI LUNG | 3,731 |
2 | WAN SIU KIN ANDREW | 4,891* | ||
S09 | TAI PAK TIN WEST | 1 | KWOK FU YUNG | 2,449* |
2 | SZETO KONG SUN | 2,106 | ||
3 | HO CHEUK WAI | 544 | ||
S10 | TAI PAK TIN EAST | 1 | KWOK LING LAI LILLIAN | 2,407 |
2 | LAU KWAI MUI | 2,902* | ||
3 | LAU HIN MING | 73 | ||
S11 | ON YAM | 1 | LEUNG WING KUEN | 3,585* |
2 | LEUNG TSZ WING DENNIS | 3,308 | ||
S12 | SHEK LEI NORTH | 1 | YUEN YUN HUNG | 2,086 |
2 | LAM SIU FAI | 3,456* | ||
S13 | SHEK LEI SOUTH | 1 | LEUNG KWOK WAH | 4,780* |
2 | NG KA CHIU | 3,331 | ||
S14 | KWAI FONG | 1 | LEUNG YIU CHUNG | 4,766* |
2 | LAM YING WAI | 2,997 | ||
3 | TSANG TSZ LUN | 301 | ||
S15 | HING FONG | 1 | WONG HON CHI | 26 |
2 | TANG LAI LING | 2,177 | ||
3 | TONG HO MAN | 3,101* | ||
S16 | WAH LAI | 1 | WONG YIU CHUNG | 2,998 |
2 | SIN CHUNG KAI | 3,469* | ||
3 | TAI PUI SHAN CHRISTABEL DONNA | 17 | ||
4 | TAM YAM CHI | 152 | ||
5 | YUEN KWOK KI | 44 | ||
S17 | LAI WAH | 1 | CHU LAI LING | 2,818 |
2 | CHEUNG KWAN KIU STEVE | 3,613* | ||
S18 | CHO YIU | 1 | PAU MING HONG | 3,107 |
2 | CHOI NGA MAN | 3,297* | ||
S19 | LAI KING | 1 | WONG TIN YAN | 2,836* |
2 | CHOW YICK HAY | 2,670 | ||
S20 | KWAI SHING WEST ESTATE | 1 | LEUNG CHING SHAN | 4,365* |
2 | LAU MEI LO | 3,273 | ||
S21 | ON HO | 1 | TAM WAI CHUN | 3,620 |
2 | TAM KA CHUN WARREN | 5,642* | ||
3 | NG KA FAI | 59 | ||
4 | SO CHI SHING | 151 | ||
S22 | WAI YING | 1 | MAK MEI KUEN ALICE | 3,480 |
2 | SIN HO FAI | 5,194* | ||
S23 | TSING YI ESTATE | 1 | CHAN SIU MAN SIMON | 3,194 |
2 | WONG PIT MAN | 4,727* | ||
S24 | GREENFIELD | 1 | WONG CHUN TAT | 4,274* |
2 | TAM SAI WAH PHILIP | 1,501 | ||
3 | CHEUNG WAI CHING CLARICE | 2,363 | ||
S25 | CHEUNG CHING | 1 | LEE CHI KEUNG ALAN | 3,372 |
2 | HON CHUN YIN | 4,575* | ||
S26 | CHEUNG HONG | 1 | WONG CHUN LAM | 2,949 |
2 | TSUI HIU KIT | 3,427* | ||
S27 | SHING HONG | 1 | LEUNG KAR MING | 3,531* |
2 | CHIU PO KAM LUCIA | 3,417 | ||
S28 | TSING YI SOUTH | 1 | KWOK TSZ KIN | 4,662* |
2 | POON CHI SHING | 3,899 | ||
S29 | CHEUNG HANG | 1 | LO YUEN TING | 3,759* |
2 | YIM HO YUEN | 3,270 | ||
S30 | CHING FAT | 1 | LAM CHUI LING NANCY | 3,468 |
2 | HO WING CHI | 29 | ||
3 | WONG PUI SHAN | 271 | ||
4 | LAU CHI KIT | 5,061* | ||
5 | CHAU HON SUM | 120 | ||
S31 | CHEUNG ON | 1 | CHEUNG MAN LUNG | 3,711* |
2 | TONG YIK CHUN | 289 | ||
3 | LAW KING SHING | 2,983 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.