Kwun Tong
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
J01 | KWUN TONG CENTRAL | 1 | CHAN WAH YU NELSON | 2,245 |
2 | LEUNG YIK TING EDITH | 2,863* | ||
J02 | KOWLOON BAY | 1 | POON YAM WAI CHUN WINNIE | 3,454* |
2 | LAI YU HING | 557 | ||
3 | LAI CHUN MAN | 1,286 | ||
J03 | KAI YIP | 1 | AU YEUNG KWAN NOK | 3,794 |
2 | WAN KA HIM | 4,433* | ||
J04 | LAI CHING | 1 | BUX SHEIK ANTHONY (ANTHONY BUX) |
5,364* |
2 | CHAN SIN TING | 2,494 | ||
J05 | PING SHEK | 1 | LAI PO KWAI | 2,982* |
2 | CHAN CHUN KIT | 2,849 | ||
J06 | CHOI TAK | 1 | TAM SIU CHEUK | 2,882* |
2 | LAM TSZ KUEN | 2,156 | ||
J07 | JORDAN VALLEY | 1 | NGAN MAN YU | 3,694* |
2 | WONG KA LOK | 3,560 | ||
J08 | SHUN TIN | 1 | KWOK BIT CHUN (BENJAMIN KWOK) |
3,136 |
2 | MOK KIN SHING | 5,123* | ||
J09 | SHEUNG SHUN | 1 | CHAN CHO KWONG | 949 |
2 | LEUNG MARK HON KEI | 3,006 | ||
3 | FU PIK CHUN | 4,200* | ||
J10 | ON LEE | 1 | CHOY CHAK HUNG | 3,687* |
2 | TSANG WING FAI | 2,704 | ||
J11 | KWUN TONG ON TAI | 1 | LIN KUAN TSUN | 2,241 |
2 | LAM WAI | 2,901* | ||
J12 | SAU MAU PING NORTH | 1 | TANG WAI MAN RAYMOND | 3,993* |
2 | WONG CHUN PING | 3,564 | ||
J13 | SAU MAU PING CENTRAL | 1 | SO WAI YEUNG DANNY | 3,872 |
2 | CHEUNG PUI KONG | 4,176* | ||
J14 | ON TAT | 1 | LEE SENG CHANG | 38 |
2 | LAU PAK YUEN | 43 | ||
3 | SIU HO YIN (JASON) |
2,393 | ||
4 | HSU YAU WAI | 3,499* | ||
J15 | SAU MAU PING SOUTH | 1 | LEI TSZ SHING | 3,711 |
2 | CHAN YIU HUNG JIMMY | 3,977* | ||
J16 | PO TAT | 1 | FUNG KA LUNG | 4,332* Note |
2 | HUNG KAM IN | 3,946 | ||
J17 | KWONG TAK | 1 | OR CHONG SHING WILSON | 4,514* |
2 | TAM TAK CHI | 4,327 | ||
J18 | HING TIN | 1 | IP TSZ KIT (NELSON) |
4,751* |
2 | YU SIU LUN (ALAN YU) |
3,417 | ||
J19 | LAM TIN | 1 | KAN MING TUNG | 4,080* |
2 | FUNG TAK SUM | 4,030 | ||
J20 | PING TIN | 1 | CHAN YIK SHUN (EASON CHAN) |
4,490* |
2 | YIU PAK LEUNG | 4,012 | ||
J21 | PAK NGA | 1 | HO KAI MING | 3,066 |
2 | CHAN YU MING | 138 | ||
3 | CHAN MAN KIN | 3,825* | ||
J22 | CHUN CHEUNG | 1 | WONG KAI SAN | 2,721 |
2 | TSE SUK CHUN | 4,480* | ||
J23 | YAU TONG EAST | 1 | KUNG CHUN KI | 2,997* |
2 | CHEUNG KI TANG | 2,972 | ||
J24 | YAU CHUI | 1 | LEUNG KA SHING | 68 |
2 | CHUNG SUI KWAN | 2,572 | ||
3 | CHAN FU KING | 605 | ||
4 | PANG CHI SANG | 2,857* | ||
J25 | YAU LAI | 1 | WANG WAI LUN | 3,070* |
2 | LAI SHU HO PATRICK | 2,530 | ||
J26 | YAU TONG WEST | 1 | LUI TUNG HAI | 3,853* |
2 | WONG SIU NAM MICHAEL | 3,541 | ||
J27 | LAGUNA CITY | 1 | TANG WING CHUN | 3,951 |
2 | LI WAI LAM WILLIAM | 6,450* | ||
J28 | KING TIN | 1 | LUI SIK KWAN DANNY | 3,518 |
2 | WONG KA YING | 5,638* | ||
J29 | TSUI PING | 1 | CHENG KEUNG FUNG | 3,822 |
2 | HUNG CHUN HIN | 4,203* | ||
J30 | HIU LAI | 1 | CHEUNG MAN FUNG WILSON | 5,470* |
2 | SO LAI CHUN | 3,644 | ||
J31 | PO LOK | 1 | FUNG WANG YUI (RIO) |
2,252 |
2 | CHENG KENG IEONG | 4,070* | ||
J32 | YUET WAH | 1 | HSU HOI SHAN | 2,557 |
2 | LEUNG JANNELLE ROSALYNNE | 2,969* | ||
J33 | HIP HONG | 1 | CHAN CHUNG BUN BUNNY | 2,329 |
2 | LI KA TAT | 2,612* | ||
J34 | LOK WAH SOUTH | 1 | LEE KA HANG | 2,774 |
2 | SO KOON CHUNG KEVIN | 2,856* | ||
J35 | LOK WAH NORTH | 1 | WONG CHI KEN | 3,628* |
2 | LIANG LI | 2,346 | ||
J36 | HONG LOK | 1 | CHAN CHRIS KA YIN | 3,231* |
2 | MA YAT CHIU | 2,359 | ||
J37 | TING ON | 1 | KAM KIN | 2,752 |
2 | WONG KAI MING | 3,522* | ||
J38 | UPPER NGAU TAU KOK ESTATE | 1 | CHENG CHUN WAH | 3,093 |
2 | LEUNG TANG FUNG | 3,247* | ||
J39 | LOWER NGAU TAU KOK ESTATE | 1 | CHEUNG YIU PAN | 3,704 |
2 | LI WING SHAN | 3,962* | ||
J40 | TO TAI | 1 | LEE KWAN CHAK | 3,940* |
2 | YIP HING KWOK | 2,398 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.
Note: The number of votes given to Candidate Number 1, Fung Ka Lung, of Po Tat Constituency of 2019 District Council Ordinary Election should be amended to read "4,332".