North
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
N01 | LUEN WO HUI | 1 | TSANG HING LUNG | 3,491 |
2 | CHOW KAM HO | 4,491* | ||
3 | KONG MEI TING | 42 | ||
N02 | FANLING TOWN | 1 | YIP YIU SHING CHRIS | 290 |
2 | WONG HOI YING | 2,761* | ||
3 | PANG CHUN SING GEORGE | 1,830 | ||
N03 | CHEUNG WAH | 1 | WONG KA HO | 1,381 |
2 | LAM CHI YEUNG | 2,678 | ||
3 | CHAN YUK MING | 4,446* | ||
N04 | WAH DO | 1 | CHEUNG CHUN WAI | 5,288* |
2 | YIU MING | 3,724 | ||
N05 | WAH MING | 1 | PUN HAU MAN | 3,124 |
2 | LAU KA HO | 214 | ||
3 | CHAN WAI TAT | 5,314* | ||
N06 | YAN SHING | 1 | LAM SHUK CHING | 5,939* |
2 | LAU KWOK FAN | 4,329 | ||
N07 | FANLING SOUTH | 1 | LEE LAP HONG ALMUSTAFA | 668 |
2 | HO SHU KWONG RAYMOND | 2,507 | ||
3 | CHEUNG CHING HO FRANCO | 2,735* | ||
N08 | SHING FUK | 1 | WAN WO TAT WARWICK | 3,181* |
2 | WONG LEUNG HI | 1,754 | ||
3 | LUI CHI HANG HENDRICK | 2,656 | ||
N09 | CHING HO | 1 | CHENG SHI LAN | 512 |
2 | YUEN HO LUN | 3,944* | ||
3 | LARM WAI LEUNG | 2,871 | ||
N10 | YU TAI | 1 | TSANG KING CHUNG KENT | 2,981 |
2 | CHAN VINCENT CHI FUNG | 3,378* | ||
N11 | SHEUNG SHUI RURAL | 1 | HAU FUK TAT SIMON | 3,371* |
2 | HAU HIU TUNG | 2,589 | ||
N12 | CHOI YUEN | 1 | LAM TSZ KING | 4,295* |
2 | SO SAI CHI | 3,305 | ||
3 | WONG SING CHI | 177 | ||
N13 | SHEK WU HUI | 1 | LEUNG KAM SHING CLARENCE RONALD (KAM KAM) |
469 |
2 | HUNG WING YIP | 2,684 | ||
3 | LAM CHEUK TING | 3,926* | ||
N14 | TIN PING WEST | 1 | WONG WANG TO | 2,925 |
2 | KWOK LONG FUNG | 4,470* | ||
N15 | FUNG TSUI | 1 | LIU HING HUNG | 2,963 |
2 | CHIANG MAN CHING | 3,630* | ||
N16 | SHA TA | 1 | CHOY YUK WAI LESTER JOHN | 2,242 |
2 | KO WAI KEI | 3,143* | ||
N17 | TIN PING EAST | 1 | LUI YUK SHAN | 143 |
2 | LAU KI FUNG | 4,513* | ||
3 | OR SIN YI WINDY | 2,500 | ||
N18 | QUEEN'S HILL | 1 | TANG CHUN KIN | 549 |
2 | TANG KUN NIN TONY | 2,054 | ||
3 | LAW TING TAK | 2,969* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.