Sha Tin
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
R01 | SHA TIN TOWN CENTRE | 1 | WAI HING CHEUNG | 4,960* |
2 | TANG SIU FUNG CALVIN | 2,336 | ||
R02 | LEK YUEN | 1 | WONG YUE HON | 2,443 |
2 | SHAM TSZ KIT (JIMMY) |
3,283* | ||
R03 | WO CHE ESTATE | 1 | YUE SHIN MAN ANNA | 3,175 |
2 | LI CHI WANG | 4,837* | ||
3 | LAU WAI LAM WILLIAM | 174 | ||
R04 | CITY ONE | 1 | WONG KA WING | 2,753 |
2 | WONG MAN HUEN | 5,122* | ||
R05 | YUE SHING | 1 | SHEK WILLIAM | 4,406* |
2 | LEUNG KA FAI | 2,668 | ||
R06 | WONG UK | 1 | LAI TSZ YAN | 4,440* |
2 | LEUNG CHI WAI | 2,215 | ||
R07 | SHA KOK | 1 | HA KIM KWAN | 2,930 |
2 | CHAN BILLY SHIU YEUNG | 4,321* | ||
3 | CHEUNG YUEN YING | 42 | ||
R08 | POK HONG | 1 | GUO XUANTONG | 2,302 |
2 | CHIU CHU PONG | 6,421* | ||
R09 | SHUI CHUEN O | 1 | TANG KA PIU | 3,069 |
2 | LUI YICK FONG | 14 | ||
3 | LO TAK MING | 3,101* | ||
R10 | JAT CHUEN | 1 | LEUNG HO KAI | 2,673 |
2 | YAU MAN CHUN | 5,280* | ||
R11 | CHUN FUNG | 1 | NGAI CHI WAI | 2,174 |
2 | LI SZE WING | 43 | ||
3 | CHAN NOK HANG | 4,732* | ||
R12 | SUN TIN WAI | 1 | HO WAI CHUN | 2,737 |
2 | CHING CHEUNG YING | 4,212* | ||
R13 | CHUI TIN | 1 | HUI YUI YU | 4,552* |
2 | LAM YUK WA | 2,454 | ||
R14 | HIN KA | 1 | LAM CHUNG YAN | 2,547 |
2 | TZE YUK MUI (BONNIE) |
203 | ||
3 | CHEUNG YU TIM | 1,246 | ||
4 | LUEN KWOK FAI | 72 | ||
5 | CHAN WAN TUNG | 3,101* | ||
R15 | LOWER SHING MUN | 1 | WONG HO FUNG (KEN) |
3,894* |
2 | TONG HOK LEUNG | 3,124 | ||
R16 | WAN SHING | 1 | CHEUNG TAK WING | 212 |
2 | CHEUNG HING WA | 3,869* | ||
3 | LAW KIN KAN | 2,745 | ||
R17 | KENG HAU | 1 | CHEUNG PAK YUEN | 3,443 |
2 | NG KAM HUNG | 5,453* | ||
3 | LOK CHUNG YAU | 176 | ||
R18 | TIN SUM | 1 | TSANG KIT | 3,399* |
2 | PUN KWOK SHAN | 3,078 | ||
R19 | CHUI KA | 1 | LI SAI HUNG | 4,854* |
2 | LO CHUN MAN OSCAR | 33 | ||
3 | LAM YU SING | 3,385 | ||
R20 | TAI WAI | 1 | NG TING LAM KUDAMA | 4,198* |
2 | YUEN KWAI HEI | 54 | ||
3 | CHOW KA SHING (OWEN) |
748 | ||
4 | TUNG KIN LEI | 4,114 | ||
R21 | CHUNG TIN | 1 | YIU HO YEE | 2,815 |
2 | WONG HOK LAI | 4,313* | ||
R22 | SUI WO | 1 | MAK TSZ KIN | 4,054* |
2 | CHAN TAN TAN | 2,879 | ||
R23 | FO TAN | 1 | PONG SCARLETT OI LAN | 2,716 |
2 | LUI KAI WING | 3,550* | ||
R24 | CHUN MA | 1 | CHOW HIU LAAM FELIX | 2,611* |
2 | HO WAI LOK | 1,211 | ||
3 | SIU HIN HONG | 1,355 | ||
R25 | HOI NAM | 1 | YU NATASHA | 1,615 |
2 | CHAN PUI MING | 3,019* | ||
R26 | CHUNG ON | 1 | YIP WING | 4,665* |
2 | KUNG MEI CHI | 2,993 | ||
R27 | KAM TO | 1 | HUI LAP SAN | 3,929* |
2 | NG CHI HUNG | 100 | ||
3 | NG KAI TAI | 3,867 | ||
4 | CHAN TIN CHUN MIO | 2,023 | ||
R28 | MA ON SHAN TOWN CENTRE | 1 | CHUNG LAI HIM | 4,744* |
2 | NG WAI LING | 37 | ||
3 | LEE KAI HUNG | 99 | ||
4 | LEE CHI WING ALVIN | 2,791 | ||
5 | YAU MAN KING | 165 | ||
R29 | WU KAI SHA | 1 | CHOI KAI HANG (ANDERSON) |
250 |
2 | NG CHEUK KING | 2,469 | ||
3 | LI WING SHING | 4,167* | ||
R30 | LEE ON | 1 | MAK YUN PUI (CHRIS) |
5,343* |
2 | LI LAM CHEONG | 2,722 | ||
3 | KWAN YU FUNG | 78 | ||
R31 | FU LUNG | 1 | LIU TSZ CHUNG MICHAEL | 3,441 |
2 | TSANG SO LAI (YEN) |
5,816* | ||
R32 | KAM YING | 1 | LEE KIN HANG | 530 |
2 | CHOI WAI SHING | 3,401 | ||
3 | LAW SIU CHUN | 226 | ||
4 | TING TSZ YUEN | 4,775* | ||
R33 | YIU ON | 1 | LI SAI WING | 3,727 |
2 | SIN CHEUK NAM | 5,953* | ||
R34 | HENG ON | 1 | CHENG TSUK MAN | 6,824* |
2 | FANG HAO LIANG | 3,970 | ||
R35 | TAI SHUI HANG | 1 | YUNG MING CHAU MICHAEL | 5,157* |
2 | CHU WUN CHIU | 3,626 | ||
R36 | ON TAI | 1 | CHIU MAN LEONG | 3,163 |
2 | TONG CHI PUI LEROY | 53 | ||
3 | CHENG CHUNG HANG | 4,419* | ||
R37 | YU YAN | 1 | YIU KA CHUN | 3,578 |
2 | LO YUET CHAU | 4,691* | ||
R38 | DI YEE | 1 | TSE KIT WING | 1,666 |
2 | LAM KONG KWAN (PHD) |
1,923* | ||
3 | LIU QING | 830 | ||
R39 | BIK WOO | 1 | LUK TSZ TUNG | 4,280* |
2 | WONG PING FAN | 3,457 | ||
R40 | KWONG HONG | 1 | CHOI CHUN CHIU PAUL | 401 |
2 | LIAO PAK HONG RICARDO | 3,333* | ||
3 | WONG FU SANG | 2,081 | ||
R41 | KWONG YUEN | 1 | YEUNG SZE KIN | 3,982* |
2 | CHAN MAN KUEN | 2,914 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.