Sham Shui Po
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
F01 | PO LAI | 1 | MAK WAI MING | 3,517* |
2 | FOO WAI LOK | 122 | ||
3 | TAM CHUN YU | 1,860 | ||
F02 | CHEUNG SHA WAN | 1 | LEE MAN HO LEOS | 3,359* |
2 | PONG CHIU FAI | 2,103 | ||
3 | YIP CHI HO | 41 | ||
F03 | NAM CHEONG NORTH | 1 | WONG HIU SHING | 55 |
2 | CHENG WING SHUN VINCENT | 1,747 | ||
3 | LAO KA HANG | 2,193* | ||
F04 | SHEK KIP MEI | 1 | SIN KAM HO (JEFFREY) |
3,235* |
2 | CHAN KWOK WAI | 3,225 | ||
F05 | NAM CHEONG EAST | 1 | CHAN LUNG KIT | 1,916 |
2 | HO KAI MING KALVIN | 2,996* | ||
F06 | NAM CHEONG SOUTH | 1 | LEE WING MAN | 1,734 |
2 | LI TING FUNG | 2,334* | ||
F07 | NAM CHEONG CENTRAL | 1 | LAM SIN TUNG | 1,538 |
2 | LAU PUI YUK | 1,640* | ||
F08 | NAM CHEONG WEST | 1 | WAI WOON NAM | 3,573* |
2 | HA WING KA | 2,074 | ||
F09 | FU CHEONG | 1 | LEUNG MAN KWONG | 4,097 |
2 | WONG KIT LONG | 4,281* | ||
F10 | LAI KOK | 1 | CHAN WING YAN | 3,051 |
2 | LI KWING | 3,592* | ||
F11 | FORTUNE | 1 | TSUI YAT HIN RONALD | 2,668* |
2 | CHEUNG TAK WAI | 2,604 | ||
F12 | PIK WUI | 1 | CHOW WING HENG (ZOÉ) |
1,462* |
2 | WONG WING WAI | 1,150 | ||
3 | MA YU SANG | 120 | ||
F13 | LAI CHI KOK CENTRAL | 1 | YUEN HOI MAN (RAMON) |
4,503* |
2 | LI KI FUNG BRUCE | 2,584 | ||
F14 | LAI CHI KOK SOUTH | 1 | YEUNG YUK | 5,292* |
2 | WU WANQIU (ELAINE) |
3,145 | ||
F15 | MEI FOO SOUTH | 1 | WONG TAT TUNG | 3,117 |
2 | CHAU YUEN MAN | 4,020* | ||
F16 | MEI FOO CENTRAL | 1 | YIP PUI LAM | 2,430 |
2 | NG YUET LAN | 3,666* | ||
F17 | MEI FOO NORTH | 1 | LEE WING CHEUNG VIRGINIA | 1,347 |
2 | LAW SIU YIN | 1,193 | ||
3 | LI CHUN HEI JOSHUA | 4,154* | ||
F18 | LAI CHI KOK NORTH | 1 | CHUM TAK SHING | 2,738* |
2 | CHAU CHUN FAI GARY | 1,372 | ||
F19 | UN CHAU | 1 | LEE HON TING | 3,960* |
2 | CHAN WAI MING | 3,427 | ||
F20 | SO UK | 1 | CHAN MING KEI | 2,522 |
2 | LAM PUI MAN | 51 | ||
3 | HO KWAN CHAU | 2,650* | ||
F21 | LEI CHENG UK | 1 | KONG KWAI SANG | 4,127* |
2 | CHAN KENG CHAU | 2,490 | ||
3 | LAM HO NAM | 120 | ||
F22 | LUNG PING & SHEUNG PAK TIN | 1 | LAW KWOK HO | 1,680 |
2 | NG MEI CARMAN | 4,031* | ||
F23 | HA PAK TIN | 1 | LAM WAI MAN RAYMOND | 1,952 |
2 | YAN KAI WING | 3,206* | ||
3 | CHAN CHAK SHING | 41 | ||
4 | FONG CHI LUNG | 436 | ||
F24 | YAU YAT TSUEN | 1 | LAU WAI CHUNG | 2,487* |
2 | LEE TSZ KING DOMINIC | 2,391 | ||
F25 | NAM SHAN, TAI HANG TUNG & TAI HANG SAI | 1 | CHUI CHUN NAM | 116 |
2 | CHEN LIHONG | 3,231 | ||
3 | CHAN PING FAI | 47 | ||
4 | TAM KWOK KIU | 4,546* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.