Southern
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
D01 | ABERDEEN | 1 | WONG YUI HEI ANGUS | 5,001* |
2 | YAM PAULINE | 3,020 | ||
3 | LEE KIN SHING | 31 | ||
D02 | AP LEI CHAU ESTATE | 1 | LAM YUK CHUN | 3,274* |
2 | CHAN PO MING | 3,092 | ||
D03 | AP LEI CHAU NORTH | 1 | CHAN PING YEUNG | 3,136* |
2 | CHEUNG SIK YUNG | 1,932 | ||
D04 | LEI TUNG I | 1 | NG ALBERT KAI SAN | 2,258 |
2 | CHAN YAN YI | 3,827* | ||
D05 | LEI TUNG II | 1 | LO KIN HEI | 4,737* |
2 | TAN JINJIE | 2,801 | ||
D06 | SOUTH HORIZONS EAST | 1 | LAM KAI FAI | 2,960 |
2 | YU CHUN HEI JAMES | 3,750* | ||
D07 | SOUTH HORIZONS WEST | 1 | LAM HO POR KELVIN | 4,164* |
2 | CHAN JUDY KAPUI | 3,236 | ||
D08 | WAH KWAI | 1 | POON PING HONG | 4,540* |
2 | MAK TSE HOW LING ADA | 3,111 | ||
D09 | WAH FU SOUTH | 1 | WONG CHOI LAP | 2,478 |
2 | LI SHEE LIN | 3,121* | ||
D10 | WAH FU NORTH | 1 | CHEUNG WAI NAM | 2,366 |
2 | YIM CHUN HO | 3,751* | ||
D11 | POKFULAM | 1 | YAO JIE NING MAXINE | 164 |
2 | SIU WAI CHUNG | 1,840 | ||
3 | ZIMMERMAN PAULUS JOHANNES | 2,547* | ||
D12 | CHI FU | 1 | LO SIU LUCY | 2,744 |
2 | LAM ANDREW TAK WO | 4,292* | ||
D13 | TIN WAN | 1 | YUEN KA WAI TIFFANY | 4,191* |
2 | CHAN FU MING | 2,602 | ||
D14 | SHEK YUE | 1 | CHAN HIN CHUNG | 4,263* |
2 | CHU LAP WAI | 3,321 | ||
D15 | WONG CHUK HANG | 1 | CHAN WING YAN | 2,893 |
2 | TSUI YUEN WA | 3,983* | ||
D16 | BAYS AREA | 1 | DING WAI LEUNG | 807 |
2 | LEUNG CHUN (JONATHAN) |
1,882* | ||
D17 | STANLEY & SHEK O | 1 | LEE PUI YING (CHAN LEE PUI YING) |
2,592 |
2 | PANG CHEUK KEI (MICHAEL) |
2,680* | ||
3 | CHAN SHUN YEE | 103 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.