Tai Po
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
P01 | TAI PO HUI | 1 | LAM MING YAT | 2,466* |
2 | CHEUNG KWOK WAI (WILLIAM) |
1,886 | ||
P02 | CHUNG TING | 1 | MAN NIM CHI | 4,454* |
2 | TAM WING FUN ERIC | 2,503 | ||
P03 | TAI PO CENTRAL | 1 | MUI SIU FUNG | 2,136 |
2 | AU CHUN WAH | 4,279* | ||
P04 | TAI YUEN | 1 | CHENG CHUN PING | 2,135 |
2 | AU CHUN HO | 3,693* | ||
3 | SO MA TSUN | 442 | ||
4 | WONG TING YAN COLOR | 118 | ||
P05 | FU HENG | 1 | YAM MAN CHUEN | 2,161 |
2 | WU CHEUK HIM | 2,700 | ||
3 | HO WAI LAM | 3,435* | ||
P06 | YEE FU | 1 | YAM KAI BONG | 6,028* |
2 | LO CHI PING | 2,479 | ||
P07 | FU MING SUN | 1 | KWAN WING YIP | 4,670* |
2 | NG CHEUK WING | 1,962 | ||
P08 | KWONG FUK & PLOVER COVE | 1 | LIN KOK CHEUNG DALU | 3,768* |
2 | WONG PIK KIU | 2,804 | ||
3 | KWOK SHU YAN | 31 | ||
P09 | WANG FUK | 1 | WOO KIN MAN CLEMENT | 3,254 |
2 | YIU KWAN HO | 4,266* | ||
P10 | TAI PO KAU | 1 | CHAN SIU KUEN | 2,902 |
2 | MO KA CHUN PATRICK | 3,346* | ||
P11 | WAN TAU TONG | 1 | YU CHI WING (KEN YU) |
3,603 |
2 | WONG SIU KIN | 5,541* | ||
P12 | SAN FU | 1 | LO HIU FUNG | 3,424 |
2 | WU YIU CHEONG | 4,435* | ||
P13 | LAM TSUEN VALLEY | 1 | CHAN CHO LEUNG | 3,321 |
2 | CHAN CHUN CHIT RICHARD | 3,605* | ||
P14 | PO NGA | 1 | YIP CHUN KIT | 3,300 |
2 | CHOW YUEN WAI | 6,657* | ||
P15 | TAI WO | 1 | CHENG CHUN WO | 3,093 |
2 | CHAN WAI KA OLIVE | 4,370* | ||
P16 | OLD MARKET & SERENITY | 1 | LAU MAN KIT | 2,310 |
2 | LAU YUNG WAI | 5,383* | ||
P17 | HONG LOK YUEN | 1 | TANG MING TAI PATRICK | 2,419 |
2 | YIU YEUK SANG ZERO (MANSON) |
3,302* | ||
P18 | SHUEN WAN | 1 | SO TAT LEUNG | 3,583* |
2 | LAU CHEE SING (DR.) |
3,444 | ||
P19 | SAI KUNG NORTH | 1 | TAM YI PUI (BEN) |
2,730* |
2 | LI WAH KWONG REX | 1,964 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.