Tsuen Wan
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
K01 | TAK WAH | 1 | LO SIU KIT | 1,756 |
2 | LAU JACKSON | 1,964* | ||
K02 | YEUNG UK ROAD | 1 | NG CHUN YU | 2,614 |
2 | WONG MAN CHAU | 108 | ||
3 | LAM SEK TIM | 2,788* | ||
K03 | TSUEN WAN SOUTH | 1 | CHAN KIT WILLIAM | 1,860 |
2 | LUK LING CHUNG ANTONIO | 3,261* | ||
3 | MA TING HEI | 880 | ||
K04 | HOI BUN | 1 | MOK YUEN KWAN (MARCUS) |
1,940 |
2 | SHUM LESTER | 5,113* | ||
3 | CHAN YUE HAI LEO | 22 | ||
4 | CHOW PING TIM (TIMMY) |
1,974 | ||
K05 | TSUEN WAN WEST | 1 | YICK SHING CHUNG ANGUS | 4,718* |
2 | LAM LAM NIXIE | 2,910 | ||
K06 | CLAGUE GARDEN | 1 | CHAN KIM KAM | 2,797* |
2 | KOO YEUNG PONG | 2,730 | ||
K07 | TSUEN WAN CENTRE | 1 | LI HUNG POR | 3,887* |
2 | TSANG TAI | 2,479 | ||
K08 | DISCOVERY PARK | 1 | LAU CHEUK YU | 4,498* |
2 | TIEN MICHAEL PUK SUN | 3,804 | ||
K09 | FUK LOI | 1 | NG KA YEE VICTORIA | 226 |
2 | KOT SIU YUEN | 2,871* | ||
3 | WONG CHARM LUEN | 2,351 | ||
K10 | LUK YEUNG | 1 | PUN LONG CHUNG ROY | 3,677* |
2 | LAM FAAT KANG | 2,810 | ||
K11 | MA WAN | 1 | TAM HOI PONG | 3,538* |
2 | WONG CHUN YEUNG | 1,493 | ||
3 | LUN CHI WAI | 90 | ||
K12 | TSUEN WAN RURAL | 1 | TAM PUI YAN | 3,054 |
2 | NG HIN LUNG (NORRIS) |
3,409* | ||
3 | KWAN SAN WAI | 1,221 | ||
K13 | TING SHAM | 1 | WAN CHUEN LUN SAMSON | 18 |
2 | LAU CHI HUNG | 3,489* | ||
3 | CHENG CHIT PUN | 2,931 | ||
4 | LAM BRIAN | 149 | ||
K14 | LAI TO | 1 | WONG WAI KIT | 3,624 |
2 | TSE MAN CHAK (RONALD) |
5,098* | ||
K15 | ALLWAY | 1 | CHIU YAN LOY | 4,444* |
2 | LAM YUEN PUN | 3,446 | ||
K16 | CHEUNG SHEK | 1 | LAI MAN FAI | 2,857* |
2 | CHAN CHUN CHUNG | 2,387 | ||
K17 | SHEK WAI KOK | 1 | LIU HO WAN | 2,464 |
2 | MAN YU MING | 2,684* | ||
K18 | LEI MUK SHUE WEST | 1 | FUNG CHEUK SUM | 2,108 |
2 | WONG KA WA | 4,129* | ||
K19 | LEI MUK SHUE EAST | 1 | LAM HIN FAI | 2,441 |
2 | CHAN YUEN SUM SUMLY | 5,214* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.