Wan Chai
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
B01 | HENNESSY | 1 | KOO KWOK WAI SABINA | 1,373* |
2 | HA HEI LOK | 845 | ||
3 | WONG SAU TUNG | 1,033 | ||
B02 | OI KWAN | 1 | LAW WAI SHAN | 2,363* |
2 | MUK KA CHUN | 1,750 | ||
B03 | CANAL ROAD | 1 | MAK KING SING | 1,891* |
2 | CHUNG KA MAN JACQUELINE | 1,383 | ||
B04 | CAUSEWAY BAY | 1 | NG YUEN TING YOLANDA | 1,572 |
2 | YAU MAN SHAN CATHY | 1,918* | ||
B05 | VICTORIA PARK | 1 | LI WING CHOI | 2,502* |
2 | CHOW KIT BING JENNIFER | 2,125 | ||
B06 | TIN HAU | 1 | CHAN YUK LAM | 2,899* |
2 | LEE MAN LUNG JOEY | 2,623 | ||
B07 | TAI HANG | 1 | LIU TIN SHING | 1,433 |
2 | YEUNG SUET YING CLARISSE | 2,340* | ||
B08 | JARDINE'S LOOKOUT | 1 | CHEUNG CHARLTON | 1,355 |
2 | LAM WAI MAN WIND | 2,570* | ||
3 | TSE WING LING JOHN | 464 | ||
B09 | BROADWOOD | 1 | TSE WAI CHUN PAUL | 2,121* |
2 | YEUNG TSZ CHUN | 1,887 | ||
B10 | HAPPY VALLEY | 1 | CHEUNG CLARA | 1,954* |
2 | CHAN WING HA (VIVIAN) |
207 | ||
3 | NG CHAK SUM SAM | 1,805 | ||
B11 | STUBBS ROAD | 1 | WONG WANG TAI | 1,908* |
2 | CHOW KAM KEI FRANKIE | 1,591 | ||
B12 | SOUTHORN | 1 | CHAN KAM SHING (CHRIS) |
1,652 |
2 | LEE PIK YEE | 1,790* | ||
B13 | TAI FAT HAU | 1 | LEE KWUN YEE KENNY | 1,625 |
2 | LEUNG PAK KIN | 1,723* |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.