Wong Tai Sin
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
H01 | LUNG TSUI | 1 | CHONG TING WAI | 2,911* |
2 | LEE TUNG KONG | 2,651 | ||
H02 | LUNG HA | 1 | KWOK SAU YING | 4,394* |
2 | CHUNG POK MAN | 2,192 | ||
H03 | LUNG SHEUNG | 1 | CHAN CHUN YUE | 4,460* |
2 | LAM MAN FAI | 3,581 | ||
H04 | FUNG WONG | 1 | YEUNG NOK HIN | 1,831 |
2 | TANG WAI KEUNG | 2,882* | ||
H05 | FUNG TAK | 1 | YUET NGAI KEUNG | 3,436 |
2 | CHEUNG KA YI | 4,396* | ||
H06 | LUNG SING | 1 | CHAN CHUN HUNG | 336 |
2 | MOK KA KIT (IVAN) |
2,708 | ||
3 | TAM HEUNG MAN | 6,098* | ||
4 | NGOK KING FUN | 130 | ||
H07 | SAN PO KONG | 1 | CHAN KAI SHUN | 4,372* |
2 | LUI KAI LIN WENDY | 3,468 | ||
H08 | TUNG TAU | 1 | LI TAK HONG | 3,659 |
2 | WAN CHI CHUNG HIROKO | 3,822* | ||
H09 | TUNG MEI | 1 | YEUNG KWONG FU | 2,314 |
2 | SZE TAK LOY | 4,854* | ||
H10 | LOK FU | 1 | LEUNG MING HONG | 3,451* |
2 | CHAN WAI KWAN ANDIE | 2,764 | ||
H11 | WANG TAU HOM | 1 | LAU KA MAN (CARMEN) |
4,518* |
2 | LAI WING HO JOE | 3,401 | ||
H12 | TIN KEUNG | 1 | CHAN ON TAI | 3,075 |
2 | CHENG MAN KIT (JC) |
4,608* | ||
H13 | TSUI CHUK & PANG CHING | 1 | YAU HON PONG | 4,087* |
2 | CHAN YING LEONARD | 3,838 | ||
3 | SHAM HI MING ANTHONY | 476 | ||
H14 | CHUK YUEN SOUTH | 1 | LEE KIN CHUNG | 2,576 |
2 | HUI KAM SHING | 3,838* | ||
H15 | CHUK YUEN NORTH | 1 | CHENG TSZ KIN | 4,221* |
2 | TING CHI WAI ROY | 3,384 | ||
H16 | TSZ WAN WEST | 1 | CHEUNG MAU CHING | 5,010* |
2 | YUEN KWOK KEUNG | 3,642 | ||
H17 | CHING OI | 1 | SHAM YU HIN | 5,764* |
2 | POON CHEUK BUN | 3,670 | ||
H18 | CHING ON | 1 | LAU HOK LIM | 2,584 |
2 | WONG YAT YUK | 5,862* | ||
H19 | TSZ WAN EAST | 1 | HO HON MAN | 3,624 |
2 | MOK YEE HA | 4,709* | ||
H20 | KING FU | 1 | MOK KA HAN ROSANDA | 5,559* |
2 | WONG CHUN KIN | 3,903 | ||
H21 | CHOI WAN EAST | 1 | CHOY TSZ KIN TIMOTHY | 2,773 |
2 | LIU SING LEE | 2,976* | ||
H22 | CHOI WAN SOUTH | 1 | KONG KING SAN | 2,414 |
2 | SHUM WAN WA | 3,335* | ||
H23 | CHOI WAN WEST | 1 | CHAN LEE SHING | 3,501* |
2 | TAM MEI PO | 2,936 | ||
H24 | CHI CHOI | 1 | SO KA LOK | 2,856 |
2 | WU CHI KIN | 4,055* | ||
H25 | CHOI HUNG | 1 | MOCK HO CHIT SEAN | 3,523* |
2 | MOK KIN WING | 3,439 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.