Yau Tsim Mong
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
E01 | TSIM SHA TSUI WEST | 1 | LEUNG HANG FAI | 124 |
2 | KHAN ABDULL GHAFAR (PHILLIP KHAN) |
35 | ||
3 | POON KING WO ALEX | 788 | ||
4 | FUNG KIN KEE FREDERICK | 154 | ||
5 | CHAN KA LONG (LESLIE CHAN) |
1,003* | ||
E02 | KOWLOON STATION | 1 | YUNG HEI CHI | 82 |
2 | LI WING YIN (CINDY) |
1,821 | ||
3 | HUNG CHIU WAH (DEREK) |
1,928* | ||
E03 | JORDAN WEST | 1 | TSUI WAI FONG NATALIE | 2,604* |
2 | CHAN SIU TONG | 2,233 | ||
E04 | YAU MA TEI SOUTH | 1 | YEUNG TSZ HEI (BENNY) |
2,432 |
2 | WU SUI SHAN (SUZANNE) |
2,984* | ||
E05 | CHARMING | 1 | WONG WAI TAT | 133 |
2 | LEE WAI FUNG | 4,242* | ||
3 | CHUNG KONG MO | 3,373 | ||
E06 | MONG KOK WEST | 1 | HUI TAK LEUNG | 2,102* |
2 | CHAN YUEN PAN | 1,787 | ||
E07 | FU PAK | 1 | YU TAK PO | 4,748* |
2 | CHAN TAK LAP | 2,844 | ||
E08 | OLYMPIC | 1 | TO KUN SUN JAMES | 2,957* |
2 | LEE KA HIN | 2,130 | ||
E09 | CHERRY | 1 | CHUNG CHAK FAI | 2,310* |
2 | NG HIU MAN GLORIA | 2,014 | ||
E10 | TAI KOK TSUI SOUTH | 1 | CHOI SIU FUNG BENJAMIN | 2,068 |
2 | TSANG TSZ MING | 2,632* | ||
E11 | TAI KOK TSUI NORTH | 1 | LAU PAK KEI | 3,028 |
2 | LI OWAN | 3,301* | ||
E12 | TAI NAN | 1 | LEE KWOK KUEN | 2,943* |
2 | CHOI KI LUNG | 57 | ||
3 | LI SZE MAN | 2,046 | ||
E13 | MONG KOK NORTH | 1 | SIU TAK KIN LUCIFER | 2,161* |
2 | WONG SHU MING | 2,076 | ||
E14 | MONG KOK EAST | 1 | LAM SIU PAN (BEN) |
2,663* |
2 | WONG KIN SAN | 1,821 | ||
E15 | MONG KOK SOUTH | 1 | CHOW CHUN FAI | 1,747 |
2 | CHU KONG WAI | 1,977* | ||
E16 | YAU MA TEI NORTH | 1 | LAM KIN MAN | 2,573* |
2 | LEE MAN KIT | 1,243 | ||
E17 | EAST TSIM SHA TSUI & KING'S PARK | 1 | CHU TSZ LOK (LEO) |
1,745* |
2 | TANG MING SUM MICHELLE | 1,567 | ||
E18 | JORDAN NORTH | 1 | JO CHUN WAH (CRAIG) |
1,117 |
2 | HO FU WING (FRANK) |
1,423* | ||
E19 | JORDAN SOUTH | 1 | CHAN TSZ WAI | 1,516* |
2 | IP NGO TUNG CHRIS | 1,451 | ||
E20 | TSIM SHA TSUI CENTRAL | 1 | HO CHEUK HIN | 1,533* |
2 | KWAN SAU LING | 1,167 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.