Yuen Long
Constituency Code | Constituency | Candidate Number | Name of Candidate | No. of Votes Received |
---|---|---|---|---|
M01 | FUNG NIN | 1 | CHAN KING LUN KISSLAN (K-SIR) |
3,476* |
2 | LUI KIN | 3,003 | ||
M02 | YUEN LONG CENTRE | 1 | SIU LONG MING | 1,797 |
2 | SHEK KING CHING | 2,637* | ||
M03 | FUNG CHEUNG | 1 | CHONG CHIN MING | 2,448 |
2 | MAK IP SING | 3,832* | ||
M04 | YUEN LUNG | 1 | CHEUNG SAU YIN | 3,177* |
2 | CHOW LOK NING ERIC | 7 | ||
3 | WONG WAI SHUN | 2,281 | ||
M05 | SHAP PAT HEUNG CENTRAL | 1 | FONG HO HIN (WILLIS) |
4,013* |
2 | CHOW YIP MING | 139 | ||
3 | LEUNG MING KIN | 2,473 | ||
M06 | SHUI PIN | 1 | POON SIN MAN IVALINE | 86 |
2 | YUEN MAN YEE | 3,466 | ||
3 | LAI KWOK WING | 3,799* | ||
M07 | NAM PING | 1 | LAM WAI MING | 2,102 |
2 | WONG WAI YIN ZACHARY | 3,727* | ||
3 | CHAN WAI YI | 126 | ||
M08 | PEK LONG | 1 | TAM WAI LAM AUGUST | 2,584 |
2 | KWONG CHUN YU | 4,382* | ||
M09 | YUEN LONG TUNG TAU | 1 | LAM TING WAI | 2,377* |
2 | LI KAI LAP RIBEN | 1,614 | ||
M10 | SHAP PAT HEUNG NORTH | 1 | LAU CHUN YU ADRIAN | 1,602 |
2 | SHUM HO KIT | 1,896* | ||
M11 | SHAP PAT HEUNG EAST | 1 | LAM TIM FOOK | 1,500 |
2 | LEE CHUN WAI | 1,838* | ||
3 | WONG PAK YAN | 488 | ||
M12 | SHAP PAT HEUNG WEST | 1 | SZE-TO POK MAN | 3,391* |
2 | CHAN YAU HUNG | 344 | ||
3 | LEUNG FUK YUEN | 3,080 | ||
M13 | PING SHAN SOUTH | 1 | WONG CHUNG MING | 18 |
2 | LEUNG TAK MING | 3,172* | ||
3 | TANG LUNG WAI | 529 | ||
4 | CHEUNG WAI SUM | 2,270 | ||
M14 | HUNG FUK | 1 | CHAN SHU FAI EDDIE | 1,780* |
2 | POON SIN YAN | 12 | ||
3 | CHUI KWAN SIU | 1,626 | ||
M15 | HA TSUEN | 1 | TUNG CHING KON | 2,091 |
2 | TANG KA LEUNG | 2,937* | ||
M16 | PING SHAN CENTRAL | 1 | TANG TAT SIN | 2,294 |
2 | CHEUNG CHI YEUNG FELIX | 2,479* | ||
M17 | SHING YAN | 1 | CHONG HO FUNG | 1,195 |
2 | LAM WAI MING | 1,495 | ||
3 | NG KA CHUN | 61 | ||
4 | WONG KWOK HUNG | 60 | ||
5 | AU KWOK KUEN | 3,530* | ||
M18 | TIN SHING | 1 | CHAN SZE CHING | 2,830 |
2 | HAU MAN KIN | 3,347* | ||
M19 | TIN YIU | 1 | LEUNG CHIN HANG | 372 |
2 | HO WAI PAN | 3,513* | ||
3 | SZE TO CHUN HIN | 2,408 | ||
4 | CHAN FOR YI | 55 | ||
M20 | YIU YAU | 1 | MA SHUK YIN | 2,444 |
2 | NG HIN WANG | 4,027* | ||
M21 | TSZ YAU | 1 | CHAN MEI LIN | 4,238* |
2 | SO YUEN | 2,376 | ||
M22 | KINGSWOOD SOUTH | 1 | CHAM KA HUNG DANIEL | 3,159 |
2 | NG YUK YING (KATY) |
3,882* | ||
M23 | SHUI OI | 1 | TONG TAK CHUN | 3,005 |
2 | LAI PO WA (SANDY LAI) |
4,605* | ||
3 | WONG CHI FAI | 960 | ||
M24 | SHUI WAH | 1 | LAM CHUN | 3,955* |
2 | WONG CHI NGAI | 528 | ||
3 | CHOW WING KAN | 2,264 | ||
M25 | CHUNG WAH | 1 | WONG WAI LING | 2,680 |
2 | CHAN SZE NGA | 3,659* | ||
M26 | CHUNG PAK | 1 | CHEUNG KWOK TUNG | 187 |
2 | LEE WAI FUNG | 3,249* | ||
3 | KWOK CHING YIN | 2,404 | ||
M27 | KINGSWOOD NORTH | 1 | NG KIN WAI (MR. K) |
4,371* |
2 | TO HO SHUN (JW) |
177 | ||
3 | LEE YUET MAN | 4,206 | ||
M28 | YUET YAN | 1 | HONG CHIN WAH | 3,416* |
2 | LAI YUET KWAN FENNIE | 2,837 | ||
M29 | CHING KING | 1 | KWOK MAN HO | 3,809* |
2 | TANG CHEUK HIM | 3,154 | ||
M30 | FU YAN | 1 | LAU KWAI YUNG | 3,557 |
2 | KWAN CHUN SANG | 4,325* | ||
M31 | YAT CHAK | 1 | WONG WING SZE | 4,454* |
2 | FAN REGINE HUI YU | 600 | ||
3 | KWOK HING PING | 2,607 | ||
M32 | TIN HENG | 1 | WONG PAK YU | 6,004* |
2 | CHAN KA CHUN | 37 | ||
3 | CHAN CHI SHING STANLEY | 37 | ||
4 | LUK CHUNG HUNG | 3,731 | ||
M33 | WANG YAT | 1 | MO KAI HONG | 5,100* |
2 | CHO KIN FOR | 204 | ||
3 | YIU KWOK WAI | 2,849 | ||
4 | KWAN KA LAI | 51 | ||
M34 | PING SHAN NORTH | 1 | LAW TING FAI | 2,219 |
2 | YOUNG KA ON | 2,221* | ||
M35 | FAIRVIEW PARK | 1 | CHAN SANG FAT | 77 |
2 | CHEUNG KUNG FAT | 3,211 | ||
3 | TO KA LUN | 4,329* | ||
4 | WONG WING HO ALLAN | 195 | ||
M36 | SAN TIN | 1 | MAN KWAI KI | 160 |
2 | CHAU CHUN KUN | 161 | ||
3 | TSUI KAI LUNG | 2,032 | ||
4 | MAN FU WAN | 2,257* | ||
M37 | KAM TIN | 1 | TANG CHEUK YIN | 2,293 |
2 | LI CHUNG CHI (CHRIS) |
2,569* | ||
M38 | PAT HEUNG NORTH | 1 | TANG CHI KWONG | 1,724 |
2 | LEE KAN MING | 1,833 | ||
3 | TANG YUNG YIU RONNIE | 1,848* | ||
M39 | PAT HEUNG SOUTH | 1 | LAI WING TIM | 3,799* |
2 | CHUI CHEUK YIN JO | 41 | ||
3 | CHU HOI DICK EDDIE | 3,435 |
* Elected
** The candidate is declared to be elected pursuant to a result determined by drawing lots.