Election Results
First Sector | Second Sector | Third Sector | Fourth Sector | Fifth Sector |
Fourth Sector
Representatives Of Members Of Area Committees, District Fight Crime Committees, And District Fire Safety Committees Of Hong Kong And Kowloon
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | TAM SIU CHEUK | 752 (Elected) |
2 | CHAN LAI FONG | 754 (Elected) |
3 | PUN KWOK WAH | 779 (Elected) |
4 | LAM POK | 136 |
5 | HUNG KAM IN | 762 (Elected) |
6 | LI TAK HONG | 753 (Elected) |
7 | LEE CHING HAR | 757 (Elected) |
8 | LU HIU TUNG | 749 (Elected) |
9 | LEE PIK YEE | 771 (Elected) |
10 | CHUNG KONG MO | 790 (Elected) |
11 | HUNG CHIU KWAN | 731 (Elected) |
12 | CHEUNG PUI KONG | 747 (Elected) |
13 | NGAN MAN YU | 750 (Elected) |
14 | NG PO KEUNG | 745 (Elected) |
15 | CHAN CHAN PIU | 724 (Elected) |
16 | LAM TSZ HUNG | 731 (Elected) |
17 | WONG CHOI LAP | 737 (Elected) |
18 | KAN MING TUNG | 754 (Elected) |
19 | IP NGO TUNG CHRIS | 782 (Elected) |
20 | TSANG FUNG CHU | 753 (Elected) |
21 | YEUNG KA SHING | 750 (Elected) |
22 | WONG TSZ SHING | 741 (Elected) |
23 | KAN CHI HO | 764 (Elected) |
24 | CHEUNG CHI CHUNG | 728 (Elected) |
25 | LI HON HUNG | 747 (Elected) |
26 | LAU PUI SHAN | 754 (Elected) |
27 | CHAN YUK KIT | 740 (Elected) |
28 | LAI WING HO JOE | 757 (Elected) |
29 | LAU WAI KWONG | 731 (Elected) |
30 | LEUNG MAN KWONG | 746 (Elected) |
31 | LI SIU YUNG | 740 (Elected) |
32 | CHAN KWOK WAI | 727 (Elected) |
33 | CHENG KEUNG FUNG | 741 (Elected) |
34 | YUEN KWOK KEUNG | 763 (Elected) |
35 | CHUNG CHAK FAI | 748 (Elected) |
36 | LEUNG SZE WAN | 746 (Elected) |
37 | CHAN TUNG | 742 (Elected) |
38 | TSANG YIU TONG | 740 (Elected) |
39 | YEW YAT WA DEANNIE | 745 (Elected) |
40 | LUI HUNG PAN | 751 (Elected) |
41 | LAM YAU PIK | 736 (Elected) |
42 | WONG CHUNG LEUNG | 763 (Elected) |
43 | CHU YUK LUNG | 734 (Elected) |
44 | CHAN NAM PO | 726 (Elected) |
45 | CHEUNG KI TANG | 750 (Elected) |
46 | LIN WEI QIAO | 726 (Elected) |
47 | CHEUNG YIU PAN | 730 (Elected) |
48 | LAU HING YEUNG | 736 (Elected) |
49 | CHING LEI YUEN | 735 (Elected) |
50 | LUI TUNG HAI | 756 (Elected) |
51 | CHU LAP WAI | 743 (Elected) |
52 | LI LEE | 743 (Elected) |
53 | HUNG CHIU WAH | 752 (Elected) |
54 | LO WING SZE | 746 (Elected) |
55 | CHOW CHIU SHEUNG(PETER) | 740 (Elected) |
56 | QIU SONGQING | 743 (Elected) |
57 | LAM FUNG | 743 (Elected) |
58 | CHIU FUNG YI(KITTY) | 765 (Elected) |
59 | LAM WING CHEUNG | 725 (Elected) |
60 | HO HIN MING | 757 (Elected) |
61 | CHAN JUDY KAPUI | 794 (Elected) |
62 | WONG TAT TUNG | 746 (Elected) |
63 | LEUNG KUI HOI | 732 (Elected) |
64 | CHENG SHING FUNG | 750 (Elected) |
65 | CHEN MEIYAN | 726 (Elected) |
66 | LI KA YING | 175 |
67 | LAU PUI YUK | 749 (Elected) |
68 | LAM YUK CHUN | 759 (Elected) |
69 | TANG SIU MUI | 733 (Elected) |
70 | CHUNG TSI KUEN | 738 (Elected) |
71 | LUI KAI LIN WENDY | 742 (Elected) |
72 | CHAN YAN YIU | 725 (Elected) |
73 | KWOK YIU WAI | 727 (Elected) |
74 | CHAN WAH YU NELSON | 741 (Elected) |
75 | LEUNG TANG FUNG | 723 (Elected) |
76 | LEUNG KWOK HUNG DAVID | 744 (Elected) |
77 | LEE CHUN KEUNG | 736 (Elected) |
78 | LAI WING CHUN(SUNNY) | 709 (Elected) |
Representatives Of Members Of Area Committees, District Fight Crime Committees, And District Fire Safety Committees Of The New Territories
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | YAU YUK LUN | 687 (Elected) |
2 | CHONG YUEN TUNG | 690 (Elected) |
3 | CHENG YIN KWAN ANDY | 687 (Elected) |
4 | CHONG KIN SHING | 691 (Elected) |
5 | DENG KAIRONG | 689 (Elected) |
6 | YIU KWOK WAI | 687 (Elected) |
7 | CHAN CHO LEUNG | 694 (Elected) |
8 | MAN KA HO DONALD | 683 (Elected) |
9 | LAU CHEE SING | 688 (Elected) |
10 | MA SHUK YIN | 686 (Elected) |
11 | WU YUK CHI | 681 (Elected) |
12 | KWONG YUET SUM | 679 (Elected) |
13 | LUI KIN | 685 (Elected) |
14 | CHAN OI YI | 686 (Elected) |
15 | LING WAI HON | 678 (Elected) |
16 | CHAN WAI YEUK | 675 (Elected) |
17 | TSUI FAN | 683 (Elected) |
18 | WONG PIK KIU | 691 (Elected) |
19 | LAU SHUN TING | 680 (Elected) |
20 | LAM YU SING | 679 (Elected) |
21 | YIP MAN PAN | 690 (Elected) |
22 | AU CHI ON PAUL | 675 (Elected) |
23 | MAN YU MING | 691 (Elected) |
24 | LO YUEN TING | 683 (Elected) |
25 | LEE HUNG SHAM LOTHAR | 685 (Elected) |
26 | TSANG KWOK KA | 674 (Elected) |
27 | LAM KONG KWAN | 677 (Elected) |
28 | CHAN KWOK KAI | 674 (Elected) |
29 | YIU MING | 684 (Elected) |
30 | LAI SUM | 678 (Elected) |
31 | CHAN SIU KUEN | 685 (Elected) |
32 | SIU LONG MING | 683 (Elected) |
33 | LUO CHENGHUAN | 95 |
34 | CHEUNG CHIN PANG | 679 (Elected) |
35 | KOT SIU YUEN | 684 (Elected) |
36 | LAU TAK WING | 91 |
37 | WU CHEUK HIM | 679 (Elected) |
38 | KAN SIU KEI | 677 (Elected) |
39 | MUNG KIN KEUNG | 671 (Elected) |
40 | WAH MEI LING | 681 (Elected) |
41 | AU CHI FAI | 680 (Elected) |
42 | WAN WO TAT WARWICK | 683 (Elected) |
43 | LO SIU KIT | 684 (Elected) |
44 | SUNG KA WOON | 669 (Elected) |
45 | WAN KAI MING | 681 (Elected) |
46 | KO WAI KEI | 676 (Elected) |
47 | CHAN KA FAI | 681 (Elected) |
48 | CHU HO YIN | 676 (Elected) |
49 | YIU KA CHUN | 681 (Elected) |
50 | LI SAI WING | 678 (Elected) |
51 | CHAM KA HUNG DANIEL | 682 (Elected) |
52 | LEUNG CHEONG MING RAYMOND | 676 (Elected) |
53 | CHENG LAM | 671 (Elected) |
54 | KOO YEUNG PONG | 680 (Elected) |
55 | WONG SHUN YEE(ALBERT) | 673 (Elected) |
56 | CHAN MAN CHAU | 675 (Elected) |
57 | LAU HING WAH | 679 (Elected) |
58 | NG CHIU HUNG | 674 (Elected) |
59 | TANG CHEUK HIM | 680 (Elected) |
60 | LI GUANHUA | 670 (Elected) |
61 | CHEUNG YIN NAM | 682 (Elected) |
62 | LI KA LEUNG PHILIP | 681 (Elected) |
63 | LUNG SHUI HING | 677 (Elected) |
64 | LEUNG KAR MING | 686 (Elected) |
65 | LEE SHING PUT | 678 (Elected) |
66 | TANG YUNG YIU RONNIE | 670 (Elected) |
67 | CHIU MAN LEONG | 681 (Elected) |
68 | LAM CHOR CHIU | 672 (Elected) |
69 | WONG WAI SHING | 685 (Elected) |
70 | NG NGAI WING | 663 (Elected) |
71 | PUN KWOK SHAN | 685 (Elected) |
72 | YIP CHEUNG CHUN | 676 (Elected) |
73 | KI LAI MEI | 667 (Elected) |
74 | KAM MAN FUNG | 675 (Elected) |
75 | FU HIU LAM SAMMI | 681 (Elected) |
76 | TO SHECK YUEN | 671 (Elected) |
77 | NG SZE FUK | 626 (Elected) |
78 | CHAN YAU HOI | 682 (Elected) |
79 | POON CHI SHING | 675 (Elected) |
80 | YAU TAI TAI | 675 (Elected) |
81 | KWOK CHUN SING | 666 (Elected) |
82 | MO SHING FUNG | 667 (Elected) |
Heung Yee Kuk
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
LAM WAI KEUNG | (UNCONTESTED) | |
LEE KOON HUNG | (UNCONTESTED) | |
YU HON KWAN | (UNCONTESTED) | |
MOK KAM KWAI | (UNCONTESTED) | |
LAU CHI PANG | (UNCONTESTED) | |
CHOW YUK TONG | (UNCONTESTED) | |
LI KWOK FUNG | (UNCONTESTED) | |
TANG CHE KEUNG | (UNCONTESTED) | |
LAM YICK KUEN | (UNCONTESTED) | |
CHING CHAN MING | (UNCONTESTED) | |
YUNG CHI MING | (UNCONTESTED) | |
YAU KAM PING | (UNCONTESTED) | |
TANG SUI MAN | (UNCONTESTED) | |
TO KWAI YING | (UNCONTESTED) | |
TANG HO NIN | (UNCONTESTED) | |
CHAN YUET MING | (UNCONTESTED) | |
WAN YUET KAU | (UNCONTESTED) | |
LI YIU BAN | (UNCONTESTED) | |
WONG MAN HON | (UNCONTESTED) | |
MAN MEI KWAI JIMMY | (UNCONTESTED) | |
HO SIU KEI | (UNCONTESTED) | |
WONG HON KUEN KEN | (UNCONTESTED) | |
SHUM HO KIT | (UNCONTESTED) | |
CHAN CHI WING | (UNCONTESTED) | |
LAU KAI HONG | (UNCONTESTED) | |
WONG CHAU PING | (UNCONTESTED) | |
WAI KWOK HUNG | (UNCONTESTED) |