Election Results
(LC10)
NEW TERRITORIES NORTH EAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
P0101 | Tai Po Community Centre (Exhibition Hall) | -- | -- | -- | -- |
P0201 | NTW&JWAL Leung Sing Tak Primary School | -- | -- | -- | -- |
P0202 | HKRSS Tai Po Secondary School | -- | -- | -- | -- |
P0301 | Tai Po Old Market Public School | -- | -- | -- | -- |
P0401 | Tai Yuen Community Hall | -- | -- | -- | -- |
P0501 | Fu Heng Neighbourhood Community Centre | -- | -- | -- | -- |
P0601 | Fu Shin Community Hall | -- | -- | -- | -- |
P0701 | HKTA The Yuen Yuen Institute No. 2 Secondary School | -- | -- | -- | -- |
P0801 | Kwong Fuk Community Hall | -- | -- | -- | -- |
P0802 | Sung Tak Wong Kin Sheung Memorial School | -- | -- | -- | -- |
P0901 | Tai Po Baptist Public School | -- | -- | -- | -- |
P0902 | Malvern College Hong Kong | -- | -- | -- | -- |
P1001 | Hong Kong Teachers' Association Lee Heng Kwei Secondary School | -- | -- | -- | -- |
P1002 | PLK Tin Ka Ping Millennium Primary School | -- | -- | -- | -- |
P1101 | Wan Tau Tong Neighbourhood Community Centre | -- | -- | -- | -- |
P1201 | Law Ting Pong Secondary School | -- | -- | -- | -- |
P1202 | Norwegian International School | -- | -- | -- | -- |
P1301 | Nam Wah Po Village Tsung Tsin Church | -- | -- | -- | -- |
P1302 | Lions Club Lam Tsuen Youth Centre | -- | -- | -- | -- |
P1303 | Wai Tau Village Office | -- | -- | -- | -- |
P1304 | Tai Hang Public School | -- | -- | -- | -- |
P1401 | Assembly of God Hebron Secondary School | -- | -- | -- | -- |
P1501 | Lam Tsuen Public Wong Fook Luen Memorial School | -- | -- | -- | -- |
P1601 | Tai Wo Neighbourhood Community Centre | -- | -- | -- | -- |
P1701 | Tai Po Sam Yuk Secondary School | -- | -- | -- | -- |
P1702 | Kau Lung Hang Public Yuk Yin School | -- | -- | -- | -- |
P1703 | The Country Club at Hong Lok Yuen | -- | -- | -- | -- |
P1704 | Confucian Tai Shing Ho Kwok Pui Chun College | -- | -- | -- | -- |
P1801 | Tai Mei Tuk Village Office | -- | -- | -- | -- |
P1802 | Shuen Wan Chim Uk Village Office | -- | -- | -- | -- |
P1803 | The Education University of Hong Kong Jockey Club Primary School | -- | -- | -- | -- |
P1804 | Joint Village Office for Villages in Shuen Wan Tai Po | -- | -- | -- | -- |
*P1901 | Li Po Chun United World College of Hong Kong (Lee Yick Hoi Lun Hall) | -- | -- | -- | -- |
R0101 | Sha Tin Town Hall | -- | -- | -- | -- |
R0102 | Sha Tin Government Secondary School | -- | -- | -- | -- |
R0201 | Shatin Tsung Tsin School | -- | -- | -- | -- |
R0301 | Wo Che Community Hall | -- | -- | -- | -- |
R0401 | Baptist Lui Ming Choi Primary School | -- | -- | -- | -- |
R0501 | Pentecostal Lam Hon Kwong School | -- | -- | -- | -- |
R0601 | Chi Hong Primary School | -- | -- | -- | -- |
R0602 | Pui Kiu International Kindergarten | -- | -- | -- | -- |
R0701 | Buddhist Kok Kwong Secondary School | -- | -- | -- | -- |
R0801 | Pok Hong Community Hall | -- | -- | -- | -- |
R0802 | PLK Chee Jing Yin Primary School | -- | -- | -- | -- |
R0901 | Shatin Rhenish Neighbourhood Elderly Centre | -- | -- | -- | -- |
R0902 | The Salvation Army Shui Chuen O Kindergarten | -- | -- | -- | -- |
R1001 | Sha Tin Wai Dr. Catherine F. Woo Memorial School | -- | -- | -- | -- |
R1002 | The Salvation Army Tin Ka Ping School | -- | -- | -- | -- |
R1101 | Chun Shek Community Hall | -- | -- | -- | -- |
R1201 | Sun Tin Wai Community Hall | -- | -- | -- | -- |
R1202 | Ng Yuk Secondary School | -- | -- | -- | -- |
R1301 | Kowloon City Baptist Church Hay Nien (Yan Ping) Primary School | -- | -- | -- | -- |
R1401 | CUHK FAA Thomas Cheung School | -- | -- | -- | -- |
R1402 | Hin Keng Sports Centre | -- | -- | -- | -- |
R1501 | Mei Tin Community Hall | -- | -- | -- | -- |
R1601 | GCCITKD Lau Pak Lok Secondary School | -- | -- | -- | -- |
R1602 | PLK Dr. Jimmy Wong Chi Ho (Tin Sum Valley) Primary School | -- | -- | -- | -- |
R1701 | Hin Keng Neighbourhood Community Centre | -- | -- | -- | -- |
R1702 | Choi Jun School | -- | -- | -- | -- |
*R1801 | Lung Hang Estate Community Centre | -- | -- | -- | -- |
R1901 | GCCITKD Cheong Wong Wai Primary School | -- | -- | -- | -- |
R2001 | Buddhist Wong Wan Tin College | -- | -- | -- | -- |
R2002 | TWGHs Sin Chu Wan Primary School | -- | -- | -- | -- |
R2101 | Free Methodist Mei Lam Primary School | -- | -- | -- | -- |
R2102 | ELCHK Shatin Lutheran Kindergarten | -- | -- | -- | -- |
*R2201 | PLK Siu Hon Sum Primary School | -- | -- | -- | -- |
R2301 | Jockey Club Ti-I College | -- | -- | -- | -- |
R2401 | Hong Kong Science Park Core Building 1 | -- | -- | -- | -- |
R2402 | Yan Oi Tong H.K. Toi Shan Association Elderly Centre | -- | -- | -- | -- |
R3801 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Primary School) | -- | -- | -- | -- |
R3901 | Leung Kui Kau Lutheran Primary School | -- | -- | -- | -- |
R3902 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School (Secondary School) | -- | -- | -- | -- |
HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- | -- |
LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned