Election Results
(LC1)
HONG KONG ISLAND EAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
B0101 | Hennessy Road Government Primary School | -- | -- | -- | -- |
B0201 | Tang Shiu Kin Victoria Government Secondary School | -- | -- | -- | -- |
B0301 | Hong Kong Federation of Women | -- | -- | -- | -- |
B0401 | Wan Chai District Arts, Cultural, Recreational & Sports Association | -- | -- | -- | -- |
B0501 | Queen’s College | -- | -- | -- | -- |
B0601 | Covered Carpark of Tsuen Wing Lau, Lai Tak Tsuen | -- | -- | -- | -- |
B0701 | Wan Chai District Women's Association | -- | -- | -- | -- |
B0801 | CCC Kung Lee College | -- | -- | -- | -- |
B0901 | Po Leung Kuk Gold & Silver Exchange Society Pershing Tsang School | -- | -- | -- | -- |
*B1001 | Wong Nai Chung Sports Centre | -- | -- | -- | -- |
B1101 | Marymount Secondary School | -- | -- | -- | -- |
B1102 | Hong Kong Children & Youth Services Sing Woo Children & Youth Centre | -- | -- | -- | -- |
B1201 | Wan Chai Post Office | -- | -- | -- | -- |
B1301 | Duke of Windsor Social Service Building | -- | -- | -- | -- |
C0101 | Eastern District JPC Club House | -- | -- | -- | -- |
C0102 | Tai Koo Shing Post Office | -- | -- | -- | -- |
C0201 | St. Anna Anglo-Chinese Kindergarten | -- | -- | -- | -- |
C0202 | DSC International School | -- | -- | -- | -- |
C0301 | Island East Sports Centre | -- | -- | -- | -- |
C0401 | Munsang College (Hong Kong Island) | -- | -- | -- | -- |
C0501 | Aldrich Bay Community Hall | -- | -- | -- | -- |
C0502 | St. Mark's School | -- | -- | -- | -- |
C0601 | Shau Kei Wan Post Office | -- | -- | -- | -- |
C0701 | Aldrich Bay Government Primary School | -- | -- | -- | -- |
C0702 | Shau Kei Wan Government Primary School | -- | -- | -- | -- |
C0801 | Lingnan Secondary School | -- | -- | -- | -- |
C0901 | SKH Li Fook Hing Secondary School | -- | -- | -- | -- |
C1001 | Hon Wah College | -- | -- | -- | -- |
C1101 | Siu Sai Wan Community Hall | -- | -- | -- | -- |
C1201 | Lingnan Hang Yee Memorial Secondary School | -- | -- | -- | -- |
C1301 | The Salvation Army Centaline Charity Fund School | -- | -- | -- | -- |
C1401 | Cognitio College (Hong Kong) | -- | -- | -- | -- |
C1501 | Quarry Bay Sports Centre | -- | -- | -- | -- |
C1601 | Man Kiu College | -- | -- | -- | -- |
C1701 | Clementi Secondary School | -- | -- | -- | -- |
C1801 | Causeway Bay Community Centre | -- | -- | -- | -- |
C1901 | Henrietta Secondary School | -- | -- | -- | -- |
C2001 | Kiangsu & Chekiang Primary School | -- | -- | -- | -- |
C2101 | North Point Community Hall | -- | -- | -- | -- |
C2201 | Chan's Creative School (Hong Kong Island) | -- | -- | -- | -- |
C2301 | Chinese Methodist School, Tanner Hill | -- | -- | -- | -- |
C2401 | North Point Government Primary School | -- | -- | -- | -- |
C2501 | Buddhist Chung Wah Kornhill Primary School | -- | -- | -- | -- |
C2601 | Shanghai Alumni Primary School | -- | -- | -- | -- |
C2701 | Taikoo Primary School | -- | -- | -- | -- |
C2801 | Ching Chung Hing Tung Kindergarten | -- | -- | -- | -- |
C2802 | Islamic Abu Bakar Chui Memorial Kindergarten | -- | -- | -- | -- |
C2901 | The Endeavourers Leung Lee Sau Yu Memorial Primary School | -- | -- | -- | -- |
C2902 | Shau Kei Wan Kai-fong Welfare Advancement Association Ltd. | -- | -- | -- | -- |
C3001 | New Home Association Jockey Club Hong Kong East Service Centre | -- | -- | -- | -- |
C3002 | Methodist Epworth Village Community Centre, Social Welfare - Epworth Integrated Youth Team (Yiu Tung Base) | -- | -- | -- | -- |
C3101 | Lutheran Philip House Hing Man Nursery School | -- | -- | -- | -- |
C3102 | St. James Lutheran Kindergarten | -- | -- | -- | -- |
C3201 | Meng Tak Catholic School | -- | -- | -- | -- |
C3301 | Youth Square | -- | -- | -- | -- |
C3401 | Yue Wan Community Hall | -- | -- | -- | -- |
C3501 | Chinese YMCA of Hong Kong - Chai Wan Centre | -- | -- | -- | -- |
C3502 | The Methodist Church H.K. Wesley College | -- | -- | -- | -- |
*LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned