Election Results
(LC2)
HONG KONG ISLAND WEST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
A0101 | H6 Conet | -- | -- | -- |
A0102 | Hong Kong Park Sports Centre | -- | -- | -- |
A0201 | Raimondi College | -- | -- | -- |
A0301 | Hong Kong True Light Kindergarten (Caine Road) | -- | -- | -- |
A0302 | Ying Wa Girls’ School | -- | -- | -- |
A0401 | German Swiss International School Peak Campus | -- | -- | -- |
A0501 | Sai Ying Pun Community Complex Community Hall | -- | -- | -- |
*A0601 | Smithfield Sports Centre | -- | -- | -- |
A0701 | HKYWCA Western District Integrated Social Service Centre | -- | -- | -- |
A0801 | Kennedy Town Community Complex (Multi-purpose Function Room) | -- | -- | -- |
A0901 | Po Leung Kuk Tian Teck Proactive Concern Centre For the Elderly | -- | -- | -- |
A0902 | Kennedy Town Swimming Pool | -- | -- | -- |
A1001 | Shek Tong Tsui Sports Centre | -- | -- | -- |
A1101 | Central and Western / Islands Social Security Field Unit | -- | -- | -- |
A1102 | Sun Yat Sen Memorial Park Sports Centre | -- | -- | -- |
A1201 | Sheung Wan Post Office | -- | -- | -- |
A1301 | San Wui Commercial Society School | -- | -- | -- |
A1302 | SKH St. Matthew's Primary School | -- | -- | -- |
A1401 | Tsung Tsin Mission of Hong Kong Kau Yan Church and Kau Yan School | -- | -- | -- |
A1501 | Li Sing Primary School | -- | -- | -- |
D0101 | Aberdeen Sports Centre | -- | -- | -- |
D0201 | Ap Lei Chau Community Hall | -- | -- | -- |
D0301 | Ap Lei Chau Sports Centre | -- | -- | -- |
D0401 | St. Peter's Catholic Primary School | -- | -- | -- |
D0501 | Aplichau Kaifong Primary School | -- | -- | -- |
D0601 | Hong Kong Southern District Government Primary School | -- | -- | -- |
D0701 | South Horizons Neighbourhood Community Centre | -- | -- | -- |
D0801 | Wah Kwai Community Hall | -- | -- | -- |
D0901 | Caritas Chong Yuet Ming Secondary School | -- | -- | -- |
D1001 | TWGHs Hok Shan School | -- | -- | -- |
D1101 | Caritas Wu Cheng-Chung Secondary School | -- | -- | -- |
D1102 | Playground of Upper Baguio Villa | -- | -- | -- |
D1103 | Core F, Cyberport 3 | -- | -- | -- |
D1201 | Shine Skills Centre (Pokfulam) | -- | -- | -- |
D1202 | Chi Fu Community Hall | -- | -- | -- |
D1301 | Caritas Jockey Club Aberdeen Social Centre | -- | -- | -- |
D1302 | SKH Tin Wan Chi Nam Primary School | -- | -- | -- |
D1401 | Aberdeen St. Peter's Catholic Primary School | -- | -- | -- |
D1501 | Aberdeen Tennis and Squash Centre | -- | -- | -- |
D1502 | SWCS Chan Pak Sha School | -- | -- | -- |
D1601 | South Island School | -- | -- | -- |
D1602 | Hong Kong International School | -- | -- | -- |
D1701 | Stanley Community Hall | -- | -- | -- |
D1702 | Medical Clinic of Shek O Health Centre | -- | -- | -- |
T0101 | CCC Tai O Primary School | -- | -- | -- |
*T0104 | Auxiliary Medical Service Tung Chung Training Centre | -- | -- | -- |
T0107 | Mui Wo Sports Centre | -- | -- | -- |
T0108 | Tong Fuk Village Office | -- | -- | -- |
T0109 | Bui O Public School | -- | -- | -- |
T0201 | HKFEW Wong Cho Bau School | -- | -- | -- |
T0202 | YMCA Of Hong Kong Christian College | -- | -- | -- |
T0203 | The Salvation Army Lam Butt Chung Memorial School | -- | -- | -- |
T0301 | Tung Chung Catholic School (Primary Section) | -- | -- | -- |
T0401 | HKFEW Wong Cho Bau Secondary School | -- | -- | -- |
*T0501 | Tung Chung Man Tung Road Sports Centre | -- | -- | -- |
T0601 | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | -- | -- | -- |
T0701 | Discovery Bay Community Hall | -- | -- | -- |
T0801 | Peng Chau Sports Centre | -- | -- | -- |
*T0901 | Lamma Island (North) Rural Committee | -- | -- | -- |
T1001 | Buddhist Wai Yan Memorial College | -- | -- | -- |
T1002 | Caritas Chan Chun Ha Field Studies Centre (St. Paul Campus) | -- | -- | -- |
T1003 | Cheung Chau Sports Centre | -- | -- | -- |
T1004 | Kwok Man School | -- | -- | -- |
*LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned