Election Results
(LC3)
KOWLOON EAST
Counting Station | Candidiate Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
H2101 | Christian Action | -- | -- | -- | -- | -- |
H2201 | Choi Wan St. Joseph's Primary School | -- | -- | -- | -- | -- |
H2301 | Choi Wan Estate Community Centre | -- | -- | -- | -- | -- |
H2401 | Buddhist Hung Sean Chau Memorial College | -- | -- | -- | -- | -- |
H2402 | CCC Kei Wa Primary School | -- | -- | -- | -- | -- |
H2501 | SKH St. Benedict's School | -- | -- | -- | -- | -- |
J0101 | Kwun Tong Government Primary School | -- | -- | -- | -- | -- |
J0102 | Kwun Tong Community Centre | -- | -- | -- | -- | -- |
J0201 | Telford Gardens Community Hall | -- | -- | -- | -- | -- |
*J0301 | Kai Yip Community Hall | -- | -- | -- | -- | -- |
J0302 | Jordan Valley St. Joseph's Catholic Primary School | -- | -- | -- | -- | -- |
J0401 | Yan Chai Hospital Law Chan Chor Si College | -- | -- | -- | -- | -- |
J0501 | Ping Shek Estate Catholic Primary School | -- | -- | -- | -- | -- |
J0601 | Hong Kong Playground Association Choi Tak Integrated Service Centre for Children & Youth | -- | -- | -- | -- | -- |
J0701 | Hong Kong Christian Service Bliss District Elderly Community Centre | -- | -- | -- | -- | -- |
J0702 | Choi Ha Estate Kit Sam Kindergarten | -- | -- | -- | -- | -- |
J0801 | Ning Po No. 2 College | -- | -- | -- | -- | -- |
J0901 | Shun Lee Estate Community Centre | -- | -- | -- | -- | -- |
J0902 | CCC Kei Shun Special School | -- | -- | -- | -- | -- |
J0903 | Clubhouse of Shun Lee Disciplined Services Quarters | -- | -- | -- | -- | -- |
J1001 | Carmel Leung Sing Tak School | -- | -- | -- | -- | -- |
J1002 | Christian Action Lo Kwee Seong On Tai Service Centre | -- | -- | -- | -- | -- |
J1101 | Light and Love Home Happy Kindergarten (On Tai) | -- | -- | -- | -- | -- |
J1201 | The Mission Covenant Church Holm Glad Primary School | -- | -- | -- | -- | -- |
J1301 | Sau Ming Primary School | -- | -- | -- | -- | -- |
J1302 | Pentecostal Church of Hong Kong Good Neighbour Family Centre | -- | -- | -- | -- | -- |
J1401 | SKH St. John's Tsang Shiu Tim Primary School | -- | -- | -- | -- | -- |
J1501 | Kwun Tong Government Primary School (Sau Ming Road) | -- | -- | -- | -- | -- |
J1502 | Shun Tak Fraternal Association Leung Kit Wah Kindergarten | -- | -- | -- | -- | -- |
J1601 | Sau Mau Ping Catholic Primary School | -- | -- | -- | -- | -- |
J1701 | Lam Tin (East)Community Hall | -- | -- | -- | -- | -- |
J1702 | Lam Tin (South)Sports Centre | -- | -- | -- | -- | -- |
J1801 | St. Edward's Catholic Primary School | -- | -- | -- | -- | -- |
J1901 | St. Paul's School (Lam Tin) | -- | -- | -- | -- | -- |
J1902 | Fei Ngan Kindergarten | -- | -- | -- | -- | -- |
J2001 | SKH Lee Shiu Keung Primary School | -- | -- | -- | -- | -- |
J2101 | SKH Kindly Light Church Holy Carpenter Kindergarten | -- | -- | -- | -- | -- |
J2201 | PLK Mrs Fong Wong Kam Chuen Kindergarten | -- | -- | -- | -- | -- |
J2202 | Hong Kong Chinese Women's Club Dr. Ellen Li Learning Centre | -- | -- | -- | -- | -- |
J2301 | Evangelize China Fellowship Holy Word School | -- | -- | -- | -- | -- |
J2401 | CCC Kei Faat Primary School (Yau Tong) | -- | -- | -- | -- | -- |
J2501 | S.K.H.Yautong Kei Hin Primary School | -- | -- | -- | -- | -- |
J2601 | Po Chiu Catholic Secondary School | -- | -- | -- | -- | -- |
J2602 | Lei Yue Mun Sports Centre | -- | -- | -- | -- | -- |
J2701 | Sai Tso Wan Neighbourhood Community Centre | -- | -- | -- | -- | -- |
J2702 | Cannan Kindergarten (Laguna City) | -- | -- | -- | -- | -- |
J2801 | FDBWA Szeto Ho Secondary School | -- | -- | -- | -- | -- |
J2901 | Our Lady Of China Catholic Primary School | -- | -- | -- | -- | -- |
J3001 | Sau Mau Ping Community Hall | -- | -- | -- | -- | -- |
J3002 | CASMP Chen Lee Wing Tsing Kindergarten | -- | -- | -- | -- | -- |
J3101 | Kwun Tong Maryknoll College | -- | -- | -- | -- | -- |
J3201 | CCC Kei Chi Secondary School | -- | -- | -- | -- | -- |
J3301 | Shui Wo Street Sports Centre | -- | -- | -- | -- | -- |
J3302 | NLSI Lui Kwok Pat Fong College | -- | -- | -- | -- | -- |
J3401 | Lok Wah Estate Community Centre | -- | -- | -- | -- | -- |
J3501 | SKH Kei Lok Primary School | -- | -- | -- | -- | -- |
J3601 | Kwun Tong Kung Lok Government Secondary School | -- | -- | -- | -- | -- |
J3701 | SKH Kei Hin Primary School | -- | -- | -- | -- | -- |
J3801 | Kwun Tong Methodist Social Service Ngau Tau Kok Youth Integrated Service Centre | -- | -- | -- | -- | -- |
J3901 | Chun Wah Road Sports Centre | -- | -- | -- | -- | -- |
J3902 | PLK Koo Bin Kau Lee Day Care Centre for the Elderly | -- | -- | -- | -- | -- |
J4001 | Cheerful Court Hall | -- | -- | -- | -- | -- |
HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- | -- | -- |
LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned