Election Results
(LC4)
KOWLOON WEST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
E0101 | Kowloon Park Sports Centre | -- | -- | -- |
E0201 | Parkview International Pre-School (Kowloon) | -- | -- | -- |
E0301 | Yau Tsim Mong Multicultural Activity Centre | -- | -- | -- |
E0401 | Tung Koon District Society Fong Shu Chuen School | -- | -- | -- |
E0501 | Yaumati Catholic Primary School (Hoi Wang Road) | -- | -- | -- |
E0601 | Mong Kok Community Hall | -- | -- | -- |
E0701 | PLK Camões Tan Siu Lin Primary School | -- | -- | -- |
E0801 | Asian Outreach Hong Kong Island Harbourview Elderly Club | -- | -- | -- |
E0901 | Sharon Lutheran School | -- | -- | -- |
E1001 | Tai Kok Tsui Catholic Primary School | -- | -- | -- |
E1101 | CCC Kei Tsun Primary School | -- | -- | -- |
E1201 | Fresh Fish Traders' School | -- | -- | -- |
E1301 | SKH Kei Wing Primary School | -- | -- | -- |
E1401 | Queen Elizabeth School | -- | -- | -- |
E1501 | G.T. (Ellen Yeung) College | -- | -- | -- |
E1601 | TWGHs Lo Yu Chik Primary School | -- | -- | -- |
E1701 | Yaumati Kaifong Association School | -- | -- | -- |
E1801 | Jordan Road Government Primary School | -- | -- | -- |
E1901 | Tak Sun School | -- | -- | -- |
*F0101 | Po On Road Sports Centre | -- | -- | -- |
F0201 | Fuk Wing Street Government Primary School | -- | -- | -- |
F0301 | Sham Shui Po District Council Po Leung Kuk Shek Kip Mei Community Services Centre (Community Services) | -- | -- | -- |
F0401 | Shek Kip Mei Community Hall | -- | -- | -- |
F0501 | Hong Kong Sheng Kung Hui St.Thomas' Church | -- | -- | -- |
F0601 | Shamshuipo Kaifong Welfare Advancement Association | -- | -- | -- |
F0701 | Pei Ho Street Sports Centre | -- | -- | -- |
F0801 | Nam Cheong District Community Centre | -- | -- | -- |
F0901 | Ying Wa College | -- | -- | -- |
F1001 | Kowloon Technical School | -- | -- | -- |
F1101 | Hoi Ping Chamber of Commerce Primary School | -- | -- | -- |
F1102 | S.K.H. Kei Fook Primary School | -- | -- | -- |
F1201 | St. Margaret's Co-educational English Secondary and Primary School | -- | -- | -- |
F1202 | TWGHs Mr. & Mrs. Tam Kam Kau Kindergarten | -- | -- | -- |
F1301 | Lai Chi Kok Community Hall | -- | -- | -- |
F1401 | SKH St. Mary's Church Mok Hing Yiu College | -- | -- | -- |
F1501 | Mei Foo Sun Chuen Community Centre | -- | -- | -- |
F1601 | Delia Memorial School (Glee Path) | -- | -- | -- |
F1701 | PLK Tong Nai Kan Junior Secondary College | -- | -- | -- |
F1801 | Five Districts Business Welfare Association School | -- | -- | -- |
F1901 | Cheung Sha Wan Sports Centre | -- | -- | -- |
F2001 | Buddhist Tai Hung College | -- | -- | -- |
F2101 | Cheung Sha Wan Community Centre | -- | -- | -- |
F2201 | Pak Tin Catholic Primary School | -- | -- | -- |
F2202 | Portion No.1, Recreation and Leisure Centre, Chak On Estate (near Fu Chak House) | -- | -- | -- |
F2203 | Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | -- | -- | -- |
F2301 | Pak Tin Community Hall | -- | -- | -- |
F2401 | Our Lady of The Rosary College | -- | -- | -- |
F2501 | Tai Hang Tung Community Centre | -- | -- | -- |
F2502 | St. Francis of Assisi's Caritas School | -- | -- | -- |
*LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned