Election Results
(LC4)
KOWLOON WEST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
E0101 | Kowloon Park Sports Centre | 396 | 325 | 1867 |
E0201 | Parkview International Pre-School (Kowloon) | 381 | 284 | 1389 |
E0301 | Yau Tsim Mong Multicultural Activity Centre | 867 | 346 | 1221 |
E0401 | Tung Koon District Society Fong Shu Chuen School | 360 | 311 | 2095 |
E0501 | Yaumati Catholic Primary School (Hoi Wang Road) | 412 | 381 | 2413 |
E0601 | Mong Kok Community Hall | 589 | 234 | 969 |
E0701 | PLK Camões Tan Siu Lin Primary School | 1082 | 483 | 1709 |
E0801 | Asian Outreach Hong Kong Island Harbourview Elderly Club | 774 | 318 | 1202 |
E0901 | Sharon Lutheran School | 1436 | 205 | 588 |
E1001 | Tai Kok Tsui Catholic Primary School | 412 | 226 | 1424 |
E1101 | CCC Kei Tsun Primary School | 602 | 336 | 2106 |
E1201 | Fresh Fish Traders' School | 1034 | 275 | 913 |
E1301 | SKH Kei Wing Primary School | 1000 | 242 | 834 |
E1401 | Queen Elizabeth School | 814 | 255 | 802 |
E1501 | G.T. (Ellen Yeung) College | 769 | 221 | 757 |
E1601 | TWGHs Lo Yu Chik Primary School | 326 | 260 | 1082 |
E1701 | Yaumati Kaifong Association School | 463 | 207 | 936 |
E1801 | Jordan Road Government Primary School | 277 | 240 | 1177 |
E1901 | Tak Sun School | 208 | 176 | 887 |
*F0101 | Po On Road Sports Centre | 1156 | 431 | 1116 |
F0201 | Fuk Wing Street Government Primary School | 825 | 304 | 1104 |
F0301 | Sham Shui Po District Council Po Leung Kuk Shek Kip Mei Community Services Centre (Community Services) | 271 | 161 | 1598 |
F0401 | Shek Kip Mei Community Hall | 2196 | 498 | 1151 |
F0501 | Hong Kong Sheng Kung Hui St.Thomas' Church | 513 | 331 | 2069 |
F0601 | Shamshuipo Kaifong Welfare Advancement Association | 806 | 268 | 1047 |
F0701 | Pei Ho Street Sports Centre | 303 | 195 | 1482 |
F0801 | Nam Cheong District Community Centre | 1131 | 390 | 1078 |
F0901 | Ying Wa College | 4162 | 409 | 599 |
F1001 | Kowloon Technical School | 567 | 756 | 1847 |
F1101 | Hoi Ping Chamber of Commerce Primary School | 416 | 281 | 1936 |
F1102 | S.K.H. Kei Fook Primary School | 219 | 269 | 1486 |
F1201 | St. Margaret's Co-educational English Secondary and Primary School | 580 | 158 | 497 |
F1202 | TWGHs Mr. & Mrs. Tam Kam Kau Kindergarten | 827 | 227 | 540 |
F1301 | Lai Chi Kok Community Hall | 779 | 451 | 1544 |
F1401 | SKH St. Mary's Church Mok Hing Yiu College | 423 | 498 | 2611 |
F1501 | Mei Foo Sun Chuen Community Centre | 830 | 470 | 1729 |
F1601 | Delia Memorial School (Glee Path) | 697 | 387 | 1421 |
F1701 | PLK Tong Nai Kan Junior Secondary College | 775 | 406 | 1454 |
F1801 | Five Districts Business Welfare Association School | 832 | 245 | 748 |
F1901 | Cheung Sha Wan Sports Centre | 490 | 545 | 2546 |
F2001 | Buddhist Tai Hung College | 419 | 253 | 2941 |
F2101 | Cheung Sha Wan Community Centre | 1146 | 466 | 995 |
F2201 | Pak Tin Catholic Primary School | 259 | 125 | 423 |
F2202 | Portion No.1, Recreation and Leisure Centre, Chak On Estate (near Fu Chak House) | 175 | 134 | 451 |
F2203 | Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | 390 | 224 | 340 |
F2301 | Pak Tin Community Hall | 486 | 376 | 1903 |
F2401 | Our Lady of The Rosary College | 512 | 341 | 1170 |
F2501 | Tai Hang Tung Community Centre | 924 | 473 | 866 |
F2502 | St. Francis of Assisi's Caritas School | 755 | 408 | 565 |
*LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | 515 | 106 | 527 |
LW001 | LO WU BOUNDARY CONTROL POINT | 259 | 50 | 198 |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned