Election Results
(LC5)
KOWLOON CENTRAL
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
G0101 | Ma Tau Chung Government Primary School | -- | -- | -- |
G0201 | Holy Trinity Primary School | -- | -- | -- |
G0301 | S.K.H. Good Shepherd Primary School | -- | -- | -- |
G0401 | PLK Lam Man Chan English Primary School | -- | -- | -- |
G0501 | St. Eugene de Mazenod Oblate Primary School | -- | -- | -- |
G0601 | St. Monica's Kindergarten | -- | -- | -- |
G0602 | YMMSS Homantin Integrated Centre for Youth Development | -- | -- | -- |
G0701 | HKYWCA Jockey Club Social Service Building | -- | -- | -- |
G0702 | Homantin Government Secondary School | -- | -- | -- |
G0801 | Caritas Community Centre - Kowloon | -- | -- | -- |
G0802 | Kowloon Chamber of Commerce | -- | -- | -- |
G0901 | Jockey Club Government Secondary School | -- | -- | -- |
G1001 | Kowloon Tong Government Primary School | -- | -- | -- |
G1002 | Kowloon Funful Kindergarten & Children's Corner | -- | -- | -- |
G1101 | Kowloon City Sports Centre | -- | -- | -- |
G1201 | Cognitio College (Kowloon) | -- | -- | -- |
*G1301 | SKH Holy Cross Primary School | -- | -- | -- |
G1401 | PLK Stanley Ho Sau Nan Primary School | -- | -- | -- |
G1501 | SKH Holy Carpenter Primary School | -- | -- | -- |
G1601 | ELCHK Hung Hom Lutheran Primary School | -- | -- | -- |
G1701 | CCC Kei To Secondary School | -- | -- | -- |
G1801 | POH Mrs. Yam Wing Yin Kindergarten Day Nursery | -- | -- | -- |
G1802 | Hung Hom Community Hall | -- | -- | -- |
G1901 | GCE Past Students' Association Whampoa Primary School | -- | -- | -- |
G2001 | Ma Tau Chung Government Primary School (Hung Hom Bay) | -- | -- | -- |
G2002 | SKH Fung Kei Millennium Primary School | -- | -- | -- |
G2101 | SKH Holy Carpenter Secondary School | -- | -- | -- |
G2201 | Aoi Pui School | -- | -- | -- |
G2301 | Hung Hom Municipal Services Building Sports Centre | -- | -- | -- |
G2401 | SKH Holy Trinity Church Secondary School | -- | -- | -- |
G2501 | Martha Boss Lutheran Community Centre | -- | -- | -- |
H0101 | Wong Tai Sin Community Centre | -- | -- | -- |
H0201 | Wong Tai Sin Government Primary School | -- | -- | -- |
H0301 | Lung Cheung Government Secondary School | -- | -- | -- |
H0401 | Sik Sik Yuen Clinic | -- | -- | -- |
H0501 | Fung Tak Estate Community Centre | -- | -- | -- |
H0601 | The Boys' & Girls' Clubs Association of Hong Kong Jockey Club Tsz Wan Shan Children & Youth Integrated Services Centre | -- | -- | -- |
H0602 | PLK Mrs. Maria Cheung Lifelong Learning Institute for the Senior | -- | -- | -- |
H0701 | PLK Mrs. Chan Nam Chong Memorial Primary School | -- | -- | -- |
H0702 | Canossa Primary School (San Po Kong) | -- | -- | -- |
H0801 | Ng Wah Catholic Secondary School | -- | -- | -- |
H0901 | Confucian Tai Shing Primary School | -- | -- | -- |
H1001 | St. Patrick's School | -- | -- | -- |
H1101 | The Hong Kong Federation of Youth Groups Jockey Club Wang Tau Hom Youth S.P.O.T. | -- | -- | -- |
H1102 | Hong Kong Federation of Handicapped Youth Jockey Club Activity Center | -- | -- | -- |
H1201 | Price Memorial Catholic Primary School | -- | -- | -- |
H1202 | Kit Sam Lam Bing Yim Secondary School | -- | -- | -- |
H1301 | Ho Tak Kindergarten (Sponsored by Sik Sik Yuen) | -- | -- | -- |
H1302 | Level 5, Tsui Chuk Commercial Complex | -- | -- | -- |
H1401 | Chuk Yuen Estate Community Centre | -- | -- | -- |
H1402 | Baptist Rainbow Primary School | -- | -- | -- |
H1501 | Chuk Yuen Sports Centre | -- | -- | -- |
H1601 | Ho Lap Primary School (Sponsored by Sik Sik Yuen) | -- | -- | -- |
H1701 | Islamic Dharwood Pau Memorial Primary School | -- | -- | -- |
H1801 | TWS St. Bonaventure Catholic Primary School | -- | -- | -- |
H1901 | Tak Oi Secondary School | -- | -- | -- |
H2001 | Hong Kong Sea Cadet Corps | -- | -- | -- |
H2002 | Ho Fu Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | -- | -- | -- |
HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- |
LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned