Election Results
(LC6)
NEW TERRITORIES SOUTH EAST
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
Q0101 | The Sai Kung Jockey Club Town Hall | -- | -- | -- |
Q0102 | Man Yee Fishermen Village Community Hall | -- | -- | -- |
Q0201 | Sai Kung Tang Shiu Kin Sports Ground | -- | -- | -- |
Q0301 | Sai Kung Central Lee Siu Yam Memorial School | -- | -- | -- |
Q0401 | Hong Kong and Macau Lutheran Church Primary School | -- | -- | -- |
Q0501 | Cheng Chek Chee Secondary School of Sai Kung & Hang Hau District, N.T. | -- | -- | -- |
Q0502 | Tseung Kwan O Government Secondary School | -- | -- | -- |
Q0601 | Tiu Keng Leng Sports Centre | -- | -- | -- |
Q0701 | HHCKLA Buddhist Ching Kok Secondary School | -- | -- | -- |
Q0801 | St. Andrew's Catholic Primary School | -- | -- | -- |
Q0901 | HKYWCA Tseung Kwan O Integrated Social Service Centre | -- | -- | -- |
Q1001 | French International School (Tseung Kwan O Campus) | -- | -- | -- |
Q1101 | Tseung Kwan O Methodist Primary School | -- | -- | -- |
Q1201 | YCH Wong Wha San Secondary School | -- | -- | -- |
Q1301 | POH 80th Anniversary Tang Ying Hei College | -- | -- | -- |
*Q1401 | Sheung Tak Community Hall | -- | -- | -- |
Q1501 | HKTA The Yuen Yuen Institute No.3 Secondary School | -- | -- | -- |
Q1502 | POH Chan Kwok Wai Primary School | -- | -- | -- |
Q1601 | Tsui Lam Sports Centre | -- | -- | -- |
Q1602 | King Ling College | -- | -- | -- |
Q1603 | Tseung Kwan O Pui Chi School | -- | -- | -- |
Q1701 | Tsui Lam Community Hall | -- | -- | -- |
Q1801 | Carmel Divine Grace Foundation Secondary School | -- | -- | -- |
Q1901 | Po Lam Multipurpose Hall | -- | -- | -- |
Q1902 | Po Lam Sports Centre | -- | -- | -- |
Q2001 | STFA Leung Kit Wah Primary School | -- | -- | -- |
Q2101 | TWGHs Wong Yee Jar Jat Memorial Primary School | -- | -- | -- |
Q2201 | HHCKLA Buddhist Wong Cho Sum School | -- | -- | -- |
Q2301 | Catholic Ming Yuen Secondary School | -- | -- | -- |
Q2401 | Hong Kong and Macau Lutheran Church Queen Maud Secondary School | -- | -- | -- |
Q2501 | YCH Chan Iu Seng Primary School | -- | -- | -- |
Q2601 | PLK Fung Ching Memorial Primary School | -- | -- | -- |
Q2701 | YOT Tin Ka Ping Primary School | -- | -- | -- |
Q2801 | Creative Secondary School | -- | -- | -- |
Q2802 | The Hong Kong Federation of Youth Groups LOHAS Youth S.P.O.T. | -- | -- | -- |
Q2901 | Lohas Park Community Hall | -- | -- | -- |
R2501 | Ma On Shan Methodist Primary School | -- | -- | -- |
R2601 | Christian Alliance Toi Shan H. C. Chan Primary School | -- | -- | -- |
R2701 | CUHKFAA Chan Chun Ha Secondary School | -- | -- | -- |
R2702 | PLK Riverain Primary School | -- | -- | -- |
R2801 | Ma On Shan Sports Centre | -- | -- | -- |
R2901 | Lee On Community Hall | -- | -- | -- |
R3001 | Ma On Shan Ling Liang Primary School | -- | -- | -- |
R3101 | Caritas Ma On Shan Secondary School | -- | -- | -- |
R3201 | Ng Clan's Association Tai Pak Memorial School | -- | -- | -- |
R3202 | TWGHs Wong Fung Ling College | -- | -- | -- |
R3301 | PLK Chong Kee Ting Primary School | -- | -- | -- |
R3302 | Ma On Shan St. Joseph's Secondary School | -- | -- | -- |
R3401 | Ma On Shan St. Joseph's Primary School | -- | -- | -- |
R3402 | Heng On Estate Community Centre | -- | -- | -- |
R3501 | Kowloon City Baptist Church Hay Nien Primary School | -- | -- | -- |
R3502 | The ELCHK Ma On Shan Lutheran Primary School | -- | -- | -- |
R3601 | Tak Sun Secondary School | -- | -- | -- |
R3701 | Lam Tai Fai College | -- | -- | -- |
R4001 | LKWFSL Wong Yiu Nam Primary School | -- | -- | -- |
R4101 | Kwong Yuen Community Hall | -- | -- | -- |
HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- |
LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned