Election Results
(LC7)
NEW TERRITORIES NORTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
M1501 | ELCHK Wing Jan Lutheran Church | -- | -- | -- | -- |
M1502 | Sik Kong Wai Village Office | -- | -- | -- | -- |
M1503 | Juct Hing Tong | -- | -- | -- | -- |
M1601 | Ping Shan Tin Shui Wai Sports Centre | -- | -- | -- | -- |
M1701 | Queen Elizabeth School Old Students' Association Branch Primary School | -- | -- | -- | -- |
M1801 | Lions Clubs International Ho Tak Sum Primary School | -- | -- | -- | -- |
M1901 | Tin Yiu Community Centre | -- | -- | -- | -- |
M2001 | Tin Shui Wai Government Secondary School | -- | -- | -- | -- |
M2101 | Ho Ming Primary School(Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
M2201 | Ju Ching Chu Secondary School (Yuen Long) | -- | -- | -- | -- |
M2202 | Tin Shui Wai Government Primary School | -- | -- | -- | -- |
M2301 | Tin Shui Community Centre | -- | -- | -- | -- |
M2401 | TWGHs Yiu Dak Chi Memorial Primary School (Yuen Long) | -- | -- | -- | -- |
M2501 | The Jockey Club Man Kwan Eduyoung College | -- | -- | -- | -- |
M2502 | TWGHs Leo Tung-hai Lee Primary School | -- | -- | -- | -- |
M2601 | HKFYG Lee Shau Kee Primary School | -- | -- | -- | -- |
M2701 | Tin Shui Wai Catholic Primary School | -- | -- | -- | -- |
M2702 | Queen Elizabeth School Old Students' Association Secondary School | -- | -- | -- | -- |
M2801 | Tin Shui Wai Methodist College | -- | -- | -- | -- |
M2901 | Tin Ching Community Hall | -- | -- | -- | -- |
M3001 | Tin Fai Road Community Hall | -- | -- | -- | -- |
M3101 | SKH Tin Shui Wai Ling Oi Primary School | -- | -- | -- | -- |
M3201 | STFA Wu Mien Tuen Primary School | -- | -- | -- | -- |
M3202 | Shun Tak Fraternal Association Yung Yau College | -- | -- | -- | -- |
M3301 | YLPMS Alumni Association Tang Ying Yip Primary School | -- | -- | -- | -- |
M3401 | Wang Chau Village Office | -- | -- | -- | -- |
M3402 | Former Sha Kong Public Luen Yick School | -- | -- | -- | -- |
M3501 | HKMLC Wong Chan Sook Ying Memorial School | -- | -- | -- | -- |
M3601 | Tun Yu School | -- | -- | -- | -- |
M3602 | EIS International Pre-School | -- | -- | -- | -- |
N0101 | HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | -- | -- | -- | -- |
N0201 | Fanling Public School | -- | -- | -- | -- |
N0202 | Caritas Fanling Chan Chun Ha Secondary School | -- | -- | -- | -- |
N0301 | Cheung Wah Community Hall | -- | -- | -- | -- |
N0302 | TWGHs Li Ka Shing College | -- | -- | -- | -- |
N0401 | Wo Hing Sports Centre | -- | -- | -- | -- |
N0501 | Fung Kai Liu Yun Sum Memorial School | -- | -- | -- | -- |
N0601 | Fanling Kau Yan College | -- | -- | -- | -- |
N0602 | Christian Alliance S W Chan Memorial College | -- | -- | -- | -- |
N0701 | Fanling Government Secondary School | -- | -- | -- | -- |
N0702 | SKH Wing Chun Primary School | -- | -- | -- | -- |
N0801 | SKH Ka Fuk Wing Chun Primary School | -- | -- | -- | -- |
N0901 | Elegantia College (Sponsored by Education Convergence) | -- | -- | -- | -- |
N1001 | Po Wing Road Sports Centre | -- | -- | -- | -- |
N1101 | Kam Tsin Village Ho Tung School | -- | -- | -- | -- |
N1102 | Tsiu Keng Village Office | -- | -- | -- | -- |
N1103 | Ku Tung Public Oi Wah School | -- | -- | -- | -- |
N1104 | Hang Tau Tsuen Village Office | -- | -- | -- | -- |
N1201 | Choi Yuen Estate Hall | -- | -- | -- | -- |
N1301 | Tung Koon School (Sheung Shui) | -- | -- | -- | -- |
N1302 | SKH Chan Young Secondary School | -- | -- | -- | -- |
N1303 | HHCKLA Buddhist Chan Shi Wan Primary School | -- | -- | -- | -- |
N1401 | Shek Wu Hui Public School | -- | -- | -- | -- |
N1501 | Fung Kai Liu Man Shek Tong Secondary School | -- | -- | -- | -- |
N1601 | Ta Ku Ling Ling Ying Public School | -- | -- | -- | -- |
*N1602 | International College Hong Kong | -- | -- | -- | -- |
N1604 | Sha Tau Kok Central Primary School | -- | -- | -- | -- |
N1606 | Ta Kwu Ling Community Hall | -- | -- | -- | -- |
*N1701 | Tin Ping Sports Centre | -- | -- | -- | -- |
N1702 | Luen Wo Hui Community Hall | -- | -- | -- | -- |
N1801 | Tsz Tong Tsuen Village Office | -- | -- | -- | -- |
N1802 | Lung Shan School | -- | -- | -- | -- |
N1803 | Kwan Ti Vegetable Marketing Co-operative Society, Limited | -- | -- | -- | -- |
N1804 | Mission To New Arrivals Limited Life Building Centre | -- | -- | -- | -- |
N1805 | Wo Hop Shek Village Office | -- | -- | -- | -- |
HYW01 | HEUNG YUEN WAI CONTROL POINT | -- | -- | -- | -- |
LMC01 | LOK MA CHAU SPUR LINE CONTROL POINT | -- | -- | -- | -- |
LW001 | LO WU BOUNDARY CONTROL POINT | -- | -- | -- | -- |
ZEC01 | HONG KONG CONVENTION AND EXHIBITION CENTRE (FOR COUNTING MISPLACED BALLOT PAPERS) | -- | -- | -- | -- |
*The Main Counting Station of the Geographical Constituency concerned