Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
F01 | PO LAI | F0101 | Po On Road Sports Centre | 1/F, Po On Road Municipal Services Building, 325 - 329 Po On Road, Sham Shui Po, Kowloon | Map |
F02 | CHEUNG SHA WAN | F0201 | Fuk Wing Street Government Primary School | 231 Fuk Wing Street, Sham Shui Po, Kowloon | Map |
F03 | NAM CHEONG NORTH | F0301 | Hong Kong Y.W.C.A. Chi Po Neighbourhood Elderly Centre | 4/F, Un Chau Street Municipal Services Building,59-63 Un Chau Street, Sham Shui Po, Kowloon | Map |
F04 | SHEK KIP MEI | F0401 | Shek Kip Mei Community Hall | Block 42, Shek Kip Mei Estate, Nam Cheong Street, Sham Shui Po, Kowloon | Map |
F05 | NAM CHEONG EAST | F0501 | Hong Kong Sheng Kung Hui St.Thomas' Church | 43 Berwick Street, Sham Shui Po, Kowloon | Map |
F06 | NAM CHEONG SOUTH | F0601 | Shamshuipo Kaifong Welfare Advancement Association | G/F, 88 Yu Chau Street, Sham Shui Po, Kowloon | Map |
F07 | NAM CHEONG CENTRAL | F0701 | Pei Ho Street Sports Centre | 6/F, Pei Ho Street Municipal Services Building, 333 Ki Lung Street, Sham Shui Po, Kowloon | Map |
F08 | NAM CHEONG WEST | F0801 | Nam Cheong District Community Centre | 1 Cheong San Lane, Sham Shui Po, Kowloon | Map |
F09 | FU CHEONG | F0901 | Ying Wa College | 1 Ying Wa Street, Sham Shui Po, Kowloon | Map |
F10 | LAI KOK | F1001 | Lai Kok Community Hall | Lai Kok Estate, Cheung Sha Wan, Kowloon | Map |
F11 | FORTUNE | F1101 | Hoi Ping Chamber of Commerce Primary School | 700 Lai Chi Kok Road, Kowloon | Map |
F12 | PIK WUI | F1201 | West Kowloon Mediation Centre | 2 Ying Wa Street, Sham Shui Po, Kowloon | Map |
F1202 | Table Tennis Court, Podium, Hoi Ying Estate | Hoi Ying Estate, Sham Shui Po, Kowloon | Map | ||
F13 | LAI CHI KOK CENTRAL | F1301 | Lai Chi Kok Community Hall | G/F, 863 Lai Chi Kok Road, Sham Shui Po, Kowloon | Map |
F14 | LAI CHI KOK SOUTH | F1401 | SKH St. Mary's Church Mok Hing Yiu College | 1 Hoi Lai Street, Sham Shui Po, Kowloon | Map |
F15 | MEI FOO SOUTH | F1501 | Mei Foo Sun Chuen Community Centre | 38 Broadway, Stage 2, Mei Foo Sun Chuen, Kowloon | Map |
F16 | MEI FOO CENTRAL | F1601 | Delia Memorial School (Glee Path) | 1-3 Glee Path, Mei Foo Sun Chuen, Kowloon | Map |
F17 | MEI FOO NORTH | F1701 | Lai Chi Kok Park Sports Centre | 1 Lai Wan Road, Lai Chi Kok, Kowloon | Map |
F18 | LAI CHI KOK NORTH | F1801 | Five Districts Business Welfare Association School | 70 Wing Hong Street, Sham Shui Po, Kowloon | Map |
F19 | UN CHAU | F1901 | Cheung Sha Wan Sports Centre | J/O Hing Wah Street and Cheung Sha Wan Road, Sham Shui Po, Kowloon | Map |
F20 | SO UK | F2001 | Buddhist Tai Hung College | 38 Cheung Fat Street, So Uk, Sham Shui Po, Kowloon | Map |
F21 | LEI CHENG UK | F2101 | Cheung Sha Wan Community Centre | 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Map |
F22 | LUNG PING & SHEUNG PAK TIN | F2201 | Pak Tin Catholic Primary School | Pak Tin Estate, Sham Shui Po, Kowloon | Map |
F2202 | Chak On Centre, City University of Hong Kong | Chak On Estate, Sham Shui Po, Kowloon | Map | ||
F2203 | Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | No. 1-2, G/F, Wing Chak House, Chak On Estate, Sham Shui Po, Kowloon | Map | ||
F23 | HA PAK TIN | F2301 | Pak Tin Community Hall | G/F, Pak Tin Community Complex, Pak Tin Estate, Kowloon (opposite to Pak Tin Ambulance Depot at Pak Wan Street) | Map |
F24 | YAU YAT TSUEN | F2401 | Maryknoll Fathers' School | 2 To Yuen Street, Tai Hang Tung, Sham Shui Po, Kowloon | Map |
F25 | NAM SHAN, TAI HANG TUNG & TAI HANG SAI | F2501 | Tai Hang Tung Community Centre | 17 Tong Yam Street, Tai Hang Tung, Kowloon | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.