Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
H01 | LUNG TSUI | H0101 | Wong Tai Sin Community Centre | 104 Ching Tak Street, Wong Tai Sin, Kowloon | Map |
H02 | LUNG HA | H0201 | Wong Tai Sin Government Primary School | 100 Ching Tak Street, Wong Tai Sin, Kowloon | Map |
H03 | LUNG SHEUNG | H0301 | Lung Cheung Government Secondary School | 1 Ma Chai Hang Road, Wong Tai Sin, Kowloon | Map |
H04 | FUNG WONG | H0401 | Tsz Wan Shan Integrated Family Service Centre | 1 Lung Fung Street, Wong Tai Sin, Kowloon | Map |
H05 | FUNG TAK | H0501 | Fung Tak Estate Community Centre | Fung Tak Estate, 111 Fung Tak Road, Diamond Hill, Kowloon | Map |
H06 | LUNG SING | H0601 | The Boys' & Girls' Clubs Association of Hong Kong Jockey Club Tsz Wan Shan Children & Youth Integrated Services Centre | Room 203, 1/F, Lung Poon Court Commercial Centre, Diamond Hill, Kowloon | Map |
H0602 | PLK Mrs. Maria Cheung Lifelong Learning Institute for the Senior | G/F, Bel Air Heights, 1 Lung Poon Street, Diamond Hill, Kowloon | Map | ||
H07 | SAN PO KONG | H0701 | PLK Mrs. Chan Nam Chong Memorial Primary School | 30 Hong Keung Street, San Po Kong, Kowloon | Map |
H0702 | Canossa Primary School (San Po Kong) | 9 Choi Yee Lane, San Po Kong, Kowloon | Map | ||
H08 | TUNG TAU | H0801 | Tung Tau Community Centre | 26 Lok Sin Road, Wong Tai Sin, Kowloon | Map |
H09 | TUNG MEI | H0901 | Confucian Tai Shing Primary School | 10 Tai Shing Street, Wong Tai Sin, Kowloon | Map |
H10 | LOK FU | H1001 | Morse Park Sports Centre | 40 Fung Mo Street, Wong Tai Sin, Kowloon | Map |
H11 | WANG TAU HOM | H1101 | The Hong Kong Federation of Youth Groups Jockey Club Wang Tau Hom Youth S.P.O.T. | G/F, Wang Hing House, Wang Tau Hom Estate, Kowloon | Map |
H1102 | Hong Kong Federation of Handicapped Youth Jockey Club Activity Center | 1-13, G/F, Wang Kei House, Wang Tau Hom Estate, Kowloon | Map | ||
H12 | TIN KEUNG | H1201 | Price Memorial Catholic Primary School | Tin Ma Court, 53 Chuk Yuen Road, Wong Tai Sin, Kowloon | Map |
H1202 | Kit Sam Lam Bing Yim Secondary School | 9 Fu Mei Street, Wang Tau Hom, Kowloon | Map | ||
H13 | TSUI CHUK & PANG CHING | H1301 | Ho Tak Kindergarten (Sponsored by Sik Sik Yuen) | G/F, Chung Yuen House, Chuk Yuen North Estate, Wong Tai Sin, Kowloon | Map |
H1302 | Level 5, Tsui Chuk Commercial Complex | Level 5, Tsui Chuk Commercial Complex, Tsui Chuk Garden, 8 Chui Chuk Street, Wong Tai Sin, Kowloon | Map | ||
H14 | CHUK YUEN SOUTH | H1401 | Chuk Yuen Estate Community Centre | Chuk Yuen South Estate, 11 Chuk Yuen Road, Wong Tai Sin, Kowloon | Map |
H1402 | Baptist Rainbow Primary School | Chuk Yuen South Estate, Wong Tai Sin, Kowloon | Map | ||
H15 | CHUK YUEN NORTH | H1501 | Chuk Yuen Sports Centre | Chuk Yuen North Estate, 10 Chuk Yuen Road, Wong Tai Sin, Kowloon | Map |
H16 | TSZ WAN WEST | H1601 | Ho Lap Primary School (Sponsored by Sik Sik Yuen) | 88 Sheung Fung Street, Tsz Wan Shan, Kowloon | Map |
H17 | CHING OI | H1701 | Chiu Ha Kindergarten | G/F, Office Block Tsz Oi Court, Stage III Tsz Wan Shan, Kowloon | Map |
H18 | CHING ON | H1801 | TWS St. Bonaventure Catholic Primary School | Ning Wah Street, Tsz Ching Estate, Phase 2, Tsz Wan Shan, Kowloon | Map |
H19 | TSZ WAN EAST | H1901 | Tak Oi Secondary School | 8 Tsz Wan Shan Road, Tsz Wan Shan, Kowloon | Map |
H20 | KING FU | H2001 | Hong Kong Sea Cadet Corps | 11 Fung Shing Street, Diamond Hill, Kowloon | Map |
H2002 | Ho Fu Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | Unit 13-14, LG1, Fu Shun House, Fu Shan Estate, Wong Tai Sin, Kowloon | Map | ||
H21 | CHOI WAN EAST | H2101 | Christian Action | 55 Clear Water Bay Road, Choi Wan (II) Estate, Kowloon | Map |
H22 | CHOI WAN SOUTH | H2201 | Hong Kong Kindergarten Association Pre-School | G/F, Chi Siu House, Choi Wan Estate, Kowloon | Map |
H23 | CHOI WAN WEST | H2301 | Choi Wan Estate Community Centre | 38 Choi Fung Path, Choi Wan (I) Estate, Ngau Chi Wan, Kowloon | Map |
H24 | CHI CHOI | H2401 | Buddhist Hung Sean Chau Memorial College | 10 Ping Ting Road, Hammer Hill, Kowloon | Map |
H2402 | CCC Kei Wa Primary School | 3 Wong Kuk Avenue, Choi Hung Estate, Wong Tai Sin, Kowloon | Map | ||
H25 | CHOI HUNG | H2501 | SKH St. Benedict's School | 11 Lam Chung Avenue, Choi Hung Estate, Kowloon | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.