Constituency Code | Constituency | Code | Name of Polling Station | Address of Polling Station | View No-canvassing Zone |
---|---|---|---|---|---|
G01 | MA TAU WAI | G0101 | Ma Tau Chung Government Primary School | 1 Fuk Cheung Street, To Kwa Wan, Kowloon | Map |
G02 | SUNG WONG TOI | G0201 | Holy Trinity Primary School | 57 Fu Ning Street, Kowloon City, Kowloon | Map |
G03 | MA HANG CHUNG | G0301 | To Kwa Wan Sports Centre | 66 Ha Heung Road, To Kwa Wan, Kowloon | Map |
G04 | MA TAU KOK | G0401 | PLK Lam Man Chan English Primary School | 24 Sheung Heung Road, To Kwa Wan, Kowloon | Map |
G05 | LOK MAN | G0501 | St. Eugene de Mazenod Oblate Primary School | 24 Tin Kwong Road, To Kwa Wan, Kowloon | Map |
G06 | SHEUNG LOK | G0601 | St. Monica's Kindergarten | G/F, Kwun Hei Court, 3 Sheung Lok Street, Homantin South, Kowloon | Map |
G0602 | YMMSS Homantin Integrated Centre for Youth Development | G/F, Tim Man House, Homantin Estate, Homantin, Kowloon | Map | ||
G07 | HO MAN TIN | G0701 | HKYWCA Jockey Club Social Service Building | 5 Man Fuk Road, Waterloo Road Hill, Kowloon | Map |
G0702 | Homantin Government Secondary School | 8 Perth Street, Homantin, Kowloon | Map | ||
G08 | KADOORIE | G0801 | Caritas Community Centre - Kowloon | 256A Prince Edward Road West, Kowloon | Map |
G0802 | Kowloon Chamber of Commerce | 2/F, KCC Building, 2 Liberty Avenue, Homantin, Kowloon | Map | ||
G09 | PRINCE | G0901 | TWGHs Wong Fut Nam College | 1C, Oxford Road, Kowloon Tong, Kowloon | Map |
G10 | KOWLOON TONG | G1001 | Kowloon Tong Government Primary School | 6 Tim Fuk Road, Kowloon Tong, Kowloon | Map |
G1002 | Kowloon Funful Kindergarten & Children's Corner | 20 Durham Road, Kowloon Tong, Kowloon | Map | ||
G11 | LUNG SHING | G1101 | Kowloon City Sports Centre | 3/F, Kowloon City Municipal Services Building, 100 Nga Tsin Wai Road, Kowloon City, Kowloon | Map |
G12 | KAI TAK NORTH | G1201 | SKH Holy Cross Primary School | 9 Muk Hung Street, Kai Tak, Kowloon | Map |
G13 | KAI TAK EAST | G1301 | Buddhist Mr. & Mrs. Chan Chart Man Kindergarten | Tak Long Estate, No. 28 Shing Kai Road, Kai Tak, Kowloon | Map |
G14 | KAI TAK CENTRAL & SOUTH | G1401 | PLK Wan Lam May Yin Shirley Neighborhood Elderly Centre | Flat A206, 2/F, Ching Long Shopping Centre, 12 Muk Hung Street, Kai Tak, Kowloon | Map |
G15 | HOI SHAM | G1501 | SKH Holy Carpenter Primary School | 14 Kwei Chow Street, To Kwa Wan, Kowloon | Map |
G16 | TO KWA WAN NORTH | G1601 | ELCHK Hung Hom Lutheran Primary School | 39 Pau Chung Street, To Kwa Wan, Kowloon | Map |
G17 | TO KWA WAN SOUTH | G1701 | CCC Kei To Secondary School | 28 Sung On Street, To Kwa Wan, Kowloon | Map |
G18 | HOK YUEN LAGUNA VERDE | G1801 | POH Mrs. Yam Wing Yin Kindergarten Day Nursery | G/F, Tower 23, Laguna Verde, Hung Hom, Kowloon | Map |
G1802 | Hung Hom Community Hall | UG/F, Kowloon City Government Offices, 42 Bailey Street, Hung Hom, Kowloon | Map | ||
G19 | WHAMPOA EAST | G1901 | GCE Past Students' Association Whampoa Primary School | 30 Tak On Street, Whampoa Garden, Hung Hom, Kowloon | Map |
G20 | WHAMPOA WEST | G2001 | Ma Tau Chung Government Primary School (Hung Hom Bay) | 3 Oi King Street, Hung Hom Bay, Kowloon | Map |
G2002 | Alliance Primary School Whampoa | 21 Tak Fung Street, Whampoa Garden, Hung Hom, Kowloon | Map | ||
G21 | HUNG HOM BAY | G2101 | SKH Holy Carpenter Secondary School | 10 Tai Wan Road, Hung Hom, Kowloon | Map |
G22 | HUNG HOM | G2201 | Aoi Pui School | 16 Station Lane, Hung Hom, Kowloon | Map |
G23 | KA WAI | G2301 | Hung Hom Municipal Services Building Sports Centre | 3/F, Hung Hom Municipal Services Building, 11 Ma Tau Wai Road, Hung Hom, Kowloon | Map |
G24 | OI MAN | G2401 | Ho Man Tin Sports Centre | 1 Chung Yee Street, Homantin, Kowloon | Map |
G25 | OI CHUN | G2501 | Ling To Catholic Primary School | Chun Man Court, Homantin, Kowloon | Map |
Note: All polling stations except for small polling station (marked with “*”) will be converted into counting stations after close of poll for counting of votes cast for the constituency concerned.