DCGCs
Constituency | Candidate Number |
Name of Candidate |
No. of Votes Received |
Election Results |
---|---|---|---|---|
(A1) CENTRAL |
||||
1 | KWOK KIT CHUN | -- | -- | |
2 | PANG SHUN MAN | -- | -- | |
3 | SHIH JAN NOEL | -- | -- | |
4 | FUNG KAR LEUNG KARL (KARL FUNG) | -- | -- | |
5 | TSE CHIN CHRISTOPHER | -- | -- | |
(A2) WESTERN |
||||
1 | NG KA CHIU | -- | -- | |
2 | LAU TIN CHING | -- | -- | |
3 | WONG SIN MAN MANDY | -- | -- | |
4 | LEE CHOR TING | -- | -- | |
5 | LAU KA NGONG | -- | -- | |
(B1) WAN CHAI |
||||
1 | SUNG CHIH LING | -- | -- | |
2 | WONG SAU TUNG | -- | -- | |
3 | LEE RAYMOND | -- | -- | |
4 | LEE PIK YEE | -- | -- | |
5 | MUK KA CHUN | -- | -- | |
(C1) TAI PAK |
||||
1 | TING KONG HO EDDIE | -- | -- | |
2 | SO KA LOK | -- | -- | |
3 | YUEN KIN CHUNG KENNY | -- | -- | |
4 | LUI YAU TAK (PAUL) | -- | -- | |
(C2) HONG WAN |
||||
1 | LAM TSZ HUNG | -- | -- | |
2 | LEE CHING HAR | -- | -- | |
3 | NG CHING CHING | -- | -- | |
(C3) CHAI WAN |
||||
1 | CHIK KIT LING ELAINE | -- | -- | |
2 | CHAU CHEUK YIN | -- | -- | |
3 | HO NGAI KAM STANLEY | -- | -- | |
(D1) SOUTHERN DISTRICT SOUTHEAST |
||||
1 | LAM HO WAI | -- | -- | |
2 | CHAN WING YAN | -- | -- | |
3 | LEUNG CHUN (JONATHAN) | -- | -- | |
4 | KONG CHEUK CHI (VAN) | -- | -- | |
(D2) SOUTHERN DISTRICT NORTHWEST |
||||
1 | NG YAT FUNG | -- | -- | |
2 | LAM WING YAN | -- | -- | |
3 | CHUI TIM WAI (TIMARY) | -- | -- | |
4 | CHEUNG WAI NAM | -- | -- | |
(E1) YAU TSIM MONG SOUTH |
||||
1 | MOHAMMAD ILYAS (ALEX) | -- | -- | |
2 | IP NGO TUNG CHRIS | -- | -- | |
3 | SINGH BALJINDER | -- | -- | |
4 | TO SHUN WING (RAIN) | -- | -- | |
5 | GUAN WEIXI (HAYWOOD) | -- | -- | |
6 | ISLAM MUHAMMAD FAKHRUL (BABU) | -- | -- | |
(E2) YAU TSIM MONG NORTH |
||||
1 | LEE KA HIN | -- | -- | |
2 | LAI YEE TING LULU | -- | -- | |
3 | LI SZE MAN | -- | -- | |
4 | YIP KWOK SHAN | -- | -- | |
(F1) SHAM SHUI PO WEST |
||||
1 | HO KWAN CHAU | -- | -- | |
2 | CHUNG YU HIN | -- | -- | |
3 | WONG WING WAI | -- | -- | |
4 | WU SZE WAN | -- | -- | |
(F2) SHAM SHUI PO EAST |
||||
1 | CHEUNG YING YING | -- | -- | |
2 | LEE WING CHEUNG VIRGINIA | -- | -- | |
3 | LAM WAI MAN RAYMOND | -- | -- | |
4 | CHAN KWOK WAI | -- | -- | |
(G1) KOWLOON CITY NORTH |
||||
1 | LAM POK | -- | -- | |
2 | TANG HOU TONG | -- | -- | |
3 | LAM SUK FONG JENNIFER | -- | -- | |
4 | KWAN HO YEUNG | -- | -- | |
(G2) KOWLOON CITY SOUTH |
||||
1 | TSE MAN TING | -- | -- | |
2 | LEE CHIU YU | -- | -- | |
3 | MA CHI HANG | -- | -- | |
4 | NG PO KEUNG | -- | -- | |
(H1) WONG TAI SIN EAST |
||||
1 | MOK KA KIT | -- | -- | |
2 | SO CHING YIN | -- | -- | |
3 | TAM MEI PO | -- | -- | |
4 | YUET NGAI KEUNG | -- | -- | |
(H2) WONG TAI SIN WEST |
||||
1 | WONG KOBY LOK YIN | -- | -- | |
2 | LI CHUNG CHAK | -- | -- | |
3 | POON CHEUK BUN | -- | -- | |
4 | YEUNG NOK HIN | -- | -- | |
(J1) KWUN TONG SOUTHEAST |
||||
1 | KAN MING TUNG | -- | -- | |
2 | PANG CHI SANG | -- | -- | |
3 | CHAN KA MAN | -- | -- | |
(J2) KWUN TONG CENTRAL |
||||
1 | MA YAT CHIU | -- | -- | |
2 | OR CHONG SHING WILSON | -- | -- | |
3 | CHEUNG LOK LAM | -- | -- | |
4 | MING WAI KIT | -- | -- | |
(J3) KWUN TONG NORTH |
||||
1 | LO MAN | -- | -- | |
2 | CHEUNG PUI KONG | -- | -- | |
3 | WONG HIU TUNG | -- | -- | |
4 | FU PIK CHUN | -- | -- | |
(J4) KWUN TONG WEST |
||||
1 | LEE KA HANG | -- | -- | |
2 | PAN CHUWEN | -- | -- | |
3 | TAM SIU CHEUK | -- | -- | |
4 | HUI MAN FUNG MATTHEW | -- | -- | |
(K1) TSUEN WAN NORTHWEST |
||||
1 | KOT SIU YUEN | -- | -- | |
2 | WONG CHIU WAH KEVIN | -- | -- | |
3 | CHUNG CHIN TO | -- | -- | |
4 | WONG KAI CHUN | -- | -- | |
(K2) TSUEN WAN SOUTHEAST |
||||
1 | FUNG CHEUK SUM (SAM) | -- | -- | |
2 | NG CHUN YU | -- | -- | |
3 | HO YEE KEUNG JESSE | -- | -- | |
4 | HA WING KA | -- | -- | |
(L1) TUEN MUN EAST |
||||
1 | FUNG PUI YIN | -- | -- | |
2 | CHAN CHI MAN | -- | -- | |
3 | YIP MAN PAN | -- | -- | |
(L2) TUEN MUN WEST |
||||
1 | TANG TAK SHING INNES | -- | -- | |
2 | CHONG HO FUNG | -- | -- | |
3 | CHUNG KIN FUNG | -- | -- | |
4 | TSUI FAN | -- | -- | |
(L3) TUEN MUN NORTH |
||||
1 | CHAN MAN LUEN YING | -- | -- | |
2 | LAI KA MAN | -- | -- | |
3 | SO KA MAN | -- | -- | |
(M1) YUEN LONG TOWN CENTRE |
||||
1 | SEI CHUN HING | -- | -- | |
2 | CHAN CHIE CHUNG ALBERT | -- | -- | |
3 | LI KAI LAP RIBEN | -- | -- | |
(M2) YUEN LONG RURAL EAST |
||||
1 | LEUNG MING KIN | -- | -- | |
2 | CHEUNG KUNG FAT | -- | -- | |
3 | CHUI KWAN SIU | -- | -- | |
(M3) TIN SHUI WAI SOUTH AND PING HA |
||||
1 | TANG WAI KIN | -- | -- | |
2 | CHAN YIN KWAN YANKIE | -- | -- | |
3 | CHAN SZE CHING | -- | -- | |
4 | SO YUEN | -- | -- | |
(M4) TIN SHUI WAI NORTH |
||||
1 | TO HO SHUN | -- | -- | |
2 | YIU KWOK WAI | -- | -- | |
3 | LAI YUET KWAN FENNIE | -- | -- | |
(N1) WU TIP SHAN |
||||
1 | WU YUK CHING | -- | -- | |
2 | YIU MING | -- | -- | |
3 | LI KA CHUN | -- | -- | |
4 | SUNG PING PING | -- | -- | |
(N2) ROBIN'S NEST |
||||
1 | KO WAI KEI | -- | -- | |
2 | HUNG WING YIP | -- | -- | |
3 | TSANG KING CHUNG KENT | -- | -- | |
4 | LEE NGA CHEE GI GI | -- | -- | |
(P1) TAI PO SOUTH |
||||
1 | CHEUNG YUK MAN LUCAS | -- | -- | |
2 | SIU CHUN LUN | -- | -- | |
3 | FONG JONATHAN | -- | -- | |
4 | WONG PIK KIU | -- | -- | |
5 | LO HIU FUNG | -- | -- | |
(P2) TAI PO NORTH |
||||
1 | LAU MAN KIT | -- | -- | |
2 | NG CHUN FAI | -- | -- | |
3 | LOK SIU LUEN | -- | -- | |
4 | WU CHEUK HIM | -- | -- | |
5 | YIP WAI YI | -- | -- | |
6 | NG WEI HANG | -- | -- | |
(Q1) SAI KUNG AND HANG HAU |
||||
1 | FONG KWOK SHAN CHRISTINE | -- | -- | |
2 | YAU HO LUN | -- | -- | |
3 | KAM KAI CHEUNG | -- | -- | |
4 | NG YAU KAN | -- | -- | |
(Q2) TSEUNG KWAN O SOUTH |
||||
1 | SZE PAN PAN | -- | -- | |
2 | WONG YUEN HONG | -- | -- | |
3 | LEE SZE LONG | -- | -- | |
4 | DONG QIZHEN | -- | -- | |
(Q3) TSEUNG KWAN O NORTH |
||||
1 | LUK SAU CHING | -- | -- | |
2 | WAN KAI MING | -- | -- | |
3 | CHAN CHI HO | -- | -- | |
(R1) SHA TIN WEST |
||||
1 | WONG JIM WING RAMBO | -- | -- | |
2 | WONG CHEUK HIM | -- | -- | |
3 | TANG SIU FUNG CALVIN | -- | -- | |
4 | CHAN TAN TAN | -- | -- | |
(R2) SHA TIN EAST |
||||
1 | YIU KA CHUN | -- | -- | |
2 | CHU WUN CHIU | -- | -- | |
3 | CHAU PING HIM | -- | -- | |
(R3) SHA TIN SOUTH |
||||
1 | CHUK HING TOI | -- | -- | |
2 | CHOI WAI HO | -- | -- | |
3 | KU WAI PING | -- | -- | |
4 | LAM YU SING | -- | -- | |
(R4) SHA TIN NORTH |
||||
1 | FANG HAO LIANG | -- | -- | |
2 | LAW YI LAM | -- | -- | |
3 | CHOI WAI SHING | -- | -- | |
(S1) TSING YI |
||||
1 | MAN TSZ YAN | -- | -- | |
2 | PANG YAP MING | -- | -- | |
3 | LI WONG DONG | -- | -- | |
4 | LO YUEN TING | -- | -- | |
(S2) KWAI CHUNG EAST |
||||
1 | CHAU KIT YING | -- | -- | |
2 | KWOK FU YUNG | -- | -- | |
3 | YU CHING TONG EVA | -- | -- | |
(S3) KWAI CHUNG WEST |
||||
1 | CHAN ON NI | -- | -- | |
2 | WONG CHUN YEUNG | -- | -- | |
3 | ZHU JIANG | -- | -- | |
(T1) ISLANDS |
||||
1 | IP CHUN SANG (SAM) | -- | -- | |
2 | CHUNG MEI WAI | -- | -- | |
3 | YIP PUI KEI | -- | -- | |
4 | LAU CHIN PANG | -- | -- |