(A1)
CENTRAL
Counting Station | Candidiate Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
A0101 | H6 Conet | 112 | 326 | 285 | 103 | 27 |
*A0102 | Hong Kong Park Sports Centre | 354 | 139 | 486 | 559 | 133 |
A0201 | Raimondi College | 327 | 227 | 331 | 458 | 93 |
A0301 | Hong Kong True Light Kindergarten (Caine Road) | 174 | 152 | 240 | 205 | 46 |
A0302 | Ying Wa Girls' School | 283 | 164 | 401 | 847 | 55 |
A0401 | German Swiss International School Peak Campus | 110 | 24 | 75 | 118 | 15 |
A0501 | Sai Ying Pun Community Complex Community Hall | 873 | 272 | 673 | 418 | 114 |
A1201 | Sheung Wan Post Office | 246 | 200 | 640 | 193 | 69 |
A1301 | San Wui Commercial Society School | 111 | 78 | 262 | 70 | 19 |
A1302 | SKH St. Matthew's Primary School | 118 | 102 | 466 | 90 | 34 |
*The Main Counting Station of the District Council Geographical Constituency concerned