(A2)
WESTERN
Counting Station | Candidiate Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
A0601 | Smithfield Sports Centre | -- | -- | -- | -- | -- |
A0701 | HKYWCA Western District Integrated Social Service Centre | -- | -- | -- | -- | -- |
A0801 | Kennedy Town Community Complex (Multi-purpose Function Room) | -- | -- | -- | -- | -- |
A0901 | Po Leung Kuk Tian Teck Proactive Concern Centre For the Elderly | -- | -- | -- | -- | -- |
A0902 | Kennedy Town Swimming Pool | -- | -- | -- | -- | -- |
A1001 | Shek Tong Tsui Sports Centre | -- | -- | -- | -- | -- |
A1101 | Central and Western / Islands Social Security Field Unit | -- | -- | -- | -- | -- |
*A1102 | Sun Yat Sen Memorial Park Sports Centre | -- | -- | -- | -- | -- |
A1401 | King's College | -- | -- | -- | -- | -- |
A1501 | Li Sing Primary School | -- | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned