(C2)
HONG WAN
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
C0301 | Island East Sports Centre | -- | -- | -- |
C0401 | Sai Wan Ho Sports Centre | -- | -- | -- |
C0501 | Aldrich Bay Community Hall | -- | -- | -- |
C0502 | St. Mark's School | -- | -- | -- |
C0601 | Shau Kei Wan Post Office | -- | -- | -- |
C0701 | Aldrich Bay Government Primary School | -- | -- | -- |
C0702 | Shau Kei Wan Government Primary School | -- | -- | -- |
C1501 | Quarry Bay Sports Centre | -- | -- | -- |
C2501 | Quarry Bay Community Hall | -- | -- | -- |
C2601 | Shanghai Alumni Primary School | -- | -- | -- |
C2701 | Taikoo Primary School | -- | -- | -- |
C2801 | The Hong Kong Chinese Women's Club Hioe Tjo Yoeng Primary School | -- | -- | -- |
C2901 | The Endeavourers Leung Lee Sau Yu Memorial Primary School | -- | -- | -- |
C2902 | Shau Kei Wan Kai-fong Welfare Advancement Association Ltd. | -- | -- | -- |
*C3001 | New Home Association Jockey Club Hong Kong East Service Centre | -- | -- | -- |
C3002 | Methodist Epworth Village Community Centre, Social Welfare - Epworth Integrated Youth Team (Yiu Tung Base) | -- | -- | -- |
NB0105 | Covered Playground, H.K.T.A. Tang Hin Memorial Secondary School - Hong Wan | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned