(C3)
CHAI WAN
Counting Station | Candidiate Number | |||
---|---|---|---|---|
1 | 2 | 3 | ||
*C0801 | Lingnan Secondary School | -- | -- | -- |
C0901 | Islamic Kasim Tuet Memorial College | -- | -- | -- |
C1001 | Hon Wah College | -- | -- | -- |
C1101 | Siu Sai Wan Community Hall | -- | -- | -- |
C1201 | Lingnan Hang Yee Memorial Secondary School | -- | -- | -- |
C1301 | The Salvation Army Centaline Charity Fund School | -- | -- | -- |
C1401 | Cognitio College (Hong Kong) | -- | -- | -- |
C3101 | Lutheran Philip House Hing Man Nursery School | -- | -- | -- |
C3102 | St. James Lutheran Kindergarten | -- | -- | -- |
C3201 | Meng Tak Catholic School | -- | -- | -- |
C3301 | Youth Square | -- | -- | -- |
C3401 | Chai Wan Sports Centre | -- | -- | -- |
C3501 | Chinese YMCA of Hong Kong - Chai Wan Centre | -- | -- | -- |
C3502 | The Methodist Church H.K. Wesley College | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned