(D1)
SOUTHERN DISTRICT SOUTHEAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
*D0201 | Ap Lei Chau Community Hall | 539 | 659 | 1,963 | 163 |
D0301 | Ap Lei Chau Sports Centre | 230 | 516 | 722 | 256 |
D0401 | St. Peter's Catholic Primary School | 962 | 583 | 312 | 221 |
D0501 | Lei Tung Community Hall | 1,375 | 835 | 582 | 216 |
D0601 | Hong Kong Southern District Government Primary School | 242 | 511 | 330 | 1,356 |
D0701 | South Horizons Neighbourhood Community Centre | 258 | 484 | 358 | 1,495 |
D1501 | Aberdeen Tennis and Squash Centre | 52 | 657 | 48 | 46 |
D1502 | SWCS Chan Pak Sha School | 104 | 1,661 | 137 | 117 |
D1601 | South Island School | 117 | 42 | 350 | 182 |
D1602 | Hong Kong International School | 107 | 74 | 377 | 190 |
D1701 | Stanley Community Hall | 885 | 430 | 261 | 332 |
D1702 | Medical Clinic of Shek O Health Centre | 229 | 20 | 186 | 41 |
*The Main Counting Station of the District Council Geographical Constituency concerned