(D1)
SOUTHERN DISTRICT SOUTHEAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
*D0201 | Ap Lei Chau Community Hall | -- | -- | -- | -- |
D0301 | Ap Lei Chau Sports Centre | -- | -- | -- | -- |
D0401 | St. Peter's Catholic Primary School | -- | -- | -- | -- |
D0501 | Lei Tung Community Hall | -- | -- | -- | -- |
D0601 | Hong Kong Southern District Government Primary School | -- | -- | -- | -- |
D0701 | South Horizons Neighbourhood Community Centre | -- | -- | -- | -- |
D1501 | Aberdeen Tennis and Squash Centre | -- | -- | -- | -- |
D1502 | SWCS Chan Pak Sha School | -- | -- | -- | -- |
D1601 | South Island School | -- | -- | -- | -- |
D1602 | Hong Kong International School | -- | -- | -- | -- |
D1701 | Stanley Community Hall | -- | -- | -- | -- |
D1702 | Medical Clinic of Shek O Health Centre | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned