(E1)
YAU TSIM MONG SOUTH
Counting Station | Candidiate Number | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
*E0101 | Kowloon Park Sports Centre | 123 | 499 | 58 | 93 | 113 | 22 |
E0201 | Parkview International Pre-School (Kowloon) | 97 | 934 | 95 | 157 | 309 | 27 |
E0401 | Tung Koon District Society Fong Shu Chuen School | 103 | 352 | 102 | 193 | 1,669 | 25 |
E0501 | Yaumati Catholic Primary School (Hoi Wang Road) | 99 | 415 | 75 | 228 | 1,971 | 39 |
E1601 | TWGHs Lo Yu Chik Primary School | 59 | 485 | 40 | 341 | 367 | 20 |
E1701 | Yaumati Kaifong Association School | 68 | 435 | 77 | 107 | 554 | 27 |
E1801 | Jordan Road Government Primary School | 248 | 1,498 | 114 | 272 | 1,231 | 54 |
E1901 | Tak Sun School | 160 | 1,615 | 211 | 215 | 251 | 38 |
NB0201 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Yau Tsim Mong South | 11 | 88 | 6 | 22 | 40 | 1 |
*The Main Counting Station of the District Council Geographical Constituency concerned