(E1)
YAU TSIM MONG SOUTH
Counting Station | Candidiate Number | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
*E0101 | Kowloon Park Sports Centre | -- | -- | -- | -- | -- | -- |
E0201 | Parkview International Pre-School (Kowloon) | -- | -- | -- | -- | -- | -- |
E0401 | Tung Koon District Society Fong Shu Chuen School | -- | -- | -- | -- | -- | -- |
E0501 | Yaumati Catholic Primary School (Hoi Wang Road) | -- | -- | -- | -- | -- | -- |
E1601 | TWGHs Lo Yu Chik Primary School | -- | -- | -- | -- | -- | -- |
E1701 | Yaumati Kaifong Association School | -- | -- | -- | -- | -- | -- |
E1801 | Jordan Road Government Primary School | -- | -- | -- | -- | -- | -- |
E1901 | Tak Sun School | -- | -- | -- | -- | -- | -- |
NB0201 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Yau Tsim Mong South | -- | -- | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned