(E2)
YAU TSIM MONG NORTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
E0601 | Mong Kok Community Hall | -- | -- | -- | -- |
*E0701 | PLK Camões Tan Siu Lin Primary School | -- | -- | -- | -- |
E0801 | Asian Outreach Hong Kong Island Harbourview Elderly Club | -- | -- | -- | -- |
E0901 | Sharon Lutheran School | -- | -- | -- | -- |
E1001 | Tai Kok Tsui Catholic Primary School | -- | -- | -- | -- |
E1101 | CCC Kei Tsun Primary School | -- | -- | -- | -- |
E1201 | Fresh Fish Traders' School | -- | -- | -- | -- |
E1301 | SKH Kei Wing Primary School | -- | -- | -- | -- |
E1401 | Queen Elizabeth School | -- | -- | -- | -- |
E1501 | G.T. (Ellen Yeung) College | -- | -- | -- | -- |
NB0202 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Yau Tsim Mong North | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned