(F2)
SHAM SHUI PO EAST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
F0201 | Fuk Wing Street Government Primary School | -- | -- | -- | -- |
F0301 | Sham Shui Po District Council Po Leung Kuk Shek Kip Mei Community Services Centre (Community Services) | -- | -- | -- | -- |
F0401 | Shek Kip Mei Community Hall | -- | -- | -- | -- |
F0501 | Hong Kong Sheng Kung Hui St. Thomas' Church | -- | -- | -- | -- |
F0601 | Shamshuipo Kaifong Welfare Advancement Association | -- | -- | -- | -- |
F0701 | Ka Ling School of The Precious Blood | -- | -- | -- | -- |
*F0801 | Nam Cheong District Community Centre | -- | -- | -- | -- |
F1001 | Kowloon Technical School | -- | -- | -- | -- |
F2101 | Cheung Sha Wan Community Centre | -- | -- | -- | -- |
F2201 | Portion No.1, Recreation and Leisure Centre, Chak On Estate (near Fu Chak House) | -- | -- | -- | -- |
F2202 | Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
F2301 | Pak Tin Community Hall | -- | -- | -- | -- |
F2401 | Our Lady of The Rosary College | -- | -- | -- | -- |
F2501 | Tai Hang Tung Community Centre | -- | -- | -- | -- |
F2502 | St. Francis of Assisi's Caritas School | -- | -- | -- | -- |
NB0204 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Sham Shui Po East | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned