(G1)
KOWLOON CITY NORTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
G0101 | Ma Tau Chung Government Primary School | -- | -- | -- | -- |
G0201 | Holy Trinity Primary School | -- | -- | -- | -- |
G0301 | To Kwa Wan Sports Centre | -- | -- | -- | -- |
*G0401 | PLK Lam Man Chan English Primary School | -- | -- | -- | -- |
G0501 | St. Eugene de Mazenod Oblate Primary School | -- | -- | -- | -- |
G0901 | TWGHs Wong Fut Nam College | -- | -- | -- | -- |
G1001 | Kowloon Tong Government Primary School | -- | -- | -- | -- |
G1002 | Kowloon Funful Kindergarten & Children's Corner | -- | -- | -- | -- |
G1101 | Kowloon City Sports Centre | -- | -- | -- | -- |
G1201 | Cognitio College (Kowloon) | -- | -- | -- | -- |
G1301 | SKH Holy Cross Primary School | -- | -- | -- | -- |
G1401 | PLK Stanley Ho Sau Nan Primary School | -- | -- | -- | -- |
G1601 | ELCHK Hung Hom Lutheran Primary School | -- | -- | -- | -- |
G1701 | CCC Kei To Secondary School | -- | -- | -- | -- |
NB0205 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kowloon City North | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned