(G2)
KOWLOON CITY SOUTH
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
G0601 | St. Monica's Kindergarten | -- | -- | -- | -- |
G0602 | YMMSS Homantin Integrated Centre for Youth Development | -- | -- | -- | -- |
G0701 | HKYWCA Jockey Club Social Service Building | -- | -- | -- | -- |
G0702 | Homantin Government Secondary School | -- | -- | -- | -- |
G0801 | Caritas Community Centre - Kowloon | -- | -- | -- | -- |
G0802 | Kowloon Chamber of Commerce | -- | -- | -- | -- |
G1501 | SKH Holy Carpenter Primary School | -- | -- | -- | -- |
*G1801 | Hung Hom Community Hall | -- | -- | -- | -- |
G1901 | GCE Past Students' Association Whampoa Primary School | -- | -- | -- | -- |
G2001 | Ma Tau Chung Government Primary School (Hung Hom Bay) | -- | -- | -- | -- |
G2002 | SKH Fung Kei Millennium Primary School | -- | -- | -- | -- |
G2101 | SKH Holy Carpenter Secondary School | -- | -- | -- | -- |
G2201 | Aoi Pui School | -- | -- | -- | -- |
G2301 | Hung Hom Municipal Services Building Sports Centre | -- | -- | -- | -- |
G2401 | Ho Man Tin Sports Centre | -- | -- | -- | -- |
G2501 | Martha Boss Lutheran Community Centre | -- | -- | -- | -- |
NB0206 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Kowloon City South | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned