(H2)
WONG TAI SIN WEST
Counting Station | Candidiate Number | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
H0701 | PLK Mrs. Chan Nam Chong Memorial Primary School | -- | -- | -- | -- |
H0702 | Canossa Primary School (San Po Kong) | -- | -- | -- | -- |
H0801 | Tung Tau Community Centre | -- | -- | -- | -- |
H0901 | Confucian Tai Shing Primary School | -- | -- | -- | -- |
*H1001 | Morse Park Sports Centre | -- | -- | -- | -- |
H1101 | The Hong Kong Federation of Youth Groups Jockey Club Wang Tau Hom Youth S.P.O.T. | -- | -- | -- | -- |
H1102 | Hong Kong Federation of Handicapped Youth Jockey Club Activity Center | -- | -- | -- | -- |
H1201 | Price Memorial Catholic Primary School | -- | -- | -- | -- |
H1202 | Kit Sam Lam Bing Yim Secondary School | -- | -- | -- | -- |
H1301 | Level 5, Tsui Chuk Commercial Complex | -- | -- | -- | -- |
H1401 | Chuk Yuen Estate Community Centre | -- | -- | -- | -- |
H1402 | Baptist Rainbow Primary School | -- | -- | -- | -- |
H1501 | Chuk Yuen Sports Centre | -- | -- | -- | -- |
H1601 | Ho Lap Primary School (Sponsored by Sik Sik Yuen) | -- | -- | -- | -- |
H1701 | Islamic Dharwood Pau Memorial Primary School | -- | -- | -- | -- |
H1801 | TWS St. Bonaventure Catholic Primary School | -- | -- | -- | -- |
H1901 | Tak Oi Secondary School | -- | -- | -- | -- |
NB0208 | Hall, H.K.T.A. Tang Hin Memorial Secondary School - Wong Tai Sin West | -- | -- | -- | -- |
*The Main Counting Station of the District Council Geographical Constituency concerned